| trail | condition | date | description | |
|---|---|---|---|---|
| Ideal | Jul 14, 2026 @ 10:10pm Jul 14, 2026 | |||
| Ideal | Oct 31, 2026 @ 1:59pm Oct 31, 2026 | |||
| Ideal | Oct 31, 2026 @ 1:59pm Oct 31, 2026 | |||
| Ideal | Sep 22, 2026 @ 4:07pm Sep 22, 2026 | |||
| Ideal | Oct 19, 2026 @ 2:58pm Oct 19, 2026 | reporter | ||
| Ideal | Oct 24, 2026 @ 8:06pm Oct 24, 2026 | |||
| Variable | Sep 17, 2026 @ 4:20pm Sep 17, 2026 | |||
| Ideal | Aug 25, 2026 @ 5:01pm Aug 25, 2026 | |||
| Ideal | Oct 31, 2026 @ 1:59pm Oct 31, 2026 | |||
| Unknown | Mar 15, 2026 @ 2:37pm Mar 15, 2026 | reporter | ||
| Ideal | Sep 15, 2026 @ 10:30pm Sep 15, 2026 | |||
| Dry | Oct 9, 2026 @ 12:09am Oct 9, 2026 | |||
| Ideal | Oct 19, 2026 @ 2:58pm Oct 19, 2026 | reporter | ||
| Wet | Jul 18, 2026 @ 7:18pm Jul 18, 2026 | Multiple leaks in the pipe causing the trail to stay wet. | ||
| Ideal | Oct 31, 2026 @ 1:59pm Oct 31, 2026 | |||
| Ideal | Jul 18, 2026 @ 7:18pm Jul 18, 2026 | |||
| Ideal | Oct 31, 2026 @ 1:59pm Oct 31, 2026 | |||
| Unknown | May 22, 2025 @ 8:36pm May 22, 2025 | reporter | ||
| Dry | Oct 9, 2026 @ 12:09am Oct 9, 2026 | |||
| Ideal | Oct 19, 2026 @ 2:58pm Oct 19, 2026 | reporter | ||
| Ideal | Sep 28, 2026 @ 1:02am Sep 28, 2026 | |||
| Dry | Oct 24, 2026 @ 8:06pm Oct 24, 2026 |
Displaying 1 - 22 of 22
|