| title | riding area | rating | distance | descent | climb | ||
|---|---|---|---|---|---|---|---|
| 100 #100 | 85 ft | ||||||
| 103 #103 | 328 ft | -6 ft | 6 ft | ||||
| 104 Return Climb | 1,188 ft | 46 ft | |||||
| 201 Gravity | 1,043 ft | -44 ft | |||||
| 202 Rok Tec | 1,362 ft | -14 ft | 16 ft | ||||
| 203 Gravity | 1,348 ft | -47 ft | |||||
| 301 #301 | 436 ft | 10 ft | |||||
| Backbone | 510 ft | -98 ft | |||||
| Backside | 1,552 ft | -148 ft | |||||
| Boa | 2,435 ft | -35 ft | 210 ft | ||||
| Captain's | 1,670 ft | -42 ft | 52 ft | ||||
| Carlson Park Main Loop | 2 miles | -122 ft | 123 ft | ||||
| Cross Country | 1,526 ft | 69 ft | |||||
| Dead Pet | 2,346 ft | 36 ft | |||||
| Dust Bowl | 2,772 ft | -90 ft | 41 ft | ||||
| First Right | 10 ft | ||||||
| Fred | 3,059 ft | -184 ft | 70 ft | ||||
| Grand National #302 | 1 mile | -78 ft | 79 ft | ||||
| Gunnar | 1,379 ft | -27 ft | 66 ft | ||||
| Horsey | 774 ft | -50 ft | |||||
| Julia | 1,362 ft | -14 ft | 19 ft | ||||
| Larson Loop | 4,311 ft | -133 ft | 131 ft | ||||
| Lee's Loop | 2,530 ft | -44 ft | 8 ft | ||||
| Little Bighorn | 1 mile | -100 ft | 90 ft | ||||
| Little Bighorn Connector | 505 ft | -10 ft | 13 ft | ||||
| Log Jam | 1,445 ft | -58 ft | 51 ft | ||||
| Lower Mother's Day | 2,385 ft | -61 ft | 140 ft | ||||
| Lower Palisades | 561 ft | -17 ft | |||||
| Lower Randy’s | 1,414 ft | -10 ft | 20 ft | ||||
| Luther Traverse | 4 miles | -354 ft | 346 ft | ||||
| Main Loop Access | 108 ft | -3 ft | |||||
| Middle Mother's Day | 1,640 ft | -121 ft | 29 ft | ||||
| Middle Palisades | 1,827 ft | -3 ft | 38 ft | ||||
| North 40 | 2,221 ft | -56 ft | 59 ft | ||||
| Old Randy's | 850 ft | 128 ft | |||||
| Pasche's Path | 530 ft | 43 ft | |||||
| Pines East | 2,283 ft | -43 ft | 44 ft | ||||
| Pines West | 1,853 ft | -39 ft | 18 ft | ||||
| Prairie | 2,402 ft | -10 ft | 23 ft | ||||
| Prairie | 1,942 ft | -6 ft | 21 ft | ||||
| Public Television | 2,799 ft | 102 ft | |||||
| Rattle Snake Cave | 554 ft | 13 ft | |||||
| River Trail | 2,585 ft | -2 ft | 2 ft | ||||
| River Trail | 1 mile | -23 ft | 36 ft | ||||
| Rocky Road | 2,192 ft | -3 ft | 108 ft | ||||
| Smeby’s | 1,562 ft | -130 ft | |||||
| Stairway to Heaven | 1,951 ft | -126 ft | 1 ft | ||||
| The Luge | 1,621 ft | 63 ft | |||||
| The Prairie | 3,694 ft | -83 ft | 49 ft | ||||
| Triple Springs | 2,684 ft | -19 ft | 36 ft | ||||
| Twin Springs Loop Trail | 2,129 ft | -42 ft | |||||
| Twin Springs Loop Trail | 3,442 ft | -132 ft | 137 ft | ||||
| Upper Backside | 1,084 ft | -100 ft | |||||
| Upper Ice Cave | 4,753 ft | -89 ft | 145 ft | ||||
| Upper Ice Cave Alternate | 1,859 ft | -39 ft | 69 ft | ||||
| Upper Mother's Day | 2,721 ft | -77 ft | 30 ft | ||||
| Upper Palisades | 2,410 ft | -34 ft | 59 ft | ||||
| West Prarie | 1,631 ft | -4 ft | 10 ft | ||||
| West Prarie | 1,585 ft | -17 ft | |||||
| Wold's Peak | 2,726 ft | -36 ft | 175 ft |
Displaying 1 - 60 of 60