Edgecomb Aug 11, 2021
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown |
Schmid Preserve May 14, 2020
| trail | condition | date | description | |
|---|---|---|---|---|
| Dry | Aug 13, 2022 @ 4:24pm Aug 13, 2022 | |||
| Unknown | ||||
| Variable | Apr 11, 2021 @ 10:57am Apr 11, 2021 | I cleared a number of downed trees. | ||
| Variable | Dec 8, 2021 @ 9:03pm Dec 8, 2021 | nice trail.......worth ridding again and again! | ||
| Variable | Apr 29, 2018 @ 7:48am Apr 29, 2018 | Some wet spots. Cleared the big trees and down branches. | ||
| Dry | Aug 13, 2022 @ 4:24pm Aug 13, 2022 | Pretty good sized tree down in an awkward spot. | ||
| Unknown | ||||
| Very Dry | Jun 17, 2018 @ 11:14am Jun 17, 2018 | |||
| Variable | Dec 8, 2021 @ 9:03pm Dec 8, 2021 | |||
| Wet | Dec 8, 2021 @ 9:03pm Dec 8, 2021 | a little on the wet side, considering the recent rain. Still ride able | ||
| Snow Covered | Dec 13, 2021 @ 8:48pm Dec 13, 2021 | we rode on just enough snow coverage before the rain. No studs needed yet. | ||
| Wet | May 25, 2023 @ 3:57pm May 25, 2023 | Large tree down across trail, blocking trail | ||
| Dry | Aug 13, 2022 @ 4:24pm Aug 13, 2022 | |||
| Variable | Apr 11, 2021 @ 10:57am Apr 11, 2021 | Still a couple of trees down near the north end of the trail. |
Displaying 1 - 15 of 15
|