| trail | condition | date | description | |
|---|---|---|---|---|
| Ideal | Feb 6, 2026 @ 2:59am Feb 6, 2026 | Best I've ever ridden this trail. In fantastic condition | ||
| Unknown | Oct 7, 2025 @ 3:51am Oct 7, 2025 | reporter Trail blocked by numerous fallen trees. | ||
| Variable | Feb 3, 2026 @ 12:41am Feb 3, 2026 | Trees cleared, trail re-opened | ||
| Variable | Oct 30, 2025 @ 11:28am Oct 30, 2025 | All trees cleared and full access from Wild Sorrell, Wild Thyme and Lower Stallions is restored | ||
| Unknown | Apr 17, 2026 @ 2:06am Apr 17, 2026 | Overhanging tree across trail, unsupported and liable to fall at any time. | ||
| Variable | Oct 5, 2025 @ 2:57am Oct 5, 2025 | reporter Post Storm Amy - tree across trail at top of Meadows. Passable by foot | ||
| Ideal | Feb 6, 2026 @ 3:02am Feb 6, 2026 | Tree debris towards the end of the trail so be aware, needs a sweep/rake to clear. Otherwise trail is flowing great. | ||
| Ideal | Feb 6, 2026 @ 3:00am Feb 6, 2026 | Awesome little trail with beautifully crafted berms to start leading into a superb flowy trail that links into Meadows. | ||
| Variable | Jan 14, 2026 @ 3:39am Jan 14, 2026 | Trail in good condition | ||
| Variable | Nov 27, 2024 @ 10:51am Nov 27, 2024 | reporter | ||
| Variable | Nov 27, 2024 @ 10:51am Nov 27, 2024 | reporter | ||
| Unknown | Oct 5, 2025 @ 2:34am Oct 5, 2025 | reporter Several trees down blocking access road | ||
| Ideal | Feb 6, 2026 @ 3:01am Feb 6, 2026 | Trail flowing well, dry throughout, some tree debris in places | ||
| Variable | Jan 14, 2026 @ 2:39am Jan 14, 2026 | Trail in good condition given recent weather. Usual drainage problem has reduced and is now managed. Fence post requires remedial action. Sign of trail subsidence at entrance. | ||
| Ideal | Jan 14, 2026 @ 2:35am Jan 14, 2026 | Multi-use path in good condition underfoot. Entrance and Exit clear. Minor issue with drainage culvert at fallen trees. | ||
| Variable | Jan 14, 2026 @ 2:37am Jan 14, 2026 | Multi-use path. Hanging branch still here. Usual wet boggy bit requires ditching back to drain. Entrances and Exits clear | ||
| Unknown | ||||
| Ideal | May 27, 2026 @ 8:54am May 27, 2026 | Trail running well, slightly overgrown in parts making the trail tread a little indistinct but still visible. | ||
| Variable | Apr 4, 2026 @ 7:32am Apr 4, 2026 | Deep rut forming at the bottom of the approach slope to the stream crossing. | ||
| Ideal | Feb 6, 2026 @ 2:58am Feb 6, 2026 | Tree has been cleared, looks like the boar have been playing in places but trail is dry and running well | ||
| Ideal | Aug 29, 2026 @ 3:50pm Aug 29, 2026 | couple of wee trees down towards start. can ride/ lift over | ||
| Wet | May 31, 2026 @ 6:59am May 31, 2026 | Trail works between the 2 stream crossings. Requires bedding in so please ride this section with caution. Trail wet and muddy. | ||
| Ideal | Feb 1, 2026 @ 2:17am Feb 1, 2026 | Fallen tree has been removed, trail is fully open again | ||
| Variable | Jan 14, 2026 @ 3:14am Jan 14, 2026 | Trail surface in good condition, occasional muddy sections. | ||
| Unknown | ||||
| Dry | Jul 21, 2026 @ 9:01am Jul 21, 2026 | Undergrowth has been whacked back so the trail is visible again, especially at the bottom of the trail. Trail tread still overgrown in places but line of the trail is obvious now. | ||
| Dry | Jul 21, 2026 @ 9:02am Jul 21, 2026 | Trail has been swept and cleared from top to bottom. |
Displaying 1 - 27 of 27
|