| trail | condition | date | description | |
|---|---|---|---|---|
| Ideal | Jul 18, 2023 @ 2:45pm Jul 18, 2023 | |||
| Ideal | Jul 18, 2023 @ 2:34pm Jul 18, 2023 | |||
| Unknown | Oct 22, 2022 @ 6:16pm Oct 22, 2022 | |||
| Ideal | Oct 23, 2022 @ 7:41am Oct 23, 2022 | |||
| Unknown | ||||
| Freeze/thaw Cycle | Dec 7, 2024 @ 7:14am Dec 7, 2024 | |||
| Freeze/thaw Cycle | Dec 7, 2024 @ 7:13am Dec 7, 2024 | |||
| Freeze/thaw Cycle | Dec 7, 2024 @ 7:13am Dec 7, 2024 | |||
| Freeze/thaw Cycle | Dec 7, 2024 @ 7:14am Dec 7, 2024 | |||
| Freeze/thaw Cycle | Dec 7, 2024 @ 7:14am Dec 7, 2024 | |||
| Unknown | May 9, 2022 @ 1:49pm May 9, 2022 | |||
| Ideal | Jul 18, 2023 @ 2:34pm Jul 18, 2023 | |||
| Unknown | ||||
| Freeze/thaw Cycle | Dec 7, 2024 @ 7:14am Dec 7, 2024 | |||
| Ideal | Jul 18, 2023 @ 2:47pm Jul 18, 2023 | |||
| Freeze/thaw Cycle | Dec 7, 2024 @ 7:14am Dec 7, 2024 | |||
| Unknown |
Displaying 1 - 17 of 17
|