The overall region status for Goderich is Open as of Apr 29, 2026 ago
Trail Conditions Summary
Please log in to view the trail conditions summary.
Sun 14

57 °F - 68 °F
Rain: 1 "
Mon 15

54 °F - 63 °F
Tue 16

55 °F - 64 °F
Weather History
Low: 54 °F
High: 72 °F
Rain: 1 "
Low: 63 °F
High: 73 °F
Low: 63 °F
High: 77 °F
Low: 66 °F
High: 75 °F
Low: 63 °F
High: 75 °F
show filters
| trail | region | date | description | condition | |
|---|
| G2G | Goderich | May 19, 2025 @ 10:04am May 19, 2025 | mtb | Ideal | view |
| G2G | Goderich | May 11, 2025 @ 10:44am May 11, 2025 | mtb | Ideal | view |
| Trail | Falls Reserve Conservation Area | Jul 12, 2024 @ 4:06pm Jul 12, 2024 | mtb | Ideal | view |
| Conifer Corners | Falls Reserve Conservation Area | Jul 12, 2024 @ 4:06pm Jul 12, 2024 | mtb | Ideal | view |
| Blue Trail | Falls Reserve Conservation Area | Jul 12, 2024 @ 4:06pm Jul 12, 2024 | mtb | Ideal | view |
| Orange Trail | Falls Reserve Conservation Area | Jul 12, 2024 @ 4:06pm Jul 12, 2024 | mtb | Ideal | view |
| Orange Trail | Falls Reserve Conservation Area | Jul 12, 2024 @ 4:06pm Jul 12, 2024 | mtb | Ideal | view |
| Large Link | Falls Reserve Conservation Area | Jul 12, 2024 @ 4:06pm Jul 12, 2024 | mtb | Ideal | view |
| Maitland Side Trail | Goderich | May 1, 2024 @ 12:18pm May 1, 2024 | mtb | Ideal | view |
| Maitland Trail | Goderich | Apr 10, 2024 @ 7:19am Apr 10, 2024 | mtb | Variable | view |
| Maitland Side Trail | Goderich | Apr 10, 2024 @ 7:19am Apr 10, 2024 | mtb | Dry | view |
| Blue Loop | Naftel's Creek Conservation Area | Jul 22, 2023 @ 7:09am Jul 22, 2023 | mtb | Ideal | view |
| Blue Trail | Naftel's Creek Conservation Area | Jul 22, 2023 @ 7:09am Jul 22, 2023 | mtb | Ideal | view |
| Blue Loop Entrance | Naftel's Creek Conservation Area | Jul 22, 2023 @ 7:09am Jul 22, 2023 | mtb | Ideal | view |
| Trail | Maitland Cemetary | Jul 19, 2023 @ 9:34am Jul 19, 2023 | mtb | Ideal | view |
| Old Farms Trail | Point Farms Provincial Park | Apr 23, 2023 @ 6:44am Apr 23, 2023 | mtb | Wet | view |
| Camp Road | Point Farms Provincial Park | Apr 22, 2023 @ 11:44pm Apr 22, 2023 | mtb | Variable | view |
| Old Farms Trail | Point Farms Provincial Park | Apr 22, 2023 @ 11:44pm Apr 22, 2023 | mtb | Variable | view |
| Camp Road | Point Farms Provincial Park | Apr 22, 2023 @ 11:44pm Apr 22, 2023 | mtb | Variable | view |
| Camp Road | Point Farms Provincial Park | Apr 22, 2023 @ 11:44pm Apr 22, 2023 | mtb | Variable | view |
| Tortoise Trail | Point Farms Provincial Park | Apr 22, 2023 @ 11:44pm Apr 22, 2023 | mtb | Variable | view |
| Maitland Trail | Goderich | Sep 17, 2022 @ 5:49am Sep 17, 2022 | trailrun | Ideal | view |
| Maitland Trail | Falls Reserve Conservation Area | Sep 17, 2022 @ 5:49am Sep 17, 2022 | trailrun | Ideal | view |
| Maitland Trail - Morris Tract | Morris Tract Provincial Park | Sep 17, 2022 @ 5:49am Sep 17, 2022 | trailrun | Ideal | view |
| Maitland Trail | Goderich | Sep 17, 2022 @ 5:49am Sep 17, 2022 | trailrun | Variable | view |
| Maitland Trail | Maitland Conservation Area | Sep 17, 2022 @ 5:49am Sep 17, 2022 | trailrun | Dry | view |
| Maitland Trail | Maitland Conservation Area | Sep 17, 2022 @ 5:49am Sep 17, 2022 | trailrun | Ideal | view |
| Maitland Trail | Maitland Conservation Area | Sep 17, 2022 @ 5:49am Sep 17, 2022 | trailrun | Dry | view |
| Maitland Trail | Robertson Tract | Jul 31, 2022 @ 9:30am Jul 31, 2022 | mtb | Dry | view |
| Goderich to Guelph Trail | Goderich | Jul 31, 2022 @ 9:30am Jul 31, 2022 | mtb | Dry | view |
| G2G / Maitland Trail | Goderich | Jul 31, 2022 @ 9:30am Jul 31, 2022 | mtb | Dry | view |
| Trail | Robertson Tract | Jul 31, 2022 @ 9:30am Jul 31, 2022 | mtb | Dry | view |
| Trail | Robertson Tract | Jul 31, 2022 @ 9:30am Jul 31, 2022 | mtb | Ideal | view |
| Maitland Trail | Maitland Conservation Area | Jan 16, 2022 @ 10:40am Jan 16, 2022 | mtb | Snow Packed | view |
| Main Loop | Maitland Woods | May 17, 2021 @ 12:41pm May 17, 2021 | mtb Trail is in good condition | Ideal | view |
| Millennium Trail | Goderich | Aug 7, 2020 @ 9:36am Aug 7, 2020 | mtb This is a nice trail along the river but really it's a walking trail. Lots of steep stairs with no biking bypasses. I would recommend the trail for a nice hike but leave the bikes at home. It does look like there are some jumping areas for bikes going off perpendicular to the main trail at certain points. | Dry | view |
| Millennium Trail | Goderich | Jul 12, 2020 @ 9:06am Jul 12, 2020 | mtb | Ideal | view |
| G2G | Goderich | Apr 18, 2020 @ 8:32am Apr 18, 2020 | mtb Slightly muddy in sections due to spring thaw But over all not bad using gravel bike Out and back from Blyth to Goderich | Variable | view |
Login to view work report summary