Trail Conditions Summary
Please log in to view the trail conditions summary.
| trail | region | date | description | condition | ||
|---|---|---|---|---|---|---|
Jul 3, 2026 @ 10:58am (Europe/Vaduz) Jul 3, 2026 | mtb | Dry | view | |||
Jun 19, 2026 @ 2:10pm (Europe/Rome) Jun 19, 2026 | mtb lowest part that goes north above the road towards Vesta completely overgrown and unrideable | Unknown | view | |||
Jun 6, 2026 @ 11:03am (Europe/Vaduz) Jun 6, 2026 | mtb perfect | Ideal | view | |||
Apr 9, 2026 @ 5:30pm (Europe/Rome) Apr 9, 2026 | mtb | Dry | view | |||
Apr 9, 2026 @ 5:30pm (Europe/Rome) Apr 9, 2026 | mtb perfettp | Ideal | view | |||
Apr 8, 2026 @ 8:54pm (Europe/Rome) Apr 8, 2026 | mtb Slippery due to tons of leaves in the trail. Does not make fun at all. | Very Dry | view | |||
Apr 6, 2026 @ 9:35pm (Europe/Rome) Apr 6, 2026 | mtb I would say the first part is black,then red,then blue. When you follow the track there is a private property (house) on the way to Breda. The way to Breda from the rifugio has snow on the way,but not too much. | Dry | view | |||
Feb 22, 2026 @ 10:48pm (Europe/Rome) Feb 22, 2026 | mtb Solo un albero di traverso ben visibile poco dopo l'inizio, per il resto per chi non lo sapesse presenta un tratto di pochi metri attrezzato con catena difficile da fare da soli che come unica alternativa ha al suo fianco un passaggio S4 abbondante | Prevalent Mud | view | |||
Dec 20, 2025 @ 11:31am (Europe/Rome) Dec 20, 2025 | mtb Rocce e radici scivolose | Wet | view | |||
Aug 9, 2025 @ 12:34pm Aug 9, 2025 | mtb Solo un albero facilmente superabile nella parta iniziale | Ideal | view | |||
Jun 28, 2025 @ 6:59am Jun 28, 2025 | mtb Ho fatto più volte questo sentiero, e in questi giorni è vermente perfetto! Sembra che qualcuno sia passato con soffiatore, forse un paio di alberi, ma semplici da scavalcare. | Dry | view | |||
Jun 28, 2025 @ 6:59am Jun 28, 2025 | mtb Sembra che qualcuno stia curando il sentiero, tutto molto flow con bei punti panoramici | Ideal | view | |||
Jun 23, 2025 @ 8:35am Jun 23, 2025 | mtb | Ideal | view | |||
Jun 17, 2025 @ 12:28pm Jun 17, 2025 | mtb | Ideal | view | |||
Jun 16, 2025 @ 7:25am Jun 16, 2025 | mtb | Variable | view | |||
Jun 14, 2025 @ 7:56am Jun 14, 2025 | mtb Simply perfect | Ideal | view | |||
Jun 9, 2025 @ 11:40am Jun 9, 2025 | mtb | Dry | view | |||
May 30, 2025 @ 4:05am May 30, 2025 | mtb | Ideal | view | |||
May 2, 2025 @ 8:58am May 2, 2025 | mtb | Ideal | view | |||
May 1, 2025 @ 2:37am May 1, 2025 | mtb I would say it is a black trail bot a blue one | Dry | view | |||
Apr 27, 2025 @ 11:43am Apr 27, 2025 | ebike sentiero tutto percorribile, bagnato e fangoso perché fatto sotto l'acqua ma se si aspettano due giorni dopo che smette di piovere non si avranno problemi confermo quello che dicono nei commenti: prima parte esposta e ripida, seconda parte tecnica e tendente al flow, terza parte molto semplice veloce e flow | Wet | view | |||
Apr 27, 2025 @ 11:43am Apr 27, 2025 | ebike tutto a posto, la parte finale della traccia non è aggiornata: il proprietario della casa ha spostato l'accesso al sentiero per evitare transiti nella sua proprietà. Bisogna seguire la mulattiera in discesa e poi si trova traccia che sale ripida costeggiando una recinzione, si risale un dossetto fino a ritrovare la traccia del sentiero | Ideal | view | |||
Apr 27, 2025 @ 11:43am Apr 27, 2025 | ebike tutto a posto, nulla da segnalare | Ideal | view | |||
Mar 3, 2025 @ 10:06am Mar 3, 2025 | mtb | Ideal | view | |||
Dec 28, 2024 @ 10:28am Dec 28, 2024 | mtb Plaisir! Tratto ripido iniziale parecchio incanalato e coperto di foglie, tutto il resto in ottime condizioni! | Variable | view | |||
Dec 28, 2024 @ 10:28am Dec 28, 2024 | mtb Alcuni tornanti nella parte alta e l'ultimo tratto prima del rifugio coperti di neve/ghiaccio | Snow Cover Partial | view | |||
Nov 9, 2024 @ 4:05am Nov 9, 2024 | mtb A tratti un po' di foglia, ma quasi mai realmente fastidiosa. | Ideal | view | |||
Nov 1, 2024 @ 3:50pm Nov 1, 2024 | mtb 3 difficoltà diverse in 1 sentiero, comunque figo, non portateci la morosa ora ci sono troppe foglie | Variable | view | |||
Oct 29, 2024 @ 10:57am Oct 29, 2024 | mtb | Variable | view | |||
Sep 15, 2024 @ 9:39am Sep 15, 2024 | mtb | Dry | view | |||
Aug 31, 2024 @ 12:18pm Aug 31, 2024 | ebike | Ideal | view | |||
Aug 31, 2024 @ 12:18pm Aug 31, 2024 | ebike | Very Dry | view | |||
Aug 31, 2024 @ 6:06am Aug 31, 2024 | mtb Trail is overall in a good shape, completely rideable. | Very Dry | view | |||
Aug 6, 2024 @ 3:18am Aug 6, 2024 | mtb Zerbombt. Da fahren zuviele.. | Very Dry | view | |||
Aug 6, 2024 @ 3:18am Aug 6, 2024 | mtb | Very Dry | view | |||
Jun 16, 2024 @ 7:56am Jun 16, 2024 | ebike | Ideal | view | |||
Feb 20, 2024 @ 1:57am Feb 20, 2024 | mtb | Variable | view | |||
Dec 30, 2023 @ 11:42pm Dec 30, 2023 | mtb | Dry | view | |||
Dec 30, 2023 @ 11:42pm Dec 30, 2023 | mtb Quasi tutto pulito. Attenzione alla sezione alta nel bosco. Molto pendente, molto scavata e poca aderenza. Bisognerebbe farci i gradini in legno. | Ideal | view | |||
Oct 2, 2023 @ 2:19pm Oct 2, 2023 | mtb | Ideal | view | |||
Aug 19, 2023 @ 6:41am Aug 19, 2023 | mtb | Ideal | view | |||
Jul 16, 2023 @ 5:02am Jul 16, 2023 | mtb Few big trees lying on the trail, one in the upper section and one in the lower section | Ideal | view | |||
Jul 7, 2023 @ 5:10am Jul 7, 2023 | mtb | Ideal | view | |||
May 16, 2023 @ 10:52pm May 16, 2023 | mtb | Wet | view | |||
Apr 7, 2023 @ 2:02am Apr 7, 2023 | mtb | Very Dry | view | |||
Apr 6, 2023 @ 7:02pm Apr 6, 2023 | mtb | Very Dry | view | |||
Oct 12, 2022 @ 1:10am Oct 12, 2022 | mtb | Ideal | view | |||
Oct 11, 2022 @ 4:04am Oct 11, 2022 | mtb | Ideal | view | |||
Oct 10, 2022 @ 9:04pm Oct 10, 2022 | mtb Dry and loose, rocky sections | Dry | view | |||
Sep 10, 2022 @ 11:57am Sep 10, 2022 | mtb un paio di passaggi ostruiti da alberi caduti ma si passa abbastanza agevolmente, trail leggermemte scivoloso da evitare dopo le puogge | Ideal | view | |||
Aug 12, 2022 @ 10:00am Aug 12, 2022 | mtb | Dry | view | |||
Jul 27, 2022 @ 10:59pm Jul 27, 2022 | mtb | Ideal | view | |||
Jun 15, 2022 @ 1:53pm Jun 15, 2022 | mtb | Ideal | view | |||
Jun 4, 2022 @ 3:30am Jun 4, 2022 | mtb | Wet | view | |||
May 27, 2022 @ 11:36pm May 27, 2022 | mtb | Ideal | view | |||
May 13, 2022 @ 3:32pm May 13, 2022 | mtb | Dry | view | |||
May 13, 2022 @ 3:31pm May 13, 2022 | mtb | Dry | view | |||
May 13, 2022 @ 3:28pm May 13, 2022 | mtb | Dry | view | |||
Apr 18, 2022 @ 8:21am Apr 18, 2022 | mtb Free of trees and logs. Upper part slightly slippery and tight due to erosion but still good riding. In total very nice Trail with end at a mini Bike Park. | Dry | view | |||
Apr 18, 2022 @ 8:18am Apr 18, 2022 | mtb Best Conditions. But keep our riding clean to keep up this trail! | Ideal | view | |||
Feb 16, 2022 @ 11:54pm Feb 16, 2022 | mtb fatto 12 febbraio '22 | Very Dry | view | |||
Jan 15, 2022 @ 1:30am Jan 15, 2022 | mtb | Ideal | view | |||
Jan 15, 2022 @ 1:30am Jan 15, 2022 | mtb | Ideal | view | |||
Jan 7, 2022 @ 11:58pm Jan 7, 2022 | mtb | Ideal | view | |||
Oct 13, 2021 @ 1:04am Oct 13, 2021 | mtb | Ideal | view | |||
Oct 12, 2021 @ 12:56am Oct 12, 2021 | mtb | Ideal | view | |||
Oct 11, 2021 @ 6:37am Oct 11, 2021 | mtb Some fallen Trees in the lower part… | Dry | view | |||
Sep 11, 2021 @ 8:47am Sep 11, 2021 | mtb Avoid this trail. The central part is eroded and the width of the trail is 30 or 40cm with a cliff on the side. Impossible to ride. You will end up carrying your bike for 2 km | Dry | view | |||
Aug 28, 2021 @ 11:01am Aug 28, 2021 | mtb A log across the trail (purposely I think=, quite a bit of erosion and could use a bit of trail work. Some sections could also use a bit of clearing of trees and bushes. Very nice trail which made for a challenging night ride. | Variable | view | |||
Jul 21, 2021 @ 6:47am Jul 21, 2021 | mtb | Dry | view | |||
Jul 8, 2021 @ 6:07am Jul 8, 2021 | mtb Still wet from yesterday thunderstorm, especially halfway down in the woods. Minor water erosion here and there | Variable | view | |||
May 1, 2021 @ 12:01am May 1, 2021 | mtb Wet and slightly slippery | Variable | view | |||
Mar 17, 2021 @ 12:27am Mar 17, 2021 | mtb Un po’ di rami ma si passa. | Ideal | view | |||
Mar 17, 2021 @ 12:27am Mar 17, 2021 | mtb Un po’ di neve e rami/alberi ma si passa. | Snow Packed | view | |||
Oct 20, 2020 @ 4:10am Oct 20, 2020 | mtb | Ideal | view | |||
Aug 31, 2020 @ 12:06pm Aug 31, 2020 | mtb In the top Part quite exposed. Further down very well rideabel. A few techy sections. Track in good shape overall. | Variable | view | |||
Aug 20, 2020 @ 12:18pm Aug 20, 2020 | mtb | Ideal | view | |||
Jul 16, 2020 @ 11:42am Jul 16, 2020 | ebike La discesa presenta subito all'inizio un paio di brevissimi punti molto esposti ma facili da passare (anche con la e-bike), poi ci sono molti tratti dove il pendio a valle (erboso) scende ripidissimo ed è meglio non verificare se scivolando giù da una pendenza del genere ci si riesce a fermare (scendere con calma e prestare quindi un minimo di attenzione è d'obbligo). Dopo questo iniziale sali-scendi a tratti esposto inizia la discesa vera e propria e qui ci si imbatte subito in 2 o 3 tratti terrosi molto ripidi e di difficoltà piuttosto elevata (se non si scende di sella). Poco prima della fine del trail si può abbandonarlo a favore di una variante più ripida. (https://scialpinismozen.blogspot.com/2020/07/monte-breda-1504.html) | Variable | view | |||
Jun 26, 2020 @ 11:56pm Jun 26, 2020 | mtb Prima parte molto esposta. Seconda molto ripida e tecnica. Terza goduria nel bosco | Variable | view | |||
Jun 11, 2020 @ 11:53pm Jun 11, 2020 | mtb È un po' scavato quando entra nel bosco, per il resto ok. Attenzione al primo tratto perché seppur facile è parecchio esposto | Variable | view | |||
Jan 28, 2020 @ 11:47pm Jan 28, 2020 | mtb | Variable | view | |||
Jan 28, 2020 @ 11:47pm Jan 28, 2020 | mtb | Unknown | view |
- previous page
Login to view work report summary


