Ig Jun 23, 2025
| trail | condition | date | description | |
|---|---|---|---|---|
| Ideal | Jun 27, 2025 @ 8:24am Jun 27, 2025 | |||
| Unknown |
Krim Jan 4, 2024
| trail | condition | date | description | |
|---|---|---|---|---|
| Ideal | Jun 25, 2025 @ 10:34am Jun 25, 2025 | |||
| Dry | Mar 25, 2023 @ 3:14am Mar 25, 2023 | |||
| Variable | Jan 4, 2024 @ 8:45am Jan 4, 2024 | Upper part above the the road is hard to follow. A lot of branches and few midsize trees over the trail. | ||
| Variable | May 2, 2025 @ 2:15pm May 2, 2025 | |||
| Variable | May 2, 2025 @ 2:14pm May 2, 2025 | The trail is covered with leaves, making it hard to ride, especially on the steepest part. Otherwise, it's rideable, and all it would take to clear the trail of the leaves is to ride it more. |
Displaying 1 - 7 of 7
|