| title | riding area | rating | distance | descent | climb | ||
|---|---|---|---|---|---|---|---|
| .38 Special | 4,232 ft | -146 ft | 80 ft | ||||
| AM-FM | 2,625 ft | -115 ft | 110 ft | ||||
| Baby Lake Trail | 1 mile | -106 ft | 102 ft | ||||
| Bacon Strip | 1 mile | -155 ft | 184 ft | ||||
| Beaver Tail | 1,591 ft | -18 ft | |||||
| Birch Run Trail | 984 ft | -69 ft | 92 ft | ||||
| blue-loop | 1 mile | -199 ft | 86 ft | ||||
| Brass Kids Trail | 2,110 ft | -10 ft | |||||
| BrokeBack | 3,553 ft | -196 ft | 189 ft | ||||
| Camel Back | 3,317 ft | -94 ft | 69 ft | ||||
| Carroll Jackson | 3,369 ft | -62 ft | 141 ft | ||||
| Carroll Jackson Connector | 830 ft | -36 ft | 16 ft | ||||
| Cedar Beach | 709 ft | -15 ft | |||||
| Cheese Grater | 2,900 ft | -166 ft | 6 ft | ||||
| Cheese Grater Jumps | 331 ft | ||||||
| Cheesegrater Connector - East | 541 ft | 15 ft | |||||
| Cheesegrater Connector - West | 217 ft | -21 ft | |||||
| Connector | 2 miles | -88 ft | 194 ft | ||||
| Connector - Panorama/Fence Line | 43 ft | ||||||
| Connector - Panorama/Stoned Hinge | 453 ft | -6 ft | 17 ft | ||||
| Connector 11 | 289 ft | 31 ft | |||||
| Connector 12 | 732 ft | -16 ft | 19 ft | ||||
| Connector 13 | 236 ft | 25 ft | |||||
| Coy Hill Trail | 3,123 ft | -146 ft | 63 ft | ||||
| Coyote Den | 4,705 ft | -123 ft | 212 ft | ||||
| Cry Baby | 1,424 ft | -53 ft | 3 ft | ||||
| Daisy Bluff Trail | 5,121 ft | -168 ft | 187 ft | ||||
| Danja Trail | 1 mile | -204 ft | 162 ft | ||||
| DannyDuro | 912 ft | -114 ft | |||||
| Dead Deer | 2,956 ft | -32 ft | 104 ft | ||||
| Deer Lake Trail | 3 miles | -335 ft | 336 ft | ||||
| Deer Lake Trail | 1,332 ft | -75 ft | |||||
| Deer Run Single Track | 1,001 ft | -28 ft | |||||
| Deer Shit | 3,622 ft | -187 ft | 211 ft | ||||
| Deer Shit Extension | 2,172 ft | -121 ft | 108 ft | ||||
| Dirty Mary | 2 miles | -99 ft | 342 ft | ||||
| Enchanted Forest | 2,848 ft | -85 ft | 66 ft | ||||
| End of the Line | 1,640 ft | -56 ft | 32 ft | ||||
| Fence Line | 1,752 ft | 158 ft | |||||
| Fence Line | 4,505 ft | -74 ft | 165 ft | ||||
| Flannel Shirt | 1 mile | -210 ft | 119 ft | ||||
| FROOT Loops | 663 ft | -13 ft | 6 ft | ||||
| FROOT Loops | 495 ft | 25 ft | |||||
| FROOT Loops 2 | 741 ft | 3 ft | |||||
| FROOT Loops 3 | 1,345 ft | -38 ft | 40 ft | ||||
| Froot Loops Connector | 1,135 ft | -17 ft | 14 ft | ||||
| Frying Pan | 3,383 ft | -30 ft | 33 ft | ||||
| GFK Connector | 292 ft | -13 ft | |||||
| Good for Kids | 4,606 ft | -75 ft | 125 ft | ||||
| Grandview | 4,997 ft | -254 ft | 109 ft | ||||
| Hobbit Loop | 1,066 ft | -3 ft | 5 ft | ||||
| Humpty Dumpty | 5,144 ft | -128 ft | 37 ft | ||||
| Iron Ore Heritage bike only section | 2 miles | -67 ft | 119 ft | ||||
| Jackie’s Favorite | 2,080 ft | -30 ft | 43 ft | ||||
| Jasper's Knob | 719 ft | 75 ft | |||||
| Jasper's Knob Connector | 400 ft | -36 ft | |||||
| Jeff's Reroute | 1,529 ft | -30 ft | 44 ft | ||||
| Large Drop | 98 ft | ||||||
| Last Bluff | 1 mile | -290 ft | 280 ft | ||||
| Last Bluff Technical Section | 1,657 ft | -120 ft | 18 ft | ||||
| Lower BrokeBack | 1,998 ft | -47 ft | 10 ft | ||||
| Lower Last Bluff | 1 mile | -71 ft | 103 ft | ||||
| 1,325 ft | -100 ft | ||||||
| Magic Carpet Ride | 1,132 ft | -92 ft | |||||
| Marv DH | 361 ft | 32 ft | |||||
| Marv's Maze | 3,917 ft | -86 ft | 70 ft | ||||
| Marv's Short Wave | 407 ft | -11 ft | 3 ft | ||||
| Matthew's Trail | 3,563 ft | -41 ft | 67 ft | ||||
| Medium Drop | 223 ft | -6 ft | |||||
| Mill Street Trail | 4,049 ft | -48 ft | 25 ft | ||||
| Mill Street Trail Connector | 909 ft | 17 ft | |||||
| Minnie To .38 | 3,907 ft | -113 ft | 135 ft | ||||
| Ninja Sauce | 2,152 ft | -180 ft | |||||
| Not-A-Valley Climb | 423 ft | 32 ft | |||||
| Old 56 Trail | 1 mile | -192 ft | 325 ft | ||||
| Old Dump | 3,757 ft | -76 ft | 10 ft | ||||
| Old Dump Trail | 397 ft | 22 ft | |||||
| Olympic Trail | 2,244 ft | -34 ft | 41 ft | ||||
| Olympic Trail | 2 miles | -280 ft | 265 ft | ||||
| Panorama | 2,208 ft | -148 ft | 81 ft | ||||
| Parking Access | 318 ft | ||||||
| Pickle Jar | 2,142 ft | -46 ft | 108 ft | ||||
| Pine Snake | 5,085 ft | -24 ft | 25 ft | ||||
| Republic Champion Route | 7 miles | -107 ft | 12 ft | ||||
| Rock 'n Roll | 1 mile | -287 ft | 163 ft | ||||
| Rusty Bike | 2,064 ft | -32 ft | 28 ft | ||||
| Rusty Bike Extension | 1,965 ft | -10 ft | 12 ft | ||||
| SBT Descent | 2,031 ft | -75 ft | 3 ft | ||||
| Section 16 | 1,985 ft | 156 ft | |||||
| Section 16 connector | 3,740 ft | 20 ft | |||||
| Sissy Pants | 1,201 ft | -87 ft | 39 ft | ||||
| Smooth Whiskey | 820 ft | -5 ft | |||||
| Snakes Back | 2,385 ft | -189 ft | 52 ft | ||||
| Stoned Hinge | 2,336 ft | -144 ft | 10 ft | ||||
| Teal Lake Trail | 1 mile | -48 ft | 80 ft | ||||
| Teal Lake Trail | 2 miles | -202 ft | 160 ft | ||||
| The Grinder | 1,952 ft | -15 ft | 141 ft | ||||
| The Hamptons | 2,303 ft | -145 ft | 36 ft | ||||
| The Luge | 4,386 ft | -242 ft | 181 ft | ||||
| The Luge Connector | 1 mile | -23 ft | 180 ft |
Displaying 1 - 3 of 112