Jošt Mar 27, 2021
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown |
Kranj Aug 15, 2022
| trail | condition | date | description | |
|---|---|---|---|---|
| Dry | Oct 2, 2020 @ 8:30am Oct 2, 2020 | |||
| Dry | Jul 15, 2026 @ 10:52am Jul 15, 2026 |
Krvavec Aug 13, 2026
| trail | condition | date | description | |
|---|---|---|---|---|
| Dry | Jul 28, 2024 @ 6:10am Jul 28, 2024 | Nice road, all clear | ||
| Very Dry | Aug 13, 2026 @ 11:48pm Aug 13, 2026 | The complete bike park is closed due to maintenance works on the cable lift. Their website gives false information and looks modern but the infrastructure of lifts and trails is worn out and dangerous. Email and phone are unreachable for information. Don't go there its a waste of time. | ||
| Dry | Sep 8, 2024 @ 8:45am Sep 8, 2024 | |||
| Unknown | ||||
| Dry | Jul 28, 2024 @ 6:10am Jul 28, 2024 | Nice road, all clear | ||
| Unknown |
Displaying 1 - 9 of 9
|