Mielec May 23, 2022
| trail | condition | date | description | |
|---|---|---|---|---|
| Ideal | Jul 7, 2024 @ 2:47am Jul 7, 2024 | |||
| Unknown |
MTB TRAiLS Mielec May 2, 2022
| trail | condition | date | description | |
|---|---|---|---|---|
| Ideal | Mar 1, 2026 @ 2:49am Mar 1, 2026 | |||
| Very Dry | Aug 2, 2020 @ 7:24am Aug 2, 2020 | Sucho, sucho, aż ślisko. Kurzawa na maxa. | ||
| Ideal | Mar 1, 2026 @ 2:49am Mar 1, 2026 | |||
| Ideal | Nov 22, 2020 @ 4:04am Nov 22, 2020 | |||
| Ideal | Jan 29, 2025 @ 12:04am Jan 29, 2025 | |||
| Dry | Jul 7, 2024 @ 2:47am Jul 7, 2024 | |||
| Ideal | Oct 4, 2022 @ 11:53am Oct 4, 2022 | |||
| Variable | Apr 6, 2021 @ 9:26pm Apr 6, 2021 | |||
| Ideal | Jul 28, 2022 @ 3:33pm Jul 28, 2022 | |||
| Dry | May 24, 2022 @ 12:10pm May 24, 2022 | |||
| Ideal | May 22, 2023 @ 1:27am May 22, 2023 | |||
| Ideal | Oct 21, 2022 @ 7:13am Oct 21, 2022 | |||
| Ideal | Apr 6, 2021 @ 9:26pm Apr 6, 2021 | |||
| Ideal | May 2, 2022 @ 11:37am May 2, 2022 | |||
| Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 | |||
| Ideal | Mar 20, 2022 @ 11:17am Mar 20, 2022 | |||
| Ideal | Jul 28, 2022 @ 3:33pm Jul 28, 2022 | |||
| Ideal | Oct 21, 2022 @ 7:13am Oct 21, 2022 | |||
| Ideal | Apr 28, 2021 @ 12:48pm Apr 28, 2021 |
Displaying 1 - 21 of 21
|