The overall region status for Molleone is Open as of Mar 14, 2026 ago
Trail Conditions Summary
Please log in to view the trail conditions summary.
Tue 17

46 °F - 59 °F
Wed 18

55 °F - 63 °F
Thu 19

54 °F - 64 °F
show filters
| trail | date | description | condition | |
|---|
| Donico Variante Finale | Mar 15, 2026 @ 7:58am (Europe/San_Marino) Mar 14, 2026 | ebike | Variable | view |
| MOLLEONE PETRUS DH | Mar 7, 2026 @ 6:16pm (Europe/Rome) Mar 7, 2026 | mtb Tutto ok, | Variable | view |
| UNICUM DH | Mar 7, 2026 @ 6:12pm (Europe/Rome) Mar 7, 2026 | mtb Un po' di foglie e rametti, ma in generale buono | Variable | view |
| Access To Petrus | Jan 18, 2026 @ 1:57pm (Europe/San_Marino) Jan 18, 2026 | ebike | Prevalent Mud | view |
| Connessione | Jan 1, 2026 @ 1:55pm (Europe/San_Marino) Jan 1, 2026 | ebike | Variable | view |
| Std. Bianca San Giovanni Offago | Jan 1, 2026 @ 1:55pm (Europe/San_Marino) Jan 1, 2026 | ebike | Variable | view |
| DH FOXHOLE | Jan 1, 2026 @ 1:55pm (Europe/San_Marino) Jan 1, 2026 | ebike | Variable | view |
| Access To Foxhole | Jan 1, 2026 @ 1:55pm (Europe/San_Marino) Jan 1, 2026 | ebike | Variable | view |
| Access Foxhole | Jan 1, 2026 @ 1:55pm (Europe/San_Marino) Jan 1, 2026 | ebike | Variable | view |
| Access Alternativo Foxhole | Jan 1, 2026 @ 1:55pm (Europe/San_Marino) Jan 1, 2026 | ebike | Variable | view |
| coronavirus | Jan 1, 2026 @ 1:55pm (Europe/San_Marino) Jan 1, 2026 | ebike | Variable | view |
| Jaghermeister DH Variante | Jan 1, 2026 @ 1:55pm (Europe/San_Marino) Jan 1, 2026 | ebike | Variable | view |
| JAGERMEISTER DH | Jan 1, 2026 @ 1:55pm (Europe/San_Marino) Jan 1, 2026 | ebike | Variable | view |
| Access To Petrus | Jan 1, 2026 @ 1:55pm (Europe/San_Marino) Jan 1, 2026 | ebike | Variable | view |
| Donico Variante Finale | Dec 30, 2025 @ 1:42pm (Europe/San_Marino) Dec 30, 2025 | ebike | Prevalent Mud | view |
| Access To Petrus | Dec 30, 2025 @ 1:42pm (Europe/San_Marino) Dec 30, 2025 | ebike | Prevalent Mud | view |
| Access to Jager | Dec 30, 2025 @ 1:42pm (Europe/San_Marino) Dec 30, 2025 | ebike | Variable | view |
| Std. Bianche Mnt Valenetta | May 18, 2025 @ 11:20am May 18, 2025 | ebike | Ideal | view |
| Std. Bianche Mnt Valenetta | Jul 1, 2024 @ 10:07am Jul 1, 2024 | ebike | Dry | view |
| UNICUM DH | Dec 30, 2021 @ 12:33am Dec 30, 2021 | mtb | Prevalent Mud | view |
| MOLLEONE PETRUS DH | Dec 30, 2021 @ 12:33am Dec 30, 2021 | mtb | Variable | view |
Login to view work report summary