| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Unknown |
Bruno's Run Jul 5, 2026
| trail | condition | date | description | |
|---|---|---|---|---|
| Ideal | Jul 5, 2026 @ 9:11pm Jul 5, 2026 | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | Aug 1, 2022 @ 12:36am Aug 1, 2022 | |||
| Unknown | ||||
| Unknown |
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown |
Munising Jun 12, 2025
| trail | condition | date | description | |
|---|---|---|---|---|
| Ideal | Jun 25, 2026 @ 3:22pm Jun 25, 2026 | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | Apr 2, 2023 @ 9:55am Apr 2, 2023 | |||
| Unknown |
Munising Bay Trails Sep 25, 2023
| trail | condition | date | description | |
|---|---|---|---|---|
| Ideal | Jul 5, 2026 @ 9:23pm Jul 5, 2026 | |||
| Ideal | Jul 5, 2026 @ 9:19pm Jul 5, 2026 | |||
| Dry | Jul 5, 2026 @ 9:20pm Jul 5, 2026 | Sandy | ||
| Ideal | Jul 5, 2026 @ 9:20pm Jul 5, 2026 | |||
| Ideal | Jun 12, 2025 @ 1:53pm Jun 12, 2025 | |||
| Ideal | Jul 5, 2026 @ 9:19pm Jul 5, 2026 | |||
| Dry | Jul 5, 2026 @ 9:16pm Jul 5, 2026 | Some sandy spots closer to the road | ||
| Dry | Jul 5, 2026 @ 9:18pm Jul 5, 2026 | |||
| Ideal | Jul 5, 2026 @ 9:21pm Jul 5, 2026 | |||
| Dry | Jul 5, 2026 @ 9:16pm Jul 5, 2026 | Soft and dry | ||
| Dry | Jul 5, 2026 @ 9:17pm Jul 5, 2026 | |||
| Ideal | Jul 5, 2026 @ 9:19pm Jul 5, 2026 | |||
| Ideal | Jul 5, 2026 @ 9:19pm Jul 5, 2026 | |||
| Ideal | Jul 5, 2026 @ 9:19pm Jul 5, 2026 | |||
| Unknown | ||||
| Unknown | ||||
| Ideal | Jul 5, 2026 @ 9:19pm Jul 5, 2026 |
Picture Rocks National Lakeshore Jul 9, 2022
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown |
Pine Marten Sep 10, 2020
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Prevalent Mud | Sep 10, 2020 @ 6:13am Sep 10, 2020 | reporter Flooded trail | ||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown |
Valley Spur Aug 10, 2025
| trail | condition | date | description | |
|---|---|---|---|---|
| Ideal | Jun 25, 2026 @ 3:22pm Jun 25, 2026 | |||
| Unknown | Oct 17, 2025 @ 3:16pm Oct 17, 2025 | reporter 46.36973° N, 86.68508° W | ||
| Unknown | Jul 6, 2026 @ 10:34am Jul 6, 2026 | Tree across Just Beechy at about 7 miles when riding counter clockwise. About 10-12”. Comes up fast as this is a downhill section in this direction. | ||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | Jun 21, 2017 @ 7:39pm Jun 21, 2017 | reporter The two track from the end of Knox street in Wetmore is in good shape. It connects to bike trail 1 (two track) at VS. and from there to trail 3 which connects to the valley Spur singletrack trail (at the top of heart attack on trail 3). | ||
| Dry | Sep 17, 2021 @ 6:37am Sep 17, 2021 | Tree across trail | ||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Snow Groomed | Dec 21, 2025 @ 3:41pm Dec 21, 2025 | |||
| Snow Groomed | Dec 21, 2025 @ 3:41pm Dec 21, 2025 | |||
| Snow Groomed | Dec 21, 2025 @ 3:41pm Dec 21, 2025 | |||
| Snow Groomed | Dec 21, 2025 @ 3:41pm Dec 21, 2025 |
Displaying 1 - 77 of 77
|