The overall region status for Owasippe is Caution as of Apr 20, 2026 ago
Trail Conditions Summary
Please log in to view the trail conditions summary.
| trail | date | description | condition | ||
|---|---|---|---|---|---|
Apr 20, 2026 @ 1:11pm (America/Detroit) Apr 20, 2026 | mtb Sand, of course, and a tree across the train about 3.5 miles in. | Very Dry | view | ||
Sep 27, 2025 @ 8:09am (America/Chicago) Sep 27, 2025 | ebike | Very Dry | view | ||
Sep 27, 2025 @ 8:09am (America/Chicago) Sep 27, 2025 | ebike | Very Dry | view | ||
Sep 17, 2025 @ 12:16pm (America/Detroit) Sep 17, 2025 | mtb | Very Dry | view | ||
Sep 17, 2025 @ 12:16pm (America/Detroit) Sep 17, 2025 | mtb | Very Dry | view | ||
Sep 17, 2025 @ 12:16pm (America/Detroit) Sep 17, 2025 | mtb | Very Dry | view | ||
Sep 17, 2025 @ 12:16pm (America/Detroit) Sep 17, 2025 | mtb | Very Dry | view | ||
Sep 17, 2025 @ 12:16pm (America/Detroit) Sep 17, 2025 | mtb | Very Dry | view | ||
Sep 17, 2025 @ 12:16pm (America/Detroit) Sep 17, 2025 | mtb | Very Dry | view | ||
Aug 21, 2024 @ 2:34pm Aug 21, 2024 | mtb | Dry | view | ||
Aug 21, 2024 @ 2:34pm Aug 21, 2024 | mtb Not sure if I missed a sign or it is missing but when you get to the cabin I couldn't tell or remember where to go so I missed a portion | Dry | view | ||
Aug 21, 2024 @ 2:34pm Aug 21, 2024 | mtb there are a lot of changes that expand the trail after Virgil Cove but it might not be clear where to go if the old section is still open, I am sure they will close parts soon. | Dry | view | ||
Aug 21, 2024 @ 2:34pm Aug 21, 2024 | mtb | Dry | view | ||
Aug 21, 2024 @ 2:34pm Aug 21, 2024 | mtb | Dry | view | ||
Aug 21, 2024 @ 2:34pm Aug 21, 2024 | mtb | Dry | view | ||
Aug 7, 2024 @ 7:11am Aug 7, 2024 | hike Few trees down, mostly small ones. Confusing signage. | Ideal | view | ||
Aug 20, 2023 @ 9:53am Aug 20, 2023 | mtb | Dry | view | ||
Aug 20, 2023 @ 9:53am Aug 20, 2023 | mtb | Dry | view | ||
Aug 20, 2023 @ 9:53am Aug 20, 2023 | mtb Sand got pretty deep and rutted in parts | Very Dry | view | ||
Aug 20, 2023 @ 9:53am Aug 20, 2023 | mtb | Dry | view | ||
Aug 20, 2023 @ 9:53am Aug 20, 2023 | mtb Super sandy | Very Dry | view | ||
Jul 20, 2023 @ 9:32am Jul 20, 2023 | mtb | Dry | view | ||
Jun 3, 2023 @ 5:57am Jun 3, 2023 | mtb | Ideal | view | ||
Jun 3, 2023 @ 5:57am Jun 3, 2023 | mtb | Ideal | view | ||
Jun 3, 2023 @ 5:57am Jun 3, 2023 | mtb | Ideal | view | ||
Jun 3, 2023 @ 5:57am Jun 3, 2023 | mtb | Ideal | view | ||
Jun 3, 2023 @ 5:57am Jun 3, 2023 | mtb | Ideal | view | ||
Jun 3, 2023 @ 5:57am Jun 3, 2023 | mtb | Ideal | view | ||
Jun 3, 2023 @ 5:57am Jun 3, 2023 | mtb | Ideal | view | ||
Jun 3, 2023 @ 5:57am Jun 3, 2023 | mtb | Ideal | view | ||
Jun 3, 2023 @ 5:57am Jun 3, 2023 | mtb | Ideal | view | ||
Jun 3, 2023 @ 5:57am Jun 3, 2023 | mtb | Ideal | view | ||
Jun 3, 2023 @ 5:57am Jun 3, 2023 | mtb | Ideal | view | ||
Jun 3, 2023 @ 5:57am Jun 3, 2023 | mtb | Ideal | view | ||
Oct 7, 2022 @ 6:32pm Oct 7, 2022 | mtb Horses have been on the trail recently reporter | Ideal | view | ||
Oct 7, 2022 @ 10:05am Oct 7, 2022 | mtb reporter | Ideal | view | ||
Oct 7, 2022 @ 10:05am Oct 7, 2022 | mtb reporter | Ideal | view | ||
Oct 7, 2022 @ 3:05am Oct 7, 2022 | mtb reporter | Ideal | view | ||
Oct 7, 2022 @ 3:05am Oct 7, 2022 | mtb reporter | Ideal | view | ||
Oct 7, 2022 @ 3:05am Oct 7, 2022 | mtb Black Loop is closed reporter | Ideal | view | ||
Oct 7, 2022 @ 3:05am Oct 7, 2022 | mtb reporter | Ideal | view | ||
Oct 7, 2022 @ 3:05am Oct 7, 2022 | mtb reporter | Ideal | view | ||
Oct 7, 2022 @ 3:05am Oct 7, 2022 | mtb reporter | Ideal | view | ||
Oct 7, 2022 @ 3:05am Oct 7, 2022 | mtb reporter | Ideal | view | ||
Oct 7, 2022 @ 3:05am Oct 7, 2022 | mtb Black Loop is closed reporter | Ideal | view | ||
Oct 7, 2022 @ 3:05am Oct 7, 2022 | mtb reporter | Ideal | view | ||
Oct 7, 2022 @ 3:05am Oct 7, 2022 | mtb reporter | Ideal | view | ||
Oct 13, 2021 @ 10:37am Oct 13, 2021 | mtb | Ideal | view | ||
Oct 13, 2021 @ 10:37am Oct 13, 2021 | mtb Tree down just before the beginning of the Beginner Loop. Hand saw will take care of it. | Ideal | view | ||
Oct 13, 2021 @ 10:37am Oct 13, 2021 | mtb | Ideal | view | ||
Oct 13, 2021 @ 10:37am Oct 13, 2021 | mtb | Ideal | view | ||
Oct 13, 2021 @ 10:37am Oct 13, 2021 | mtb | Ideal | view | ||
Oct 13, 2021 @ 10:37am Oct 13, 2021 | mtb | Ideal | view | ||
Sep 30, 2021 @ 3:12pm Sep 30, 2021 | mtb | Very Dry | view | ||
Sep 30, 2021 @ 3:12pm Sep 30, 2021 | mtb | Very Dry | view | ||
Sep 30, 2021 @ 3:12pm Sep 30, 2021 | mtb | Very Dry | view | ||
Sep 30, 2021 @ 3:12pm Sep 30, 2021 | mtb | Very Dry | view | ||
Sep 30, 2021 @ 3:12pm Sep 30, 2021 | mtb | Very Dry | view | ||
Sep 30, 2021 @ 3:12pm Sep 30, 2021 | mtb | Very Dry | view | ||
Sep 19, 2021 @ 10:41am Sep 19, 2021 | mtb A bit to many sandpits to make the flow enjoyable | Very Dry | view | ||
Jun 2, 2021 @ 3:06pm Jun 2, 2021 | mtb reporter | Dry | view | ||
Jun 2, 2021 @ 3:06pm Jun 2, 2021 | mtb reporter | Dry | view | ||
Jun 2, 2021 @ 3:06pm Jun 2, 2021 | mtb reporter | Dry | view | ||
Jun 2, 2021 @ 3:06pm Jun 2, 2021 | mtb reporter | Dry | view | ||
May 12, 2021 @ 2:28pm May 12, 2021 | mtb reporter | Dry | view | ||
May 12, 2021 @ 2:28pm May 12, 2021 | mtb reporter | Dry | view | ||
May 12, 2021 @ 2:28pm May 12, 2021 | mtb reporter | Dry | view | ||
May 12, 2021 @ 2:28pm May 12, 2021 | mtb reporter | Dry | view | ||
May 12, 2021 @ 2:28pm May 12, 2021 | mtb reporter | Dry | view | ||
May 12, 2021 @ 2:28pm May 12, 2021 | mtb reporter | Dry | view | ||
Mar 29, 2021 @ 1:03pm Mar 29, 2021 | mtb | Dry | view | ||
Mar 29, 2021 @ 1:03pm Mar 29, 2021 | mtb | Dry | view | ||
Mar 29, 2021 @ 1:03pm Mar 29, 2021 | mtb | Dry | view | ||
Mar 29, 2021 @ 1:03pm Mar 29, 2021 | mtb | Dry | view | ||
Mar 29, 2021 @ 1:03pm Mar 29, 2021 | mtb | Dry | view | ||
Mar 29, 2021 @ 1:03pm Mar 29, 2021 | mtb | Dry | view | ||
Mar 26, 2021 @ 11:58am Mar 26, 2021 | mtb reporter | Variable | view | ||
Mar 13, 2021 @ 1:09pm Mar 13, 2021 | mtb Some small sections of snow reporter | Variable | view | ||
Mar 13, 2021 @ 1:09pm Mar 13, 2021 | mtb Some small sections of snow reporter | Variable | view | ||
Mar 13, 2021 @ 1:09pm Mar 13, 2021 | mtb Some small sections of snow reporter | Variable | view | ||
Mar 13, 2021 @ 1:09pm Mar 13, 2021 | mtb Some small sections of snow reporter | Variable | view | ||
Mar 13, 2021 @ 1:09pm Mar 13, 2021 | mtb Some small sections of snow reporter | Variable | view | ||
Mar 13, 2021 @ 1:09pm Mar 13, 2021 | mtb Some small sections of snow, small section of mud on the short bridge reporter | Variable | view | ||
Mar 13, 2021 @ 1:09pm Mar 13, 2021 | mtb Some small sections of snow reporter | Variable | view | ||
Mar 13, 2021 @ 1:09pm Mar 13, 2021 | mtb Some small sections of snow reporter | Variable | view | ||
Mar 13, 2021 @ 1:09pm Mar 13, 2021 | mtb Tree down at the bottom of the big downhill reporter | Variable | view | ||
Feb 27, 2021 @ 11:06am Feb 27, 2021 | mtb Groomed, but soft reporter | Snow Groomed | view | ||
Feb 27, 2021 @ 11:06am Feb 27, 2021 | mtb Groomed, but soft reporter | Snow Groomed | view | ||
Feb 27, 2021 @ 11:06am Feb 27, 2021 | mtb Groomed, but soft reporter | Snow Groomed | view | ||
Feb 27, 2021 @ 11:06am Feb 27, 2021 | mtb Groomed, but soft reporter | Snow Groomed | view | ||
Feb 27, 2021 @ 11:06am Feb 27, 2021 | mtb Groomed, but soft reporter | Snow Groomed | view | ||
Feb 27, 2021 @ 11:06am Feb 27, 2021 | mtb Groomed, but soft reporter | Snow Groomed | view | ||
Feb 27, 2021 @ 11:06am Feb 27, 2021 | mtb Groomed, but soft reporter | Snow Groomed | view | ||
Feb 27, 2021 @ 11:06am Feb 27, 2021 | mtb Groomed, but soft reporter | Snow Groomed | view | ||
Feb 27, 2021 @ 11:06am Feb 27, 2021 | mtb Groomed, but soft reporter | Snow Groomed | view | ||
Dec 31, 2020 @ 6:30pm Dec 31, 2020 | mtb Effective January 1, 2021, Owasippe’s trail system will be CLOSED to the public until further notice. More info over at https://www.pathwaytoadventure.org/owasippetrails. reporter | Unknown | view | ||
Dec 31, 2020 @ 6:30pm Dec 31, 2020 | mtb Effective January 1, 2021, Owasippe’s trail system will be CLOSED to the public until further notice. More info over at https://www.pathwaytoadventure.org/owasippetrails. reporter | Unknown | view | ||
Dec 31, 2020 @ 6:30pm Dec 31, 2020 | mtb Effective January 1, 2021, Owasippe’s trail system will be CLOSED to the public until further notice. More info over at https://www.pathwaytoadventure.org/owasippetrails. reporter | Unknown | view | ||
Dec 31, 2020 @ 6:30pm Dec 31, 2020 | mtb Effective January 1, 2021, Owasippe’s trail system will be CLOSED to the public until further notice. More info over at https://www.pathwaytoadventure.org/owasippetrails. reporter | Unknown | view | ||
Dec 31, 2020 @ 6:30pm Dec 31, 2020 | mtb Effective January 1, 2021, Owasippe’s trail system will be CLOSED to the public until further notice. More info over at https://www.pathwaytoadventure.org/owasippetrails. reporter | Unknown | view | ||
Dec 31, 2020 @ 6:30pm Dec 31, 2020 | mtb Effective January 1, 2021, Owasippe’s trail system will be CLOSED to the public until further notice. More info over at https://www.pathwaytoadventure.org/owasippetrails. reporter | Unknown | view | ||
Dec 31, 2020 @ 6:30pm Dec 31, 2020 | mtb Effective January 1, 2021, Owasippe’s trail system will be CLOSED to the public until further notice. More info over at https://www.pathwaytoadventure.org/owasippetrails. reporter | Unknown | view | ||
Dec 31, 2020 @ 6:30pm Dec 31, 2020 | mtb Effective January 1, 2021, Owasippe’s trail system will be CLOSED to the public until further notice. More info over at https://www.pathwaytoadventure.org/owasippetrails. reporter | Unknown | view | ||
Dec 31, 2020 @ 6:30pm Dec 31, 2020 | mtb Effective January 1, 2021, Owasippe’s trail system will be CLOSED to the public until further notice. More info over at https://www.pathwaytoadventure.org/owasippetrails. reporter | Unknown | view | ||
Dec 29, 2020 @ 9:21am Dec 29, 2020 | mtb Mostly covered with a grippy, thin layer of frozen slush. Otherwise there are spots with hero snow and others that are completely bare hard pack. Good ride all around. reporter | Snow Packed | view | ||
Dec 29, 2020 @ 9:21am Dec 29, 2020 | mtb Mostly covered with a grippy, thin layer of frozen slush. Otherwise there are spots with hero snow and others that are completely bare hard pack. Good ride all around. reporter | Snow Packed | view | ||
Dec 29, 2020 @ 9:21am Dec 29, 2020 | mtb Pucker moment on the first descent, but otherwise the same as the rest of the trail. Mostly covered with a grippy, thin layer of frozen slush. Otherwise there are spots with hero snow and others that are completely bare hard pack. Good ride all around. reporter | Snow Packed | view | ||
Dec 29, 2020 @ 9:21am Dec 29, 2020 | mtb Widow maker cleared, big tree from previous report still across the trail. Mostly covered with a grippy, thin layer of frozen slush. Otherwise there are spots with hero snow and others that are completely bare hard pack. Good ride all around. reporter | Snow Packed | view | ||
Dec 27, 2020 @ 8:55am Dec 27, 2020 | mtb Mind the detour from the trailhead as they are doing water main work. Conditions were about as good as they can be without enough snow to groom. Packed and grippy, but not nearly enough tracks given the phenomenal conditions! reporter | Snow Packed | view | ||
Dec 27, 2020 @ 8:55am Dec 27, 2020 | mtb Conditions were about as good as they can be without enough snow to groom. Packed and grippy, but not nearly enough tracks given the phenomenal conditions! reporter | Snow Packed | view | ||
Dec 27, 2020 @ 8:55am Dec 27, 2020 | mtb Conditions were about as good as they can be without enough snow to groom. Packed and grippy, but not nearly enough tracks given the phenomenal conditions! reporter | Snow Packed | view | ||
Dec 27, 2020 @ 8:55am Dec 27, 2020 | mtb Conditions were about as good as they can be without enough snow to groom. Packed and grippy, but not nearly enough tracks given the phenomenal conditions! reporter | Snow Packed | view | ||
Dec 27, 2020 @ 8:55am Dec 27, 2020 | mtb Big tree down across the trail about 2/3 in and a widow maker not far after. Conditions were about as good as they can be without enough snow to groom. Packed and grippy, but not nearly enough tracks given the phenomenal conditions! reporter | Snow Packed | view | ||
Oct 9, 2020 @ 8:46am Oct 9, 2020 | mtb | Ideal | view | ||
Oct 9, 2020 @ 8:46am Oct 9, 2020 | mtb | Ideal | view | ||
Oct 9, 2020 @ 8:46am Oct 9, 2020 | mtb | Ideal | view | ||
Oct 9, 2020 @ 8:46am Oct 9, 2020 | mtb | Ideal | view | ||
Sep 20, 2020 @ 8:47am Sep 20, 2020 | mtb SandySandyi | Very Dry | view | ||
Sep 20, 2020 @ 8:47am Sep 20, 2020 | mtb Sandy | Very Dry | view | ||
Sep 20, 2020 @ 8:47am Sep 20, 2020 | mtb Sandy | Very Dry | view | ||
Sep 3, 2020 @ 7:55am Sep 3, 2020 | mtb | Ideal | view | ||
Sep 3, 2020 @ 7:55am Sep 3, 2020 | mtb Very sandy and lots of braking bumps | Dry | view | ||
Sep 3, 2020 @ 7:55am Sep 3, 2020 | mtb Very sandy and lots of braking bumps | Dry | view | ||
Sep 3, 2020 @ 7:55am Sep 3, 2020 | mtb lots of braking bumps | Dry | view | ||
Sep 3, 2020 @ 7:55am Sep 3, 2020 | mtb | Dry | view | ||
Sep 1, 2020 @ 7:48am Sep 1, 2020 | mtb sandy | Very Dry | view | ||
Sep 1, 2020 @ 7:48am Sep 1, 2020 | mtb sandy | Dry | view | ||
Aug 19, 2020 @ 7:39am Aug 19, 2020 | mtb | Very Dry | view | ||
Jul 31, 2020 @ 10:37am Jul 31, 2020 | mtb | Very Dry | view | ||
Jul 31, 2020 @ 10:37am Jul 31, 2020 | mtb | Very Dry | view | ||
Jul 31, 2020 @ 10:37am Jul 31, 2020 | mtb | Very Dry | view | ||
Jul 21, 2020 @ 7:47am Jul 21, 2020 | mtb | Dry | view | ||
Jul 21, 2020 @ 7:47am Jul 21, 2020 | mtb | Dry | view | ||
Jul 21, 2020 @ 7:47am Jul 21, 2020 | mtb | Dry | view | ||
Jun 6, 2020 @ 5:44am Jun 6, 2020 | mtb | Dry | view | ||
Jun 6, 2020 @ 5:44am Jun 6, 2020 | mtb Lots of debris, overgrowth and leaves all over the trail. Needs a few backpack blowers. | Dry | view | ||
Jun 6, 2020 @ 5:44am Jun 6, 2020 | mtb Lots of debris, overgrowth and leaves all over the trail. Needs a few backpack blowers. | Dry | view | ||
Jun 6, 2020 @ 5:44am Jun 6, 2020 | mtb | Dry | view | ||
Jun 6, 2020 @ 5:44am Jun 6, 2020 | mtb | Dry | view | ||
Jun 6, 2020 @ 5:44am Jun 6, 2020 | mtb | Dry | view | ||
Sep 8, 2019 @ 12:00pm Sep 8, 2019 | mtb Sandy and a bumpy ride in some areas. reporter | Very Dry | view | ||
Sep 8, 2019 @ 12:00pm Sep 8, 2019 | mtb Sandy and a bumpy ride in some areas. reporter | Very Dry | view | ||
Sep 8, 2019 @ 12:00pm Sep 8, 2019 | mtb Sandy and a bumpy ride in some areas. reporter | Very Dry | view | ||
Sep 8, 2019 @ 12:00pm Sep 8, 2019 | mtb Sandy and a bumpy ride in some areas. reporter | Very Dry | view | ||
Aug 17, 2019 @ 7:11am Aug 17, 2019 | mtb Very sandy and lots of braking bumps reporter | Very Dry | view | ||
Aug 17, 2019 @ 7:11am Aug 17, 2019 | mtb Very sandy and lots of braking bumps reporter | Very Dry | view | ||
Aug 17, 2019 @ 7:11am Aug 17, 2019 | mtb Very sandy and lots of braking bumps reporter | Very Dry | view | ||
Aug 17, 2019 @ 7:11am Aug 17, 2019 | mtb Very sandy and lots of braking bumps reporter | Very Dry | view | ||
Aug 17, 2019 @ 7:11am Aug 17, 2019 | mtb reporter | Very Dry | view | ||
Aug 17, 2019 @ 7:11am Aug 17, 2019 | mtb Very sandy and lots of braking bumps reporter | Very Dry | view | ||
Aug 17, 2019 @ 7:11am Aug 17, 2019 | mtb Very sandy and lots of braking bumps reporter | Very Dry | view | ||
May 21, 2019 @ 10:28am May 21, 2019 | mtb reporter | Dry | view | ||
May 21, 2019 @ 10:28am May 21, 2019 | mtb reporter | Dry | view | ||
May 21, 2019 @ 10:28am May 21, 2019 | mtb reporter | Dry | view | ||
May 21, 2019 @ 10:28am May 21, 2019 | mtb reporter | Dry | view | ||
May 21, 2019 @ 10:28am May 21, 2019 | mtb reporter | Dry | view | ||
May 21, 2019 @ 10:28am May 21, 2019 | mtb reporter | Dry | view | ||
May 21, 2019 @ 10:28am May 21, 2019 | mtb reporter | Dry | view | ||
Oct 13, 2018 @ 12:16pm Oct 13, 2018 | mtb | Dry | view | ||
Oct 13, 2018 @ 12:16pm Oct 13, 2018 | mtb | Dry | view | ||
Oct 13, 2018 @ 12:16pm Oct 13, 2018 | mtb | Dry | view | ||
Oct 13, 2018 @ 12:16pm Oct 13, 2018 | mtb | Dry | view | ||
Oct 13, 2018 @ 12:16pm Oct 13, 2018 | mtb | Dry | view | ||
Aug 31, 2018 @ 9:19am Aug 31, 2018 | mtb reporter | Dry | view | ||
Aug 31, 2018 @ 9:19am Aug 31, 2018 | mtb reporter | Dry | view | ||
Aug 31, 2018 @ 9:19am Aug 31, 2018 | mtb a lot of sand washouts and small sticks from storms, reporter | Dry | view | ||
Aug 31, 2018 @ 9:19am Aug 31, 2018 | mtb reporter | Dry | view | ||
Aug 31, 2018 @ 9:19am Aug 31, 2018 | mtb reporter | Dry | view |
- previous page
Login to view work report summary
