| trail | condition | date | description | |
|---|---|---|---|---|
| Very Dry | Sep 17, 2025 @ 3:58pm Sep 17, 2025 | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Variable | Mar 13, 2021 @ 1:09pm Mar 13, 2021 | reporter Some small sections of snow | ||
| Very Dry | Oct 3, 2025 @ 5:03pm Oct 3, 2025 | |||
| Very Dry | Sep 17, 2025 @ 3:58pm Sep 17, 2025 | |||
| Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 | |||
| Unknown | ||||
| Unknown | ||||
| Very Dry | Sep 30, 2021 @ 6:13pm Sep 30, 2021 | |||
| Very Dry | Sep 17, 2025 @ 3:58pm Sep 17, 2025 | |||
| Very Dry | Apr 20, 2026 @ 5:42pm Apr 20, 2026 | Sand, of course, and a tree across the train about 3.5 miles in. | ||
| Very Dry | Sep 17, 2025 @ 3:58pm Sep 17, 2025 |
Displaying 1 - 15 of 15
|