The overall region status for Redstone is Caution as of Aug 30, 2026 ago
Trail Conditions Summary
Please log in to view the trail conditions summary.
| trail | date | description | condition | ||
|---|---|---|---|---|---|
Aug 30, 2026 @ 9:36am (America/Creston) Aug 30, 2026 | ebike All windfall removed and trail clear. | Ideal | view | ||
Jul 21, 2026 @ 4:49am (America/Vancouver) Jul 21, 2026 | mtb Cleared. reporter | Dry | view | ||
Jul 19, 2026 @ 12:43pm (America/Vancouver) Jul 19, 2026 | mtb Tree down at the exit of bones onto wagon road | Unknown | view | ||
Jun 16, 2026 @ 4:40pm (America/Vancouver) Jun 16, 2026 | mtb Cleared. reporter | Ideal | view | ||
Jun 2, 2026 @ 4:28pm (America/Vancouver) Jun 2, 2026 | mtb Large tree down near Redstone end | Dry | view | ||
Jun 1, 2026 @ 5:21pm (America/Vancouver) Jun 1, 2026 | mtb Trees cleared. reporter | Ideal | view | ||
May 31, 2026 @ 11:45am (America/Vancouver) May 31, 2026 | mtb 1 large tree down upper section of the trail reporter | Variable | view | ||
May 31, 2026 @ 11:39am (America/Vancouver) May 31, 2026 | mtb Tree down | Dry | view | ||
May 23, 2026 @ 3:27pm (America/Vancouver) May 23, 2026 | mtb Couple smallish trees down. You need to lift your bikes over. | Ideal | view | ||
May 23, 2026 @ 10:17am (America/Vancouver) May 23, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | ||
May 14, 2026 @ 2:21pm (America/Vancouver) May 14, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | ||
May 14, 2026 @ 2:21pm (America/Vancouver) May 14, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | ||
May 7, 2026 @ 12:49pm (America/Vancouver) May 7, 2026 | mtb 3 big trees down in speed sections | Dry | view | ||
Apr 7, 2026 @ 2:07pm (America/Vancouver) Apr 7, 2026 | mtb Some water when crossing the field, otherwise all clear | Ideal | view | ||
Mar 28, 2026 @ 4:48pm (America/Vancouver) Mar 28, 2026 | mtb just 20ft of water..and it's off to the side crazy for march | Ideal | view | ||
Oct 27, 2025 @ 3:58pm (America/Vancouver) Oct 27, 2025 | mtb Tree down on trail. Located just above Wagon Rd. Could be cut with a hand saw. | Wet | view | ||
Sep 27, 2025 @ 6:34pm (America/Vancouver) Sep 27, 2025 | mtb the large tree still down across trail at head height. | Ideal | view | ||
Aug 31, 2025 @ 6:16pm Aug 31, 2025 | mtb Large tree down across trail, blocking trail | Ideal | view | ||
Aug 31, 2025 @ 2:32pm Aug 31, 2025 | ebike | Dry | view | ||
Aug 31, 2025 @ 2:32pm Aug 31, 2025 | ebike | Ideal | view | ||
Aug 30, 2025 @ 7:47am Aug 30, 2025 | mtb Tree down | Dry | view | ||
Aug 28, 2025 @ 2:31pm Aug 28, 2025 | ebike | Dry | view | ||
Aug 28, 2025 @ 2:31pm Aug 28, 2025 | ebike Two trees down | Dry | view | ||
Aug 28, 2025 @ 2:30pm Aug 28, 2025 | mtb Two trees down | Unknown | view | ||
Aug 23, 2025 @ 12:13pm Aug 23, 2025 | mtb Why do people ride this?? Ended up here by mistake. Some signage at the turn off Railgrade would be very helpful | Ideal | view | ||
Aug 23, 2025 @ 12:13pm Aug 23, 2025 | mtb Why do people ride this?? Ended up here by mistake. Some signage at the turn off Railgrade would be very helpful | Ideal | view | ||
Aug 23, 2025 @ 12:13pm Aug 23, 2025 | mtb | Dry | view | ||
Aug 22, 2025 @ 2:52pm Aug 22, 2025 | mtb tree down. struck head on it on ascent, without seeing it | Unknown | view | ||
Aug 14, 2025 @ 7:46pm Aug 14, 2025 | mtb All clear, no issues. Riding well. | Dry | view | ||
Aug 14, 2025 @ 7:44pm Aug 14, 2025 | mtb Trail is getting washed out at the beginning (near Railgrade). Otherwise, it is in good condition. | Dry | view | ||
Aug 14, 2025 @ 7:43pm Aug 14, 2025 | mtb Short section of the trail is very washed out. Right at the start. | Dry | view | ||
Aug 14, 2025 @ 9:22am Aug 14, 2025 | hike A tree fell and is blocking the path | Dry | view | ||
Aug 3, 2025 @ 10:27am Aug 3, 2025 | mtb 2 trees down..about 10" diameter..hoppable One tree about to come down across trail | Ideal | view | ||
Jul 15, 2025 @ 11:59am Jul 15, 2025 | mtb | Dry | view | ||
Jul 14, 2025 @ 10:49am Jul 14, 2025 | mtb | Ideal | view | ||
Jul 14, 2025 @ 10:49am Jul 14, 2025 | mtb | Ideal | view | ||
Jun 24, 2025 @ 4:34pm Jun 24, 2025 | ebike Vegetation is encroaching on much of this trail. | Ideal | view | ||
Jun 8, 2025 @ 9:45am Jun 8, 2025 | ebike | Ideal | view | ||
Jun 1, 2025 @ 12:48pm Jun 1, 2025 | mtb Big tree down at the start of rubber head. Going to have to lift your bike over. It’s waist high | Dry | view | ||
May 31, 2025 @ 1:25pm May 31, 2025 | mtb 2 trees on trail by the bridge over Malde Creek. Still passable. | Dry | view | ||
May 24, 2025 @ 5:56pm May 24, 2025 | ebike Still has some wet/muddy spots. | Wet | view | ||
May 24, 2025 @ 5:56pm May 24, 2025 | ebike A couple of trees across the trail. | Ideal | view | ||
May 1, 2025 @ 4:32pm May 1, 2025 | ebike Some wet muddy spots remain | Variable | view | ||
Apr 25, 2025 @ 3:36pm Apr 25, 2025 | mtb Trail in good shape. Tree down in lower rubberhead. Some muddy spots. | Unknown | view | ||
Apr 20, 2025 @ 10:42am Apr 20, 2025 | mtb | Variable | view | ||
Apr 20, 2025 @ 10:42am Apr 20, 2025 | mtb | Variable | view | ||
Apr 20, 2025 @ 10:42am Apr 20, 2025 | mtb | Wet | view | ||
Apr 18, 2025 @ 6:31pm Apr 18, 2025 | mtb | Ideal | view | ||
Apr 18, 2025 @ 6:31pm Apr 18, 2025 | mtb | Ideal | view | ||
Apr 17, 2025 @ 5:42pm Apr 17, 2025 | ebike | Wet | view | ||
Apr 12, 2025 @ 7:54pm Apr 12, 2025 | mtb Seems the tree was cleared. Was wet at one spot in the middle but otherwise good condition. | Variable | view | ||
Apr 6, 2025 @ 4:06pm Apr 6, 2025 | mtb water on trail from Warfield for 1km..perfect after that | Variable | view | ||
Apr 5, 2025 @ 12:54pm Apr 5, 2025 | mtb One tree down near the start, clear otherwise | Wet | view | ||
Apr 5, 2025 @ 12:54pm Apr 5, 2025 | mtb one tree done near the start, otherwise fine | Wet | view | ||
Sep 26, 2024 @ 1:01pm Sep 26, 2024 | mtb small handsaw sizetree across trail | Dry | view | ||
Sep 15, 2024 @ 12:32pm Sep 15, 2024 | mtb A couple of trees are down on the lower half of the trail, below the powerline. | Ideal | view | ||
Sep 13, 2024 @ 10:00am Sep 13, 2024 | mtb Cleared. reporter | Dry | view | ||
Sep 6, 2024 @ 10:07am Sep 6, 2024 | mtb Multiple trees down on the upper part of the trail. | Variable | view | ||
Sep 6, 2024 @ 10:05am Sep 6, 2024 | mtb Multiple trees down on the upper part of the trail. | Variable | view | ||
Sep 4, 2024 @ 1:48pm Sep 4, 2024 | mtb Cleared. reporter | Ideal | view | ||
Aug 29, 2024 @ 2:50pm Aug 29, 2024 | mtb Large trees down across trail, blocking trail | Ideal | view | ||
Aug 14, 2024 @ 2:36pm Aug 14, 2024 | mtb Large tree down across trail, blocking trail | Dry | view | ||
Aug 3, 2024 @ 9:09am Aug 3, 2024 | mtb Tree/branches hanging low over the trail in one section above the powerline. | Variable | view | ||
Jun 22, 2024 @ 11:21am Jun 22, 2024 | mtb | Dry | view | ||
Jun 10, 2024 @ 1:47am Jun 10, 2024 | mtb | Ideal | view | ||
Jun 10, 2024 @ 1:47am Jun 10, 2024 | mtb | Ideal | view | ||
May 31, 2024 @ 8:29am May 31, 2024 | mtb Seasonal maintenance has been completed by the KCTS trail crew. reporter | Ideal | view | ||
May 31, 2024 @ 8:28am May 31, 2024 | mtb Seasonal maintenance has been completed by the KCTS trail crew. reporter | Ideal | view | ||
May 31, 2024 @ 8:28am May 31, 2024 | mtb Seasonal maintenance has been completed by the KCTS trail crew. reporter | Ideal | view | ||
May 15, 2024 @ 2:25pm May 15, 2024 | mtb cleared the tree at the power line, rides well. | Ideal | view | ||
May 13, 2024 @ 1:18pm May 13, 2024 | mtb Fallen tree on upper half of the trail | Ideal | view | ||
May 12, 2024 @ 10:38am May 12, 2024 | mtb Tree down near the East end | Dry | view | ||
May 10, 2024 @ 10:50am May 10, 2024 | ebike | Ideal | view | ||
May 10, 2024 @ 10:50am May 10, 2024 | ebike | Ideal | view | ||
May 10, 2024 @ 10:50am May 10, 2024 | ebike | Ideal | view | ||
Apr 15, 2024 @ 9:45am Apr 15, 2024 | mtb | Ideal | view | ||
Apr 15, 2024 @ 9:45am Apr 15, 2024 | mtb | Variable | view | ||
Apr 1, 2024 @ 8:17pm Apr 1, 2024 | mtb one small tree down before powerline | Unknown | view | ||
Apr 1, 2024 @ 11:10am Apr 1, 2024 | ebike Fairly significant snow coverage still. Seems to have consolidated and is icy rather than powdery. | Snow Covered | view | ||
Sep 22, 2023 @ 12:03am Sep 22, 2023 | mtb | Unknown | view | ||
Sep 18, 2023 @ 8:44am Sep 18, 2023 | mtb Wagon Road temporarily closed between Esling Drive and Redstone Drive from Sept 18th - Sept 21st, 2023. | Ideal | view | ||
Aug 6, 2023 @ 9:17am Aug 6, 2023 | ebike Dry but clear and riding well. | Dry | view | ||
Jul 24, 2023 @ 2:32pm Jul 24, 2023 | hike | Dry | view | ||
Jun 16, 2023 @ 12:04pm Jun 16, 2023 | mtb Overgrown vegetation. Could use a trim. | Variable | view | ||
May 23, 2023 @ 11:23am May 23, 2023 | mtb Two large trees down at the end of the golf course | Dry | view | ||
May 5, 2023 @ 1:30pm May 5, 2023 | mtb medium-sized tree down | Variable | view | ||
May 4, 2023 @ 8:19am May 4, 2023 | mtb All clear | Dry | view | ||
May 4, 2023 @ 8:16am May 4, 2023 | mtb Section near Louie Joe is clear, as you get towards Railgrade there is still some snow and quit a bit of mud. | Variable | view | ||
May 1, 2023 @ 6:07pm May 1, 2023 | mtb Normal wet areas for this time of year. All rideable, with a couple of snow patches on the Gas line Road section. Thanks to those that cleared the low hanging trees. reporter | Variable | view | ||
May 1, 2023 @ 4:23pm May 1, 2023 | mtb Good to go | Dry | view | ||
May 1, 2023 @ 4:22pm May 1, 2023 | mtb Good to go | Dry | view | ||
Apr 30, 2023 @ 1:01pm Apr 30, 2023 | mtb tree down at head height, about 1km from warfield | Variable | view | ||
Apr 23, 2023 @ 10:01am Apr 23, 2023 | mtb Tree down about 1/2 down on lower cemetery, best to access it from highway, | Variable | view | ||
Apr 22, 2023 @ 5:05pm Apr 22, 2023 | mtb All clear. | Dry | view | ||
Apr 18, 2023 @ 2:33am Apr 18, 2023 | mtb | Variable | view | ||
Apr 15, 2023 @ 6:06pm Apr 15, 2023 | mtb Lots of water flowing through right now | Wet | view | ||
Sep 8, 2022 @ 6:48am Sep 8, 2022 | mtb Getting pretty overgrown in places, but trail is clear. | Ideal | view | ||
Jul 10, 2022 @ 12:14pm Jul 10, 2022 | ebike Lots of wet and muddy spots in lower third. | Variable | view | ||
Jul 10, 2022 @ 12:14pm Jul 10, 2022 | ebike | Ideal | view | ||
Jul 5, 2022 @ 1:07pm Jul 5, 2022 | mtb nnl Ju u I of I I'llI'm lbvnkpnmlpjp I'll be in n.bby bp | Dry | view | ||
Jun 23, 2022 @ 8:03pm Jun 23, 2022 | mtb very overgrown at top section, near Creek and golf course..needs trimming please | Dry | view | ||
Jun 19, 2022 @ 6:33pm Jun 19, 2022 | mtb | Wet | view | ||
May 22, 2022 @ 3:26pm May 22, 2022 | mtb Looks like someone fixed a small log falling across the trail by building up in front of it with rocks to make a small drop. On upper bones. Not sure if it will last, the log has some springiness to it so it will shift the rocks with time. | Ideal | view | ||
May 3, 2022 @ 2:12pm May 3, 2022 | mtb | Dry | view | ||
May 3, 2022 @ 2:11pm May 3, 2022 | mtb | Dry | view | ||
May 3, 2022 @ 2:11pm May 3, 2022 | mtb | Wet | view | ||
Apr 20, 2022 @ 8:44pm Apr 20, 2022 | mtb Now signed as "Merry B" | Dry | view | ||
Apr 13, 2022 @ 7:32pm Apr 13, 2022 | mtb Aside from a few hundred feet of water along the trail, it's in great shape | Variable | view | ||
Jan 9, 2022 @ 4:42am Jan 9, 2022 | mtb Running like a top | Dry | view | ||
Sep 2, 2021 @ 3:30pm Sep 2, 2021 | mtb Large tree down about half way. High speed section, heads up. | Dry | view | ||
Aug 26, 2021 @ 6:16pm Aug 26, 2021 | mtb | Ideal | view | ||
Aug 26, 2021 @ 6:15pm Aug 26, 2021 | mtb | Ideal | view | ||
Aug 26, 2021 @ 6:14pm Aug 26, 2021 | mtb | Ideal | view | ||
Aug 26, 2021 @ 6:13pm Aug 26, 2021 | mtb | Ideal | view | ||
Aug 26, 2021 @ 12:16pm Aug 26, 2021 | mtb | Ideal | view | ||
Aug 26, 2021 @ 12:16pm Aug 26, 2021 | mtb | Ideal | view | ||
Aug 26, 2021 @ 12:16pm Aug 26, 2021 | mtb | Ideal | view | ||
Aug 24, 2021 @ 2:47am Aug 24, 2021 | mtb Large spiked impaler tree branch, pointed towards you, at chest.height, on the left as you descend. Would really spoil your day/month/life. | Variable | view | ||
Jul 2, 2021 @ 8:15pm Jul 2, 2021 | mtb Large tree down across trail. Shortly below rubberhead. | Dry | view | ||
Jul 2, 2021 @ 8:12pm Jul 2, 2021 | mtb Yes upper section near golf course is very over grown, but you can ride in the cart path for that portion | Dry | view | ||
Jun 26, 2021 @ 10:24am Jun 26, 2021 | mtb Trees down on trail just before it goes flat before linking back up to the railgrade | Ideal | view | ||
Jun 26, 2021 @ 7:36am Jun 26, 2021 | mtb A few trees down closer to the top of the trail just before it goes flat before the railgrade. | Dry | view | ||
Jun 15, 2021 @ 3:01pm Jun 15, 2021 | mtb Upper section is really overgrown | Variable | view | ||
Jun 10, 2021 @ 4:46pm Jun 10, 2021 | mtb There is a tree down (could be cut out with a handsaw) just above the power line. It sneaks up on you so ride carefully! | Dry | view | ||
May 29, 2021 @ 10:42am May 29, 2021 | ebike | Dry | view | ||
May 29, 2021 @ 10:42am May 29, 2021 | ebike OGM such a fun trail! | Ideal | view | ||
May 29, 2021 @ 10:42am May 29, 2021 | ebike All clear. | Dry | view | ||
May 12, 2021 @ 4:19pm May 12, 2021 | mtb | Variable | view | ||
May 3, 2021 @ 2:27pm May 3, 2021 | mtb The KCTS trail crew has completed it's annual inspection and maintenance reporter | Ideal | view | ||
May 3, 2021 @ 2:26pm May 3, 2021 | mtb The KCTS trail crew has completed it's annual inspection and maintenance reporter | Ideal | view | ||
May 2, 2021 @ 4:01pm May 2, 2021 | mtb | Variable | view | ||
Apr 26, 2021 @ 11:51am Apr 26, 2021 | mtb | Variable | view | ||
Apr 22, 2021 @ 11:27am Apr 22, 2021 | mtb Two fallen trees over the trail, above head height if you’re short! | Dry | view | ||
Apr 18, 2021 @ 2:49pm Apr 18, 2021 | mtb | Dry | view | ||
Apr 18, 2021 @ 2:49pm Apr 18, 2021 | mtb | Dry | view | ||
Apr 15, 2021 @ 4:52pm Apr 15, 2021 | mtb | Variable | view | ||
Apr 14, 2021 @ 10:08pm Apr 14, 2021 | mtb All clear except for one large tree across the trail | Dry | view | ||
Mar 31, 2021 @ 2:00pm Mar 31, 2021 | mtb | Variable | view | ||
Mar 7, 2021 @ 6:22pm Mar 7, 2021 | mtb | Snow Packed | view | ||
Mar 7, 2021 @ 6:20pm Mar 7, 2021 | mtb | Snow Covered | view | ||
Oct 5, 2020 @ 11:35am Oct 5, 2020 | mtb Cut out the ones I could reach. | Dry | view | ||
Oct 5, 2020 @ 7:03am Oct 5, 2020 | mtb trees down | Dry | view | ||
Oct 5, 2020 @ 7:02am Oct 5, 2020 | mtb dangerous trees across trail at head height | Dry | view | ||
Sep 9, 2020 @ 5:14pm Sep 9, 2020 | mtb Windfall cleared by the KCTS trail crew. reporter | Dry | view | ||
Sep 9, 2020 @ 5:13pm Sep 9, 2020 | mtb Windfall cleared. reporter | Very Dry | view | ||
Sep 4, 2020 @ 8:19am Sep 4, 2020 | mtb Windfall cleared by the KCTS trail crew. reporter | Dry | view | ||
Sep 4, 2020 @ 8:18am Sep 4, 2020 | mtb Windfall cleared by the KCTS trail crew. reporter | Dry | view | ||
Sep 4, 2020 @ 8:17am Sep 4, 2020 | mtb Windfall cleared by the KCTS trail crew. reporter | Dry | view | ||
Aug 31, 2020 @ 7:37am Aug 31, 2020 | mtb Big thank you to Raymond who cut all the rest out yesterday! | Dry | view | ||
Aug 29, 2020 @ 11:54am Aug 29, 2020 | mtb Major trees down trail nearly impassable without major bush whacking | Dry | view | ||
Aug 22, 2020 @ 6:48pm Aug 22, 2020 | mtb August 22nd, a ton of trees still down, Some one has begun removing them but a lot of work still to do. we came through after Crown point, it was a bit of a pain but not the end of the world. i would take the road next time. | Dry | view | ||
Aug 22, 2020 @ 6:19pm Aug 22, 2020 | mtb Trees across trail | Dry | view | ||
Aug 22, 2020 @ 6:08pm Aug 22, 2020 | mtb Big Tree across trail - chainsaw needed! | Dry | view | ||
Aug 22, 2020 @ 5:35pm Aug 22, 2020 | mtb | Dry | view | ||
Aug 16, 2020 @ 11:23am Aug 16, 2020 | mtb 3 trees down near the very top, clear otherwise but a bit overgrown | Very Dry | view | ||
Aug 13, 2020 @ 5:07pm Aug 13, 2020 | mtb Trees were cleared right quick. Thanks! | Dry | view | ||
Aug 13, 2020 @ 5:07pm Aug 13, 2020 | mtb Several trees down just below Rubberhead, and getting overgrown near golf course, but it looks like work on that is in progress. | Dry | view | ||
Aug 13, 2020 @ 5:07pm Aug 13, 2020 | mtb | Dry | view | ||
Aug 13, 2020 @ 3:12pm Aug 13, 2020 | mtb What the previous commenter said. 18 trees require lifting your bike over, plus 8 ride around/over trees, to my count. Fine of you can lift your bike over awkward obstacles, but anticipate more time. | Dry | view | ||
Aug 10, 2020 @ 3:11pm Aug 10, 2020 | mtb 4 big cottonwood trees down on lower section, 12"+ in diameter. Halfway between Spring Cleaning and Warfield. Just the height that makes them hard to go over or under. At least they are visible from far enough to stop. | Dry | view | ||
Aug 10, 2020 @ 3:11pm Aug 10, 2020 | mtb Small tree down just near the eastern end (5" diameter). Can duck under. Bigger tree hanging across the Western section. About 10' above trail, so not an issue right now, but could become one. | Dry | view | ||
Aug 8, 2020 @ 8:17pm Aug 8, 2020 | mtb Incredible amount of trees down across the trail from the bottom of Crown Point up to Gas Line Road. I bet there is at least 50 of them. Major hike a bike. Just take the road back from Crown Point. Do not make my mistake! | Dry | view | ||
Aug 8, 2020 @ 12:34pm Aug 8, 2020 | mtb 4 large trees just below wagon Rd junction. One w large hornets nest. | Dry | view | ||
Jul 19, 2020 @ 10:29am Jul 19, 2020 | mtb Just perfect right now | Ideal | view | ||
Jun 27, 2020 @ 10:12am Jun 27, 2020 | mtb | Dry | view | ||
Jun 22, 2020 @ 2:52pm Jun 22, 2020 | mtb Overgrown at top but relatively minor. | Variable | view | ||
Jun 22, 2020 @ 2:52pm Jun 22, 2020 | mtb Half of it is very overgrown. A quarter of it has minor mud. A quarter is great. | Variable | view | ||
Jun 22, 2020 @ 2:50pm Jun 22, 2020 | mtb Closed above golf course. Overgrown in places below but that is minor. | Variable | view | ||
May 22, 2020 @ 12:03pm May 22, 2020 | mtb | Dry | view | ||
May 2, 2020 @ 1:38pm May 2, 2020 | mtb | Variable | view | ||
Apr 28, 2020 @ 9:55am Apr 28, 2020 | mtb Still snow covered in some areas and soupy mud in others. Prudent to dismount at times but passable. | Snow Covered | view | ||
Apr 28, 2020 @ 9:54am Apr 28, 2020 | mtb Still a fair amount of snow in areas and soupy mud in others - prudent to dismount at times but passable. | Snow Covered | view | ||
Apr 22, 2020 @ 7:53am Apr 22, 2020 | mtb | Variable | view | ||
Apr 20, 2020 @ 4:01pm Apr 20, 2020 | mtb Snow was removed from the bridge at the bottom, it's rideable now. | Ideal | view | ||
Apr 19, 2020 @ 3:33pm Apr 19, 2020 | mtb | Very Dry | view | ||
Apr 18, 2020 @ 10:55pm Apr 18, 2020 | trailrun Still significant snow depth. Not recommend for biking or running. | Snow Covered | view | ||
Apr 16, 2020 @ 1:35pm Apr 16, 2020 | mtb | Variable | view | ||
Apr 13, 2020 @ 3:24pm Apr 13, 2020 | mtb | Variable | view | ||
Apr 13, 2020 @ 2:56pm Apr 13, 2020 | mtb | Snow Covered | view | ||
Apr 13, 2020 @ 9:35am Apr 13, 2020 | mtb | Dry | view | ||
Apr 10, 2020 @ 2:00pm Apr 10, 2020 | mtb | Ideal | view | ||
Aug 18, 2019 @ 5:04pm Aug 18, 2019 | mtb Medium tree down near East end of golf course. | Dry | view | ||
Aug 18, 2019 @ 5:03pm Aug 18, 2019 | mtb | Dry | view | ||
Aug 18, 2019 @ 8:43am Aug 18, 2019 | mtb Tree down | Dry | view | ||
Aug 4, 2019 @ 8:42am Aug 4, 2019 | mtb Large tree down at the end of the trail (Rossland to Warfield) just before Lower Switchback. | Dry | view | ||
Jul 28, 2019 @ 12:10pm Jul 28, 2019 | mtb Big tree down at start. | Dry | view | ||
Jul 27, 2019 @ 1:46pm Jul 27, 2019 | mtb There's some small trees fallen in a few places, easy enough to ride around | Dry | view | ||
Jul 27, 2019 @ 1:44pm Jul 27, 2019 | mtb | Dry | view | ||
Jul 18, 2019 @ 3:42pm Jul 18, 2019 | mtb | Dry | view | ||
Jul 13, 2019 @ 5:27pm Jul 13, 2019 | mtb Minor bear encounter just above a concrete foundation. Cub must have stumbled onto the trail, heard me coming then ran off. Around next bend it was gone. Be aware!! | Dry | view | ||
Jul 7, 2019 @ 10:09am Jul 7, 2019 | mtb | Dry | view | ||
Jul 7, 2019 @ 10:09am Jul 7, 2019 | mtb | Dry | view | ||
Jul 7, 2019 @ 10:09am Jul 7, 2019 | mtb | Dry | view | ||
Jun 21, 2019 @ 2:44pm Jun 21, 2019 | mtb Overgrown at the bottom, but other than that no issues. | Dry | view | ||
Jun 17, 2019 @ 12:57pm Jun 17, 2019 | mtb Dry & clear | Dry | view | ||
May 31, 2019 @ 3:20pm May 31, 2019 | mtb Starting to get a bit overgrown in spots. It would be great if the region would take over maintenance of this trail as a commuter trail for bikes and ebikes. | Variable | view | ||
May 31, 2019 @ 3:20pm May 31, 2019 | mtb | Dry | view | ||
May 31, 2019 @ 3:20pm May 31, 2019 | mtb | Dry | view | ||
May 17, 2019 @ 8:31am May 17, 2019 | mtb The KCTS trail crew has completed annual maintenance. reporter | Variable | view | ||
May 17, 2019 @ 8:31am May 17, 2019 | mtb The KCTS trail crew has completed annual maintenance. reporter | Variable | view |
- previous page
Login to view work report summary

