| trail | region | date | description | condition | ||
|---|---|---|---|---|---|---|
Jan 2, 2026 @ 1:04pm (America/Mexico_City) Jan 2, 2026 | mtb | Dry | view | |||
Jan 1, 2026 @ 10:55am (America/Mexico_City) Jan 1, 2026 | mtb | Very Dry | view | |||
Jan 1, 2026 @ 10:55am (America/Mexico_City) Jan 1, 2026 | mtb | Very Dry | view | |||
Jan 1, 2026 @ 10:55am (America/Mexico_City) Jan 1, 2026 | mtb | Very Dry | view | |||
Jan 1, 2026 @ 10:55am (America/Mexico_City) Jan 1, 2026 | mtb | Very Dry | view | |||
Jul 27, 2025 @ 10:02am Jul 27, 2025 | hike Lot of grass and weeds | Variable | view | |||
Jul 27, 2025 @ 10:02am Jul 27, 2025 | hike | Ideal | view | |||
Jul 27, 2025 @ 10:02am Jul 27, 2025 | hike | Wet | view | |||
Jul 27, 2025 @ 10:02am Jul 27, 2025 | hike | Wet | view | |||
Jul 28, 2024 @ 9:02pm Jul 28, 2024 | mtb Por las lluvias, algunas secciones erosionadas. Nada grave,pero complica un poco el terreno. | Variable | view |
- previous page
Login to view work report summary
