| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown |
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown |
Greci Nov 15, 2025
| trail | condition | date | description | |
|---|---|---|---|---|
| Variable | Oct 12, 2024 @ 10:44pm Oct 12, 2024 | |||
| Variable | Oct 12, 2024 @ 10:44pm Oct 12, 2024 | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | Nov 15, 2025 @ 2:52am Nov 15, 2025 | Multiple large trees down across trail following a wildfire. | ||
| Ideal | Apr 11, 2026 @ 9:54pm Apr 11, 2026 | |||
| Dry | Apr 16, 2026 @ 9:09pm Apr 16, 2026 | |||
| Ideal | Apr 11, 2026 @ 9:53pm Apr 11, 2026 | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Variable | Apr 11, 2026 @ 9:56pm Apr 11, 2026 | Fallen tree on the lower side. | ||
| Variable | Oct 12, 2024 @ 10:44pm Oct 12, 2024 | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Variable | Oct 12, 2024 @ 10:44pm Oct 12, 2024 | |||
| Unknown | ||||
| Unknown |
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown |
Luncavita Sep 25, 2022
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Unknown | ||||
| Variable | May 12, 2023 @ 10:55pm May 12, 2023 | |||
| Unknown | ||||
| Variable | May 12, 2023 @ 10:55pm May 12, 2023 | |||
| Very Dry | Aug 9, 2024 @ 11:02am Aug 9, 2024 |
Macin May 15, 2021
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Dry | May 15, 2021 @ 6:52am May 15, 2021 | Nu este single trail, este un drum forestier mai degraba. | ||
| Unknown |
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Unknown | ||||
| Unknown |
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown |
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown |
Displaying 1 - 79 of 79
|