title | riding area | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|---|
3 Ponds | 0 | 1,103 ft | -50 ft | 14 ft | |||
75 | 1 | 2,795 ft | -25 ft | 127 ft | |||
Black Forest | 1 | 2,596 ft | -90 ft | 109 ft | |||
Black Loop | 0 | 1,384 ft | -54 ft | 67 ft | |||
Blaze | 0 | 334 ft | -25 ft | 5 ft | |||
Blue (Sawtooth) | 2 | 2 miles | -249 ft | 292 ft | |||
Blue East | 0 | 2,130 ft | -74 ft | 32 ft | |||
Blue Loop | 0 | 1 mile | -151 ft | 235 ft | |||
Bomb Cellar | 1 | 3,149 ft | -130 ft | 79 ft | |||
Cherry Creek | 0 | 3 miles | -43 ft | 51 ft | |||
CLOAB | 2 | 3 miles | -392 ft | 413 ft | |||
Creek Turnpike | 0 | 6 miles | -415 ft | 433 ft | |||
Dire Straights | 1 | 3,646 ft | -131 ft | 146 ft | |||
Drop it like its Hot | 1 | 1,715 ft | -67 ft | 100 ft | |||
Fairy Dust | 0 | 1,774 ft | -11 ft | 81 ft | |||
Fairy Dust Loop | 0 | 821 ft | -63 ft | ||||
Ferry Dust | 1 | 2,586 ft | -131 ft | 36 ft | |||
Fro DH | 1 | 1,826 ft | -135 ft | 19 ft | |||
Fro Flo | 0 | 1,146 ft | -89 ft | 12 ft | |||
Happy Lake Dam | 1 | 435 ft | 37 ft | ||||
Jelly Legs | 0 | 1,389 ft | -10 ft | 79 ft | |||
Jenks Aquarium Trail | 0 | 2 miles | -35 ft | 23 ft | |||
KATY (Tulsa) | 0 | 9 miles | -229 ft | 181 ft | |||
Kopperhead | 1 | 2,423 ft | -80 ft | 28 ft | |||
Liberty Parkway | 0 | 9 miles | -500 ft | 545 ft | |||
Lo Chi | 1 | 5,078 ft | -275 ft | 269 ft | |||
Lookout Loop | 0 | 2,644 ft | -105 ft | 57 ft | |||
Middle Snake | 0 | 2,487 ft | -48 ft | 126 ft | |||
Mingo (North) | 0 | 5 miles | -155 ft | 198 ft | |||
Mingo (South) | 0 | 3 miles | -112 ft | 155 ft | |||
Mystery (Connector) | 0 | 1,370 ft | -45 ft | 25 ft | |||
Newblock Park | 0 | 2 miles | -125 ft | 85 ft | |||
Pink | 1 | 1,492 ft | -18 ft | 88 ft | |||
Purple | 2 | 1 mile | -214 ft | 240 ft | |||
Red Loop | 0 | 3 miles | -588 ft | 505 ft | |||
Red Trail | 1 | 1,173 ft | -18 ft | 24 ft | |||
Ridge Line | 1 | 2 miles | -302 ft | 153 ft | |||
River City | 0 | 2 miles | -62 ft | 68 ft | |||
Riverparks (West 71st) | 0 | 1 mile | -22 ft | 140 ft | |||
Riverparks East Bank | 0 | 10 miles | -334 ft | 309 ft | |||
Riverparks West Bank | 0 | 7 miles | -416 ft | 311 ft | |||
Riverside Parkway | 0 | 1 mile | -12 ft | ||||
Scout Loop | 1 | 3 miles | -457 ft | 433 ft | |||
Snake Loop | 1 | 2 miles | -233 ft | 270 ft | |||
Tire Dump | 1 | 2,812 ft | -68 ft | 99 ft | |||
Tire Dump Ext | 0 | 1,115 ft | -46 ft | 49 ft | |||
Tree Hugger | 1 | 1 mile | -298 ft | 142 ft | |||
Up Trail to S Point From Upper Park Lot | 0 | 1,592 ft | -38 ft | 67 ft | |||
Upper Mystery | 1 | 4,252 ft | -182 ft | 80 ft | |||
Wes' Trail | 0 | 1,313 ft | 89 ft | ||||
Yeehaw | 1 | 2,929 ft | -99 ft | 160 ft | |||
Yellow | 4 | 2 miles | -539 ft | 528 ft | |||
Yellow (R&R) | 1 | 1,378 ft | -37 ft | 23 ft | |||
YMCA | 2 | 2,444 ft | -95 ft | 82 ft | |||
YMCA Loop | 0 | 1,107 ft | -48 ft | 42 ft |
Displaying 1 - 55 of 55