| trail | condition | date | description | |
|---|---|---|---|---|
| Ideal | Jul 28, 2026 @ 9:12am Jul 28, 2026 | |||
| Ideal | Oct 15, 2026 @ 11:48am Oct 15, 2026 | |||
| Ideal | Aug 5, 2026 @ 10:06am Aug 5, 2026 | |||
| Ideal | Oct 27, 2026 @ 8:05am 20 hours | |||
| Ideal | Mar 26, 2022 @ 2:41pm Mar 26, 2022 | |||
| Ideal | May 15, 2026 @ 5:42pm May 15, 2026 | Day after rain, so like super hero dirt, but super slow rolling | ||
| Ideal | Sep 29, 2026 @ 8:37pm Sep 29, 2026 | Bit of the woodwork has been redone, running good | ||
| Ideal | Aug 5, 2026 @ 10:06am Aug 5, 2026 | |||
| Ideal | Aug 5, 2026 @ 10:06am Aug 5, 2026 | |||
| Ideal | Aug 5, 2026 @ 10:06am Aug 5, 2026 | |||
| Wet | Oct 10, 2026 @ 2:30pm Oct 10, 2026 | |||
| Ideal | Oct 15, 2026 @ 11:48am Oct 15, 2026 |
Displaying 1 - 12 of 12
|