| title | riding area | rating | distance | descent | climb | ||
|---|---|---|---|---|---|---|---|
| Cold Brook | 2,333 ft | -9 ft | 25 ft | ||||
| Conrad Trail | 4,232 ft | -18 ft | 8 ft | ||||
| Green | 5,121 ft | -77 ft | 83 ft | ||||
| Macri Trail | 8 miles | -468 ft | 459 ft | ||||
| Mills Wells Trail | 1 mile | -58 ft | |||||
| Waretown Trail | 1 mile | -77 ft | 32 ft | ||||
| Wells Mills County Park Orange Trail - Ridge Road | 5,049 ft | -27 ft | 29 ft | ||||
| Wells Mills County Park Yellow Trail | 6 miles | -161 ft | 181 ft |
Displaying 1 - 8 of 8