Weimar May 21, 2026
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Dry | Jul 26, 2026 @ 8:45pm Jul 26, 2026 | Yesterday: looping from Ridgeline Trail only. Loose and dry. Clipped back branches off the trail, allowing better clearance around corners | ||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Dry | May 21, 2026 @ 1:16pm May 21, 2026 | Beware of the tall grasses due to ticks and poison oak. Grass along the trail need to be cut down before it gets too dry. | ||
| Unknown | ||||
| Dry | Jun 10, 2024 @ 7:19am Jun 10, 2024 | The trail was dry, so finding grip was a challenge. All in all, tge trail was in good shape. | ||
| Dry | May 16, 2026 @ 7:00am May 16, 2026 | Trail in great condition. Good spring growth of poison oak along the trail, but all of it it is off the trail. | ||
| Unknown | ||||
| Variable | May 1, 2023 @ 12:06pm May 1, 2023 | Poison oak is sprouting up along the trail in parts, thanks to all the winter moisture. A clear section to walk/ride is always there, but don't fall off to the side of the trail. And the erosion from all the winter train running down the trail is pretty bad. | ||
| Unknown |
Displaying 1 - 17 of 17
|