| title | rating | distance | descent | climb | ||
|---|---|---|---|---|---|---|
| Bartlett Meadow | 768 ft | -71 ft | ||||
| Big Wooly | 2,398 ft | -158 ft | ||||
| Birch Descent | 1,056 ft | -146 ft | ||||
| Double Bypass | 1,519 ft | -8 ft | 19 ft | |||
| Getting Squirrely | 1,562 ft | -110 ft | 20 ft | |||
| Golf Cart Rd. | 3,205 ft | 74 ft | ||||
| Hallway Descent | 935 ft | -65 ft | 12 ft | |||
| Kelly's Cove | 997 ft | -68 ft | 3 ft | |||
| Kelly's Creek Spiral | 2,737 ft | -62 ft | 152 ft | |||
| Mammoth | 4,970 ft | -283 ft | 122 ft | |||
| Missing Link | 2,703 ft | 121 ft | ||||
| Obsession #8 | 2,956 ft | -167 ft | 3 ft | |||
| Owl Be Back | 3,819 ft | -142 ft | 31 ft | |||
| Picnic Table Link | 299 ft | |||||
| Pond Trail | 574 ft | -3 ft | 7 ft | |||
| Pond Trail | 1,306 ft | 15 ft | ||||
| Radical Ledge | 2,372 ft | -72 ft | 40 ft | |||
| Red Carpet | 1,004 ft | 34 ft | ||||
| Rock N Roll | 2,749 ft | -166 ft | 6 ft | |||
| Shoreline | 2 miles | -264 ft | 266 ft | |||
| Silver Fox | 3,530 ft | -44 ft | 101 ft | |||
| Single Bypass | 440 ft | 3 ft | ||||
| Split Rail | 2,113 ft | -28 ft | 60 ft | |||
| Split Rail | 617 ft | -19 ft | ||||
| Split Rail | 1,535 ft | 16 ft | ||||
| Split Rail | 2,159 ft | 91 ft | ||||
| Split Rail | 1,496 ft | -54 ft | ||||
| Summit Trail | 673 ft | 26 ft | ||||
| The Leg Eater | 1,398 ft | -111 ft | ||||
| The Otterbahn | 1,558 ft | -37 ft | 24 ft | |||
| Twenty-one | 3,488 ft | 183 ft | ||||
| Woolastook Loop Climb | 1,673 ft | -16 ft | 119 ft | |||
| Woolastook Loop Doubletrack | 3,957 ft | -105 ft | 87 ft | |||
| Woolastook Loop Doubletrack | 3,022 ft | -13 ft | 75 ft | |||
| Woolastook Loop Doubletrack | 2,831 ft | -43 ft | 50 ft | |||
| Woolastook Loop Doubletrack | 809 ft | -18 ft | 12 ft |
Displaying 1 - 36 of 36