title | riding area | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|---|
"7" | 3,245 ft | -27 ft | 16 ft | ||||
"Duck Blind" Look Out | 256 ft | ||||||
"H" | 1,417 ft | 33 ft | |||||
"Jaws" Snowshoe Trail | 1 mile | -141 ft | 109 ft | ||||
"The Lobby" | 518 ft | -17 ft | 3 ft | ||||
# 10 Connector Trail | 207 ft | ||||||
# 7 Climb | 1 mile | 746 ft | |||||
# 7 to Poley | 4 miles | -916 ft | 580 ft | ||||
#1 | 1,488 ft | 82 ft | |||||
#1 | 5,035 ft | -57 ft | 63 ft | ||||
#10 | 391 ft | -27 ft | |||||
#11 | 2,107 ft | -8 ft | 81 ft | ||||
#2 | 1,036 ft | -54 ft | 2 ft | ||||
#26 Alternative Progression Path 26A | 374 ft | 10 ft | |||||
#3 | 2,168 ft | -39 ft | 50 ft | ||||
#3 | 4,856 ft | -113 ft | 97 ft | ||||
#3 | 3,473 ft | -67 ft | 56 ft | ||||
#4 | 496 ft | 41 ft | |||||
#4 | 1 mile | -27 ft | 348 ft | ||||
#4 | 3,893 ft | -89 ft | 54 ft | ||||
#5 | 2,357 ft | -55 ft | 52 ft | ||||
#5 | 3,376 ft | -3 ft | 340 ft | ||||
#6 | 1 mile | -177 ft | 578 ft | ||||
#7 | 1 mile | -114 ft | 130 ft | ||||
#7 | 1 mile | -197 ft | 125 ft | ||||
#8 | 1,583 ft | -27 ft | 26 ft | ||||
#9 | 511 ft | -12 ft | 12 ft | ||||
#BeLikeBruce | 2,969 ft | -16 ft | |||||
#BlazingDestruction | 1,526 ft | -188 ft | |||||
4,833 ft | -999 ft | 89 ft | |||||
'Envoye' en Bas (redbull trail crew) | 1,670 ft | -182 ft | |||||
(Lookout Switchback Climb) p | 1,460 ft | 97 ft | |||||
(Not) Slippery When Wet | 994 ft | -122 ft | |||||
(SLFD Mirror) p | 1 mile | -312 ft | 3 ft | ||||
(Suzie) Lake Loop | 4,213 ft | -158 ft | 41 ft | ||||
* Palomino | 1,071 ft | -66 ft | 25 ft | ||||
*ROCK STAR* | 1,374 ft | -107 ft | 30 ft | ||||
0 - L'Accès | 1,506 ft | ||||||
0-La Virenrond | 3,773 ft | -93 ft | 92 ft | ||||
00 | 2,790 ft | -43 ft | 10 ft | ||||
007 | 1 mile | -46 ft | 503 ft | ||||
007 | 961 ft | -24 ft | 51 ft | ||||
007 Connector | 351 ft | -20 ft | |||||
01 | 4,216 ft | -90 ft | 178 ft | ||||
01 | 533 ft | -11 ft | |||||
01 #1 | 4,203 ft | -540 ft | |||||
01 | 2 miles | -229 ft | 632 ft | ||||
01 | 2,697 ft | -7 ft | 172 ft | ||||
01 - Le Marais #1 | 3,586 ft | -3 ft | 3 ft | ||||
01 - Logs & Bogs | 531 ft | -12 ft | 15 ft | ||||
01A | 1,148 ft | -100 ft | |||||
01B | 469 ft | -34 ft | |||||
02 | 3,071 ft | -144 ft | 3 ft | ||||
02 | 1,031 ft | -80 ft | |||||
02 #2 | 3,051 ft | -495 ft | |||||
02 | 546 ft | -16 ft | 28 ft | ||||
02 | 2,247 ft | -116 ft | 55 ft | ||||
02 - Jerry's Journey | 1,132 ft | -9 ft | 19 ft | ||||
02 - L'Itinérante #2 | 1,985 ft | ||||||
0220 | 2,877 ft | -23 ft | 13 ft | ||||
03 | 2,395 ft | -120 ft | 19 ft | ||||
03 | 1 mile | -1,398 ft | 108 ft | ||||
03 #3 | 3,602 ft | -481 ft | |||||
03 | 640 ft | ||||||
03 - L'industriel #3 | 3,753 ft | -2 ft | 2 ft | ||||
03 - Rise 'n Shine | 1,680 ft | -20 ft | 31 ft | ||||
03a - La Matante 3a | 614 ft | ||||||
04 | 1 mile | -329 ft | 14 ft | ||||
04 #4 | 3,045 ft | -469 ft | |||||
04 | 3,913 ft | -75 ft | 410 ft | ||||
04 - Four Steps | 240 ft | -13 ft | |||||
04 - Le Taco #4 | 1,312 ft | ||||||
05 | 1 mile | -31 ft | 728 ft | ||||
05 #5 | 2,671 ft | -449 ft | |||||
05 - Les Brutes #5 | 1,696 ft | -3 ft | 3 ft | ||||
05 - The Altar | 515 ft | -50 ft | |||||
05 Part 1 | 3,680 ft | -2 ft | 143 ft | ||||
05A | 2,411 ft | -107 ft | |||||
05C | 1,988 ft | -128 ft | |||||
05C (option) | 367 ft | -8 ft | |||||
05D | 1,181 ft | -85 ft | |||||
06 | 1,234 ft | -111 ft | |||||
06 | 1 mile | -124 ft | 249 ft | ||||
06 - Les Grands Ruisseaux #6 | 2,904 ft | -3 ft | 5 ft | ||||
06 - Stairway to Heaven | 4,222 ft | -151 ft | 62 ft | ||||
07 | 2 miles | -222 ft | 75 ft | ||||
07 | 2,251 ft | -249 ft | 66 ft | ||||
07 | 212 ft | -15 ft | |||||
07 - Doug's Run | 1 mile | -156 ft | 132 ft | ||||
07 - Doug's Run - Alternate Exit | 289 ft | -9 ft | |||||
07 - L'Autoroute #7 | 4,452 ft | -5 ft | 7 ft | ||||
08 | 2,883 ft | -199 ft | 60 ft | ||||
08 | 1 mile | -461 ft | 303 ft | ||||
08 - La Dis Comme #8 | 2,723 ft | -5 ft | 5 ft | ||||
08 - Pandemic | 4,252 ft | -109 ft | 115 ft | ||||
08A | 1,178 ft | -179 ft | |||||
08C | 253 ft | -31 ft | |||||
09 | 1 mile | -152 ft | 102 ft | ||||
09 | 2,501 ft | -154 ft | 177 ft | ||||
09 - Fern Gully | 1 mile | -77 ft | 71 ft |
Displaying 1 - 100 of 33334
Previous Page | Next Page