- Significant Issue / Amber
- Wet - wet & tacky, likelihood of mud, be kind to trails
| title | status | condition | description | |
|---|---|---|---|---|
| Blue Loop | Heavy leaf cover and soaked. | |||
| Black Loop | Heavy leaf cover and soaked. | |||
| Connector | Heavy leaf cover and soaked. | |||
| Bull Run Occoquan Trail (BROT) | Heavy leaf cover and soaked. | |||
| Loop 2 Technical | Heavy leaf cover and soaked. | |||
| Skills Area | Heavy leaf cover and soaked. | |||
| Black Loop 2nd Bypass | Heavy leaf cover and soaked. | |||
| Black Loop Bypass | Heavy leaf cover and soaked. | |||
| Nature Trail | Heavy leaf cover and soaked. | |||
| Lake Ridge Park | Heavy leaf cover and soaked. |
- By MaxCatMDWV

- #12502