- Closed / Red
- Prevalent Mud - trail use not recommended, trail damage likely
| title | status | condition | description | |
|---|---|---|---|---|
| 1. The Beginning | Flats still wet & muddy. | |||
| 6. Hell 1 | Flats still wet & muddy. | |||
| 7. Cedar Bends | Flats still wet & muddy. | |||
| 8. Dragon's Back | Flats still wet & muddy. | |||
| 9. Hermit's Run | Flats still wet & muddy. | |||
| 10. Hell 2 | Flats still wet & muddy. | |||
| 11. Autobahn | Flats still wet & muddy. | |||
| 12. Playground | Flats still wet & muddy. | |||
| 13. By-Pass | Flats still wet & muddy. | |||
| 15. The Never Ending Trail | Flats still wet & muddy. | |||
| 16. Home Stretch | Flats still wet & muddy. | |||
| 5. The Outback | Flats still wet & muddy. | |||
| 4. Joggernut | Flats still wet & muddy. | |||
| 3. Hobo Camp Loop | Flats still wet & muddy. | |||
| Parking Lot | Flats still wet & muddy. |
- By bkrs

- #2697