- Closed / Red
- Wet - wet & tacky, likelihood of mud, be kind to trails
| title | status | condition | description | |
|---|---|---|---|---|
| 1. The Beginning | Raining at the park now. | |||
| 6. Hell 1 | Raining at the park now. | |||
| 7. Cedar Bends | Raining at the park now. | |||
| 8. Dragon's Back | Raining at the park now. | |||
| 9. Hermit's Run | Raining at the park now. | |||
| 10. Hell 2 | Raining at the park now. | |||
| 11. Autobahn | Raining at the park now. | |||
| 12. Playground | Raining at the park now. | |||
| 13. By-Pass | Raining at the park now. | |||
| 15. The Never Ending Trail | Raining at the park now. | |||
| 16. Home Stretch | Raining at the park now. | |||
| 5. The Outback | Raining at the park now. | |||
| 4. Joggernut | Raining at the park now. | |||
| 3. Hobo Camp Loop | Raining at the park now. | |||
| Parking Lot | Raining at the park now. | |||
| 2. There's More | Raining at the park now. | |||
| 14. Brickyard | Raining at the park now. | |||
| Canal Trail | Raining at the park now. | |||
| Wet Bypass | Raining at the park now. | |||
| Canal Connector | Raining at the park now. | |||
| Hermit Run NE Access | Raining at the park now. | |||
| Cedar Bends Bypass | Raining at the park now. |
- By bkrs

- #40331