- All Clear / Green
- -
| title | status | condition | description | |
|---|---|---|---|---|
| Lava Flow (Upper) | Reopened. | |||
| Cone Run | Reopened. | |||
| Last Chance (upper) | Reopened. | |||
| Way Out | Reopened. | |||
| Hanger | Reopened. | |||
| Rattlesnake | Reopened. | |||
| Blade Runner | Reopened. | |||
| 21 Road / Red Road | Reopened. | |||
| DSM | Reopened. | |||
| FTL (First Timer Line) | Reopened. | |||
| Lava Flow (Middle) | Reopened. | |||
| Lava Flow (lower) | Reopened. | |||
| Swizzle Stick | Reopened. | |||
| Last Chance (middle) | Reopened. | |||
| Last Chance (lower) | Reopened. | |||
| Rockfall | Reopened. | |||
| Big Wood | Reopened. | |||
| Metolius-Windigo | ||||
| Bachelor XC West | Reopened. | |||
| Hot Dust | Reopened. | |||
| Redline | Reopened. | |||
| Pine Marten Chairlift | Reopened. | |||
| Little Pine Chairlift | Reopened. |
- By tbmaddux
Team Dirt Alsea Falls TC - #43226