- All Clear / Green
- Variable - some wet spots, or some dusty spots but overall good conditions
| title | status | condition | description | |
|---|---|---|---|---|
| Luge | open for summer 24/25 | |||
| Edge Track | open for summer 24/25 | |||
| Cockayne Alley | open for summer 24/25 | |||
| Hogs Back | open for summer 24/25 | |||
| Dicksons | open for summer 24/25 | |||
| Sidle 73 | open for summer 24/25 | |||
| Dracophyllum Flat | open for summer 24/25 | |||
| Lyndon Saddle | open for summer 24/25 | |||
| Hut Creek | open for summer 24/25 | |||
| Coal Pit Spur | open for summer 24/25 | |||
| Cuckoo Creek Track | open for summer 24/25 | |||
| Hogs Back - Uphill | open for summer 24/25 | |||
| Bridge Hill | open for summer 24/25 | |||
| Hogs Back - Thomas Bush Downhill | open for summer 24/25 | |||
| Lodge Connection | open for summer 24/25 | |||
| BR Baches | open for summer 24/25 | |||
| Bridge Hill | open for summer 24/25 | |||
| Texas Flat -> Hogs Back | open for summer 24/25 |
- By conorboyd
CT - #44377