- All Clear / Green
- Unknown - please contribute condition
| title | status | condition | description | |
|---|---|---|---|---|
| Black Diamond | ||||
| Sunrise Ridge | ||||
| 629 | Access to Fringed Hill summit via central road only | |||
| FDH | ||||
| Te Ara Koa | ||||
| Whaimana | ||||
| Butters | ||||
| FDH/TAK Link |
- By NMTBC
NMTBC - #57656
| title | status | condition | description | |
|---|---|---|---|---|
| Black Diamond | ||||
| Sunrise Ridge | ||||
| 629 | Access to Fringed Hill summit via central road only | |||
| FDH | ||||
| Te Ara Koa | ||||
| Whaimana | ||||
| Butters | ||||
| FDH/TAK Link |
NMTBC