- All Clear / Green
- Snow Covered - non groomed snow cover
- Snow level: 3,248 ft
| title | status | condition | description | elevation end | |
|---|---|---|---|---|---|
| Sidewinder | 3,822 ft | ||||
| Sidewinder | 3,249 ft | ||||
| Rainbow | 3,467 ft | ||||
| Cows End FSR * | 3,955 ft | ||||
| Arawana Rd to Reservoir | 3,955 ft | ||||
| Rainbow Trix Trail | 3,957 ft | ||||
| Tripod | 3,432 ft | ||||
| Tripod 'B' | 3,743 ft | ||||
| Cow's End | 3,458 ft | ||||
| Whiskeyjack | 3,871 ft | ||||
| Junk Rd. To Reservior | 3,714 ft | ||||
| Alternate Rd To Reservoir Area | 3,717 ft | ||||
| Riddle Rd. | 3,527 ft | ||||
| Roads Up Near The Reservoir | 3,843 ft | ||||
| Reservior To Riddle Rd. | 3,530 ft | ||||
| Road North Of Jose's | 3,763 ft | ||||
| Road Above High Pony To Greyback Mt. Rd. | 3,783 ft | ||||
| Neverland - Upper | 3,973 ft | ||||
| Rainbow Blue Bypass | 3,898 ft |
- By 1partatatime
PACA - #7229