| Activity: | Mountain Bike |
|---|---|
| Location: |
Oberstenfeld
|
| Type: | All-Mountain |
| Bike: | 2020 Stereo Hybrid 140 SL |
Trailforks has detected that this activity contains secret or sensitive trails,
so the map is hidden.
31.9 miles
Distance
03:30:21
Moving Time
6,563 ft
Climb
| Total Time: | 03:46:46 |
|---|---|
| Singletrack: | 25% |
| Avg Speed: | 8 mph |
| Avg Moving Speed: | 9 mph |
| Pace: | 6:36 /mi |
| Elev Max: | 1,647 ft |
| Climb: | 6,563 ft |
|---|---|
| Climb Dist: | 12 miles |
| Descent: | 6,547 ft |
| Descent Dist: | 11 miles |
| Flat Dist: | 9 miles |
Badges Awarded
| trail | dist | speed | time | |||
|---|---|---|---|---|---|---|
| Wartkopftrail Entry | 1,857 ft | 13 mph | 01:39 | replay | ||
| Wartkopftrail Upper | 1,591 ft | 10 mph | 01:46 | replay | ||
| Wartkopftrail Entry | 2,244 ft | 13 mph | 02:09 | replay | ||
| Wartkopftrail Upper | 1,585 ft | 4 mph | 04:56 | replay | ||
| Wartkopftrail Lower | 807 ft | 19 mph | 00:30 | replay | ||
| Söhlbach Trail | 2 miles | 7 mph | ||||
| Jettenbachtrail Part 1 | 2,539 ft | 9 mph | 03:19 | replay | ||
| Jettenbachtrail Part 2 | 1,453 ft | 10 mph | 01:56 | replay | ||
| Jettenbachtrail Part 2 | 1,535 ft | 2 mph | 08:10 | replay | ||
| Joachimtrail Stage 2 | 1,883 ft | 5 mph | 04:02 | replay | ||
| Fischteichtrail Stage 1 | 1,818 ft | 7 mph | 02:49 | replay | ||
| Fischteichtrail Stage 1 | 2,274 ft | 5 mph | 05:19 | replay | ||
| Fischteichtrail Stage 2 | 2,743 ft | 4 mph | 07:08 | replay | ||
| Birktrail | 469 ft | 9 mph | ||||
| Birktrail | 1,289 ft | 2 mph | 06:22 | replay | ||
| Krugeiche Grenzweg | 2,523 ft | 13 mph | 02:12 | replay | ||
| Krugeichentrail | 1,470 ft | 11 mph | 01:31 | replay | ||
| Gronautrail Transfer | 974 ft | 12 mph | 00:56 | replay | ||
| Gronautrail | 1,562 ft | 11 mph | 01:39 | replay | ||
| Gronautrail Transfer | 1,138 ft | 12 mph | 01:05 | replay | ||
| Gronautrail | 1,470 ft | 12 mph | 01:30 | replay |
Click trail distance to view matched section on map
Reports
- By proneman
- #37382913
- Source: web-web
- Timezone: America/Los_Angeles

Epic Ride Climb 2k
Epic Ride Descent 2k
Big Ride 30k
Epic Ride 50k