Tuesday July 15, 2025 - 10:07 am
Activity: Mountain Bike
Location: Lac Blanc Bike Park
Device: Edge 1040
close
3D
Trail Conditions
  • Unknown
  • Snow Groomed
  • Snow Packed
  • Snow Covered
  • Snow Cover Partial
  • Freeze/thaw Cycle
  • Icy
  • Prevalent Mud
  • Wet
  • Variable
  • Ideal
  • Dry
  • Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users activity logs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of users are riding a trail in its intended direction.
  • > 96%
  • > 90%
  • > 80%
  • > 70%
  • > 50%
  • < 50%
  • bi-directional trail
  • no data
Trail Last Used
Trailforks scans activity logs to determine the last time a trail was ridden.
  • < 2 days
  • < 1 week
  • < 2 weeks
  • < 1 month
  • < 6 months
  • > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
  • Downhill Only
  • Downhill Primary
  • Both Directions
  • Uphill Primary
  • Uphill Only
  • One Direction
Contribute Details
Colors indicate trail is missing specified detail.
  • Description
  • Photos
  • Description & Photos
  • Videos
Trail Popularity ?
Trailforks scans activity logs to determine which trails are ridden the most in the last 9 months. Trails are compared with nearby trails in the same city region with a possible 25 colour shades. Think of this as a heatmap, more activities = more kinetic energy = warmer colors.
  • most popular
  • popular
  • less popular
  • not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
US Cell Coverage
Legend
cell carrier legend

Radar Time
Activity Recordings
Trailforks uses anonymized public activity data. ?
Activity Recordings
Trailforks uses anonymized public activity data. ?
Winter Trails
Warning A routing network for winter maps does not exist. Selecting trails using the winter trails layer has been disabled.
Missing Trails
Most Popular
Least Popular
Trails are colored based on popularity. The more popular a trail is, the more red. Less popular trails trend towards green.
Jump Magnitude Heatmap
Heatmap of where users jump on trails. Zoom in to see individual jumps, click circles to view jump details.
BC Backroad Status

Service Road Atlas is a free to use, community-driven service for viewing and creating reports on the numerous back-country service roads around B.C. and Alberta.

map legend
Slope Aspect
Direction the slope faces
Flat N NE E SE S SW W NW
Trails Deemphasized
Trails are shown in grey.
disable
Only show trails with no bike usage.
Enable
Suggested Layers
Based on selected activity type

    Save the current map location and zoom level as your default home location whenever this page is loaded.

    Save
        Overview
        Uphill
        26%
        10.39 miles
        Avg / Max
        15%
        88%
        Downhill
        43%
        17.36 miles
        Avg / Max
        9%
        -52%
        Flat
        1%
        0.54 miles
        Lift
        30%
        12.19 miles
        Uphill
        41%
        0.09 miles
        Avg / Max
        7%
        10%
        Downhill
        27%
        0.06 miles
        Avg / Max
        8%
        -11%
        Flat
        32%
        0.07 miles
        Uphill
        37%
        6.03 miles
        Avg / Max
        21%
        80%
        Downhill
        61%
        9.99 miles
        Avg / Max
        14%
        -48%
        Flat
        2%
        0.3 miles
        Uphill
        36%
        4.27 miles
        Avg / Max
        21%
        88%
        Downhill
        62%
        7.31 miles
        Avg / Max
        12%
        -52%
        Flat
        1%
        0.17 miles
        *This chart was created using data provided by Garmin devices.





        Login or Sign Up to Comment
        37.2 miles
        Distance*
        04:14:19
        Moving Time
        16,308 ft
        Climb*
        Total Time: 06:09:36
        Total Distance: 41 miles
        Singletrack: 58%
        Avg Speed: 7 mph
        Avg Moving Speed: 10 mph
        Max Speed: 27 mph
        Pace: 6:50 /mi
        Elev Max: 3,793 ft
        Climb: 17,817 ft
        Climb Adj: 16,308 ft
        Climb Dist: 14 miles
        Descent: 17,871 ft
        Descent Dist: 22 miles
        Flat Dist: 5 miles
        Heart Rate AVG: 87 bpm
        Heart Rate Max: 136 bpm

        Trails Summary

        • 27
          39 miles
        • 1
          5,272 ft
        • 14
          10 miles
        View list of trails
        Average difficulty: Red

        Local Weather During Ride

        • Summary
          Cloudy
        • Temperature
          56°F (52°/59°)
        • Precip
          0 in/h
        • Wind
          10 mph
        • Cloud Cover
          95%
        • Humidity
          0.75
        Streaks including this activity
        Daily
        Overall
        Jul 12, 2025
        Mountain Bike
        Jul 13, 2025
        Bike
        Jul 13, 2025
        Weekly
        Overall
        Dec 30, 2024 current best overall
        Mountain Bike
        Mar 17, 2025 best overall
        Bike
        Mar 17, 2025 best overall
        Loading pace data…
        Loading best efforts…
        Loading HR zones…
        traildistspeedtime
        Smooth2 miles15 mph06:49
        La Easy2,100 ft15 mph
        La Cool5,272 ft11 mph
        La Easy1,942 ft16 mph01:22
        Four Cross1,476 ft19 mph00:53
        La Fat4,708 ft10 mph
        Four Cross1,460 ft19 mph00:53
        La Flow4,068 ft9 mph05:13
        La Flow4,094 ft12 mph03:44
        La Roots1 mile1 mph58:44
        La Easy1,932 ft16 mph01:29
        Four Cross1,388 ft19 mph00:50
        La Roots1 mile11 mph06:29
        La Roots1 mile7 mph09:33
        La Roots1 mile12 mph05:49
        La Flow4,049 ft13 mph03:37
        Four Cross1,437 ft20 mph00:49
        Smooth2 miles15 mph06:16
        La Easy1,955 ft16 mph01:26
        Four Cross1,572 ft20 mph00:54
        La Easy1,949 ft16 mph01:27
        La Easy1,942 ft16 mph01:28
        Click trail distance to view matched section on map
        Loading runs…
        Lifts taken: 3
        Lift Time: 05:21:47
        Lift Dist: 3 miles
        Lift Climb: 1,509 ft
        nameclimbdisttime
        Télésiège Montjoie863 ft5,069 ft36:58
        Télésiège Montjoie476 ft5,262 ft38:01
        Téléski Montjoie-171 ft1 mile04:06:48
        Largest Jump: 188 score
        31 ft distance
        0.83 seconds hangtime
        Avg Score: 102
        Total Distance: 6,914 ft
        Total Hangtime: 4 min 18 sec
        traildistancehangtimespeedscore
        113 ft0.38 sec22.4 mph87
        212 ft0.53 sec15.8 mph97
        316 ft0.67 sec16.6 mph125
        48 ft0.32 sec17.5 mph65
        517 ft0.61 sec19.6 mph123
        615 ft0.54 sec19.4 mph110
        712 ft0.38 sec21.6 mph84
        819 ft0.68 sec19.1 mph134
        916 ft0.55 sec19.6 mph112
        1013 ft0.47 sec19.1 mph96
        1117 ft0.52 sec21.6 mph112
        1221 ft0.76 sec18.4 mph147
        139 ft0.45 sec13.1 mph77
        148 ft0.4 sec14.5 mph72
        1514 ft0.53 sec18 mph103
        1618 ft0.7 sec18 mph134
        1710 ft0.44 sec15.3 mph81
        1821 ft0.72 sec20.1 mph146
        1923 ft0.82 sec19.3 mph161
        2013 ft0.53 sec17.1 mph101
        2113 ft0.45 sec19.6 mph93
        2213 ft0.47 sec18.8 mph95
        2317 ft0.52 sec22.1 mph113
        2417 ft0.5 sec23.2 mph113
        2513 ft0.5 sec17.1 mph97
        2614 ft0.51 sec18 mph100
        2722 ft0.71 sec20.6 mph146
        2819 ft0.64 sec19.9 mph130
        2910 ft0.48 sec13.9 mph84
        308 ft0.5 sec11.2 mph81
        3112 ft0.46 sec18 mph90
        3213 ft0.54 sec15.7 mph100
        3318 ft0.58 sec20.9 mph122
        3410 ft0.41 sec17 mph79
        3517 ft0.75 sec15.8 mph135
        3613 ft0.44 sec20.1 mph92
        3719 ft0.61 sec20.9 mph127
        3814 ft0.47 sec20.3 mph99
        3911 ft0.34 sec22.6 mph78
        4017 ft0.62 sec18.1 mph121
        4110 ft0.38 sec18.2 mph78
        4210 ft0.38 sec17.8 mph77
        4314 ft0.58 sec16.7 mph108
        4419 ft0.6 sec21.4 mph127
        4510 ft0.32 sec21.2 mph72
        4613 ft0.56 sec16.1 mph103
        4718 ft0.64 sec19.3 mph128
        4810 ft0.59 sec11.9 mph96
        4920 ft0.82 sec16.9 mph151
        507 ft0.32 sec15.6 mph61
        5122 ft0.72 sec20.7 mph148
        528 ft0.4 sec13.1 mph69
        5311 ft0.41 sec19.2 mph84
        5414 ft0.46 sec20.4 mph96
        558 ft0.34 sec16.4 mph66
        5611 ft0.41 sec18.6 mph83
        5715 ft0.62 sec16.8 mph115
        589 ft0.34 sec18.8 mph70
        5917 ft0.5 sec23.3 mph112
        6016 ft0.45 sec24.1 mph104
        6119 ft0.62 sec21.3 mph130
        6219 ft0.6 sec21.5 mph127
        6315 ft0.44 sec22.6 mph99
        6423 ft0.66 sec23.2 mph145
        6514 ft0.64 sec14.5 mph112
        6611 ft0.5 sec15.5 mph92
        6713 ft0.48 sec19.1 mph97
        6812 ft0.34 sec24.3 mph83
        6911 ft0.38 sec19.5 mph79
        7018 ft0.66 sec18.9 mph129
        7110 ft0.34 sec20.5 mph74
        729 ft0.32 sec19.8 mph69
        7313 ft0.41 sec21.4 mph90
        7416 ft0.56 sec19.2 mph113
        7515 ft0.56 sec17.8 mph108
        7619 ft0.58 sec22.2 mph126
        7716 ft0.63 sec17.1 mph119
        7815 ft0.54 sec18.3 mph107
        7912 ft0.58 sec14 mph101
        8019 ft0.86 sec14.9 mph151
        8110 ft0.38 sec17.5 mph76
        8221 ft0.8 sec17.9 mph152
        837 ft0.39 sec12.7 mph67
        8428 ft0.77 sec24.9 mph173
        8513 ft0.43 sec20.3 mph92
        8612 ft0.42 sec20.3 mph88
        8710 ft0.34 sec21.1 mph75
        888 ft0.33 sec17.1 mph66
        899 ft0.33 sec18.8 mph69
        9018 ft0.53 sec23.5 mph119
        9113 ft0.38 sec22.7 mph86
        9219 ft0.58 sec22.1 mph126
        9322 ft0.59 sec25 mph137
        9410 ft0.32 sec21.1 mph72
        9519 ft0.61 sec21.1 mph127
        9622 ft0.64 sec23.7 mph142
        9719 ft0.61 sec21.4 mph128
        9821 ft0.74 sec19.1 mph145
        9922 ft0.71 sec21.3 mph148
        10017 ft0.63 sec18.6 mph124
        10116 ft0.52 sec21.3 mph111
        10220 ft0.62 sec21.8 mph131
        10321 ft0.61 sec24.1 mph137
        10421 ft0.61 sec23.5 mph135
        1058 ft0.39 sec14.8 mph72
        10621 ft0.69 sec20.8 mph142
        10725 ft0.8 sec21.4 mph166
        10811 ft0.35 sec21.6 mph79
        10916 ft0.56 sec19.4 mph113
        11022 ft0.81 sec18.9 mph158
        11115 ft0.53 sec19 mph106
        11219 ft0.65 sec20 mph132
        11319 ft0.67 sec19 mph133
        11418 ft0.57 sec22 mph123
        11513 ft0.41 sec21.4 mph89
        11624 ft0.78 sec21.1 mph160
        11713 ft0.58 sec15.4 mph106
        11815 ft0.62 sec16 mph114
        1197 ft0.42 sec11.8 mph69
        12013 ft0.64 sec14 mph110
        12120 ft0.77 sec17.5 mph145
        12211 ft0.54 sec13.7 mph93
        12317 ft0.58 sec19.8 mph119
        12419 ft0.56 sec22.6 mph123
        12522 ft0.63 sec23.2 mph139
        12619 ft0.6 sec21.3 mph127
        12718 ft0.7 sec17 mph131
        12823 ft0.67 sec23.2 mph147
        12920 ft0.69 sec19.4 mph137
        13018 ft0.6 sec20.8 mph125
        13118 ft0.55 sec21.8 mph119
        13225 ft0.66 sec26.1 mph154
        13324 ft0.65 sec25.5 mph150
        1349 ft0.42 sec15 mph78
        13518 ft0.61 sec20.4 mph125
        13631 ft0.83 sec25.2 mph188
        13714 ft0.53 sec18.6 mph105
        13818 ft0.64 sec19.2 mph127
        13919 ft0.68 sec19.5 mph136
        14020 ft0.69 sec19.4 mph137
        14118 ft0.68 sec18 mph131
        14213 ft0.41 sec21.1 mph89
        14314 ft0.43 sec21.6 mph95
        1445 ft0.39 sec9.3 mph60
        1456 ft0.37 sec10.3 mph58
        1466 ft0.37 sec11.1 mph60
        1476 ft0.37 sec11.2 mph60
        14813 ft0.66 sec13.9 mph113
        1492 ft0.34 sec4 mph41
        15014 ft0.54 sec17.7 mph104
        15122 ft0.74 sec20.4 mph150
        15215 ft0.5 sec20.4 mph104
        15318 ft0.61 sec19.9 mph124
        15421 ft0.69 sec21.1 mph143
        15522 ft0.64 sec23.1 mph141
        15613 ft0.39 sec22.3 mph88
        15720 ft0.74 sec18.6 mph145
        15814 ft0.45 sec21.8 mph98
        15914 ft0.35 sec26.3 mph88
        16012 ft0.6 sec13.2 mph101
        1614 ft0.34 sec7.7 mph50
        1624 ft0.34 sec9 mph51
        1636 ft0.32 sec12.7 mph56
        1645 ft0.35 sec9.3 mph54
        1656 ft0.37 sec10.9 mph60
        1666 ft0.38 sec10.1 mph60
        16713 ft0.62 sec14.2 mph108
        1688 ft0.39 sec14.7 mph71
        1695 ft0.34 sec9.6 mph52
        1709 ft0.47 sec13.1 mph81
        1716 ft0.34 sec12.7 mph60
        1725 ft0.33 sec9.9 mph52
        1737 ft0.53 sec8.5 mph76
        17413 ft0.57 sec15.2 mph102
        1758 ft0.48 sec10.7 mph76
        1762 ft0.36 sec3.6 mph43
        17712 ft0.53 sec15.2 mph96
        17816 ft0.65 sec17.2 mph122
        17914 ft0.52 sec18.4 mph103
        18018 ft0.63 sec19.3 mph126
        18115 ft0.55 sec18.5 mph109
        18218 ft0.62 sec20 mph126
        18316 ft0.52 sec21.2 mph111
        18413 ft0.41 sec22.4 mph92
        18521 ft0.66 sec22 mph141
        18611 ft0.41 sec18.3 mph82
        18711 ft0.39 sec18.6 mph80
        18815 ft0.54 sec19 mph107
        18917 ft0.53 sec22.4 mph116
        19014 ft0.64 sec14.5 mph112
        19112 ft0.5 sec17 mph95
        19212 ft0.58 sec14.2 mph100
        19316 ft0.84 sec12.9 mph138
        1948 ft0.36 sec15.4 mph68
        19512 ft0.42 sec19.5 mph88
        19624 ft0.69 sec23.5 mph152
        19724 ft0.71 sec22.8 mph154
        19810 ft0.37 sec18.7 mph76
        19911 ft0.39 sec19.8 mph83
        20012 ft0.42 sec19.6 mph87
        20118 ft0.62 sec19.8 mph126
        20212 ft0.42 sec19.7 mph87
        20317 ft0.52 sec22.4 mph114
        20413 ft0.39 sec23.1 mph90
        20520 ft0.63 sec21.6 mph134
        20620 ft0.63 sec21.4 mph133
        20717 ft0.54 sec21.5 mph116
        20811 ft0.44 sec17 mph85
        20918 ft0.57 sec21.7 mph122
        21015 ft0.44 sec22.9 mph99
        21118 ft0.74 sec16.9 mph138
        21222 ft0.78 sec19.3 mph155
        21320 ft0.62 sec22.1 mph134
        21417 ft0.62 sec18.8 mph123
        21516 ft0.53 sec21.2 mph112
        21626 ft0.67 sec26.2 mph157
        21713 ft0.39 sec22.6 mph89
        21810 ft0.63 sec11.2 mph100
        2198 ft0.37 sec14.9 mph68
        22023 ft0.77 sec20.8 mph157
        22112 ft0.37 sec22.3 mph83
        2229 ft0.38 sec16 mph73
        22313 ft0.47 sec18.5 mph94
        2248 ft0.34 sec15.4 mph64
        22517 ft0.63 sec18 mph122
        2268 ft0.32 sec17.3 mph64
        2276 ft0.47 sec8.3 mph68
        2286 ft0.44 sec9.6 mph67
        2294 ft0.32 sec8 mph47
        2308 ft0.58 sec8.9 mph85
        2315 ft0.5 sec7.5 mph69
        2325 ft0.34 sec10.4 mph55
        2335 ft0.33 sec11 mph54
        23411 ft0.54 sec13.9 mph94
        2358 ft0.5 sec11.3 mph81
        23611 ft0.6 sec12.7 mph100
        2375 ft0.35 sec9.9 mph55
        2385 ft0.36 sec8.8 mph54
        23916 ft0.5 sec21.3 mph108
        24012 ft0.43 sec19.1 mph89
        24111 ft0.38 sec20.7 mph82
        24211 ft0.46 sec15.9 mph87
        24311 ft0.47 sec16 mph88
        24410 ft0.46 sec15 mph83
        2458 ft0.33 sec16 mph63
        24610 ft0.51 sec13.8 mph89
        24716 ft0.63 sec17.8 mph121
        2488 ft0.4 sec12.9 mph69
        2495 ft0.38 sec9.1 mph58
        2509 ft0.58 sec10.4 mph90
        2516 ft0.4 sec10 mph62
        2527 ft0.48 sec10.1 mph74
        2538 ft0.51 sec10.7 mph81
        2548 ft0.56 sec9.2 mph83
        2558 ft0.4 sec14.2 mph72
        25616 ft0.61 sec18.3 mph119
        2579 ft0.36 sec16.6 mph70
        2589 ft0.52 sec12.1 mph85
        2595 ft0.34 sec9 mph52
        26013 ft0.56 sec16.4 mph104
        2619 ft0.5 sec11.7 mph82
        26213 ft0.39 sec22.4 mph89
        26312 ft0.35 sec23 mph82
        26411 ft0.42 sec17.5 mph83
        26512 ft0.5 sec16.6 mph95
        2669 ft0.44 sec14.1 mph78
        26712 ft0.53 sec15.8 mph97
        26820 ft0.74 sec18.4 mph142
        2698 ft0.55 sec9.8 mph84
        2707 ft0.44 sec11 mph71
        2716 ft0.45 sec9.6 mph68
        2729 ft0.54 sec11.4 mph87
        2736 ft0.57 sec7.7 mph80
        2746 ft0.36 sec11.7 mph60
        2758 ft0.37 sec14.8 mph68
        27612 ft0.59 sec13.4 mph101
        27710 ft0.54 sec12.6 mph89
        2788 ft0.5 sec11.1 mph80
        2795 ft0.32 sec10.3 mph51
        28018 ft0.53 sec22.7 mph117
        28113 ft0.44 sec20.9 mph94
        28214 ft0.39 sec23.8 mph91
        28311 ft0.46 sec16.4 mph88
        28410 ft0.38 sec18.5 mph78
        28514 ft0.51 sec19.2 mph104
        28616 ft0.62 sec17.1 mph118
        28711 ft0.38 sec19.5 mph79
        28817 ft0.57 sec20.8 mph119
        28914 ft0.45 sec21.4 mph97
        29022 ft0.74 sec20.2 mph151
        29117 ft0.52 sec22.5 mph114
        29213 ft0.35 sec25.8 mph87
        29312 ft0.58 sec14.5 mph101
        2947 ft0.39 sec11.6 mph65
        2954 ft0.35 sec8.3 mph52
        2968 ft0.36 sec14.9 mph67
        29713 ft0.63 sec14 mph109
        2988 ft0.4 sec12.8 mph69
        2997 ft0.36 sec13.2 mph63
        3009 ft0.33 sec18.5 mph68
        30112 ft0.5 sec16.8 mph96
        30214 ft0.51 sec19 mph103
        30318 ft0.67 sec18 mph129
        30417 ft0.54 sec21.7 mph117
        30510 ft0.35 sec20.3 mph76
        30614 ft0.41 sec23.4 mph94
        30719 ft0.69 sec19.2 mph136
        30811 ft0.39 sec18.5 mph80
        30911 ft0.44 sec17.7 mph87
        31015 ft0.53 sec19 mph106
        31113 ft0.65 sec14.2 mph112
        3125 ft0.38 sec9.1 mph58
        31317 ft0.68 sec16.6 mph126
        31423 ft0.68 sec23.4 mph150
        31512 ft0.44 sec19.1 mph90
        31614 ft0.46 sec20.1 mph97
        31714 ft0.44 sec21.1 mph95
        31813 ft0.48 sec18.3 mph95
        31912 ft0.46 sec18.3 mph91
        32015 ft0.61 sec17 mph115
        32112 ft0.41 sec19.3 mph85
        32221 ft0.59 sec24 mph134
        32320 ft0.51 sec26.1 mph123
        32421 ft0.63 sec22.2 mph136
        32514 ft0.63 sec15.2 mph113
        3269 ft0.32 sec19.5 mph69
        32713 ft0.48 sec18.5 mph96
        32818 ft0.62 sec19.9 mph127
        32921 ft0.57 sec25.2 mph132
        33020 ft0.71 sec18.8 mph140
        33118 ft0.62 sec19.6 mph124
        33218 ft0.63 sec18.9 mph125
        33315 ft0.48 sec20.6 mph101
        33419 ft0.6 sec22.1 mph129
        33523 ft0.62 sec24.8 mph143
        33618 ft0.45 sec27.7 mph113
        33710 ft0.61 sec11.2 mph96
        33810 ft0.43 sec16.1 mph81
        33918 ft0.63 sec19.5 mph127
        34026 ft0.82 sec21.9 mph173
        34113 ft0.4 sec22.3 mph90
        34212 ft0.43 sec19.1 mph89
        34317 ft0.65 sec17.6 mph124
        34415 ft0.53 sec19.8 mph108
        34520 ft0.68 sec20.2 mph139
        34611 ft0.36 sec21.1 mph79
        34720 ft0.65 sec20.8 mph134
        34815 ft0.47 sec21.5 mph102
        34912 ft0.35 sec23 mph82
        35019 ft0.67 sec19.6 mph135
        35113 ft0.49 sec17.6 mph95
        35211 ft0.36 sec20.6 mph78
        35318 ft0.59 sec20.1 mph122
        35416 ft0.64 sec17.1 mph121
        35519 ft0.58 sec22 mph126
        35610 ft0.33 sec21.6 mph74
        35715 ft0.58 sec17.8 mph113
        35812 ft0.46 sec18.3 mph92
        35913 ft0.6 sec15 mph107
        36021 ft0.8 sec18.1 mph153
        36118 ft0.78 sec15.8 mph141
        36221 ft0.66 sec21.7 mph139
        36328 ft0.76 sec24.8 mph171
        36415 ft0.5 sec19.9 mph104
        36512 ft0.42 sec19.8 mph89
        36613 ft0.45 sec19.3 mph92
        3674 ft0.32 sec8.9 mph49
        3689 ft0.34 sec18.7 mph70
        36910 ft0.36 sec19 mph75
        37012 ft0.46 sec18.6 mph92
        37110 ft0.38 sec18.5 mph77
        37219 ft0.54 sec24.5 mph123
        37312 ft0.42 sec19.3 mph86
        3749 ft0.47 sec12.9 mph80
        37512 ft0.54 sec15.4 mph99
        37614 ft0.44 sec22.1 mph97
        3777 ft0.36 sec13.2 mph63
        37816 ft0.53 sec20.6 mph111
        37913 ft0.37 sec23.7 mph86
        3809 ft0.44 sec13.9 mph78
        38114 ft0.54 sec17.8 mph104
        38215 ft0.59 sec16.7 mph111
        38316 ft0.57 sec18.7 mph113
        38415 ft0.49 sec21 mph104
        38512 ft0.41 sec20.8 mph88
        38621 ft0.66 sec21.4 mph140
        38712 ft0.4 sec20.4 mph86
        38810 ft0.37 sec18.3 mph75
        38913 ft0.49 sec17.9 mph96
        39016 ft0.56 sec20.1 mph115
        39112 ft0.52 sec16.2 mph97
        39218 ft0.6 sec20.8 mph125
        39316 ft0.63 sec17.3 mph120
        39411 ft0.42 sec18.5 mph84
        3959 ft0.38 sec15.8 mph73
        39614 ft0.58 sec16 mph107
        39712 ft0.5 sec16.5 mph95
        39821 ft0.8 sec17.5 mph150
        3999 ft0.46 sec12.9 mph79
        40026 ft0.73 sec24.4 mph163
        40114 ft0.44 sec21.1 mph95
        40210 ft0.36 sec18.5 mph74
        40314 ft0.58 sec17 mph109
        40418 ft0.56 sec22.1 mph121
        40511 ft0.41 sec18.6 mph83
        40615 ft0.57 sec18.1 mph111
        40714 ft0.46 sec19.8 mph96
        40818 ft0.55 sec22.6 mph121
        40922 ft0.62 sec24 mph138
        41020 ft0.63 sec21.6 mph134
        41119 ft0.61 sec21.4 mph129
        41221 ft0.81 sec17.4 mph152
        41321 ft0.77 sec18.5 mph148
        41420 ft0.63 sec21.4 mph133
        41515 ft0.54 sec18.5 mph106
        41616 ft0.48 sec22.6 mph106
        41725 ft0.7 sec24.7 mph157
        41824 ft0.77 sec21.7 mph161
        4199 ft0.59 sec10 mph90
        4209 ft0.38 sec15.8 mph71
        42116 ft0.55 sec20.1 mph114
        42227 ft0.74 sec24.5 mph165
        42311 ft0.34 sec23.2 mph79
        42411 ft0.49 sec15.7 mph90
        42510 ft0.44 sec16.3 mph83
        42612 ft0.46 sec18.5 mph91
        42719 ft0.65 sec19.9 mph132
        42815 ft0.53 sec19.4 mph107
        42920 ft0.63 sec21.8 mph135
        43020 ft0.64 sec20.9 mph133
        43114 ft0.39 sec24.2 mph92
        43225 ft0.78 sec21.9 mph165
        4338 ft0.34 sec15.7 mph64
        4347 ft0.33 sec14.4 mph60
        43513 ft0.51 sec17.8 mph100
        43615 ft0.59 sec17.7 mph114
        43720 ft0.7 sec19.3 mph138
        43815 ft0.51 sec19.6 mph105
        43913 ft0.55 sec16.3 mph103
        44011 ft0.53 sec14.2 mph93
        4418 ft0.32 sec17.6 mph65
        44218 ft0.82 sec15.1 mph143
        4438 ft0.38 sec14.9 mph69
        44412 ft0.42 sec18.7 mph86
        44514 ft0.44 sec21.3 mph95
        44624 ft0.7 sec23.5 mph153
        4477 ft0.34 sec15.2 mph63
        4488 ft0.4 sec13.7 mph71
        44912 ft0.4 sec20 mph85
        45013 ft0.41 sec21.2 mph89
        45113 ft0.5 sec18.3 mph98
        45211 ft0.38 sec19.9 mph80
        45314 ft0.63 sec14.8 mph112
        45417 ft0.5 sec23.2 mph112
        45513 ft0.35 sec24.5 mph85
        45619 ft0.58 sec21.9 mph125
        45720 ft0.54 sec24.5 mph125
        45812 ft0.46 sec17.2 mph90
        45912 ft0.62 sec13.3 mph104
        46014 ft0.41 sec22.7 mph92
        46111 ft0.44 sec17.3 mph86
        46213 ft0.46 sec19.1 mph95
        46320 ft0.64 sec21.3 mph134
        46418 ft0.66 sec18.8 mph129
        46520 ft0.63 sec21.7 mph134
        46616 ft0.51 sec21.1 mph109
        46714 ft0.38 sec24.3 mph91
        46827 ft0.83 sec22 mph175
        46910 ft0.33 sec20.3 mph72
        4706 ft0.37 sec11.9 mph62
        47114 ft0.47 sec19.8 mph98
        47219 ft0.7 sec18.9 mph137
        47313 ft0.45 sec19.6 mph93
        47413 ft0.61 sec14.9 mph108
        47514 ft0.55 sec17.8 mph107
        4769 ft0.35 sec17.6 mph71
        47713 ft0.71 sec12.5 mph116
        4789 ft0.37 sec15.8 mph70
        47910 ft0.38 sec17.3 mph75
        48011 ft0.34 sec21.4 mph75
        48123 ft0.71 sec22.1 mph151
        48211 ft0.42 sec18 mph83
        48312 ft0.65 sec13 mph108
        4848 ft0.43 sec12.3 mph72
        4855 ft0.38 sec9.4 mph59
        4868 ft0.33 sec16.5 mph64
        48713 ft0.38 sec23 mph88
        48810 ft0.43 sec16.3 mph82
        48911 ft0.42 sec17.9 mph83
        4908 ft0.34 sec17.1 mph67
        49110 ft0.45 sec15 mph82
        49218 ft0.66 sec18.6 mph130
        4937 ft0.34 sec14.4 mph63
        4945 ft0.42 sec8.3 mph61
        4957 ft0.46 sec10.3 mph71
        4968 ft0.52 sec10.6 mph81
        4979 ft0.59 sec9.8 mph90
        49813 ft0.59 sec14.5 mph104
        49912 ft0.6 sec13.4 mph102
        Jumps By Trail
        trailtotal jumpsmax score
        1Smooth133 this ride
        194 all time
        175 this ride
        175 all time
        2La Easy72 this ride
        106 all time
        153 this ride
        153 all time
        3La Cool75 this ride
        133 all time
        150 this ride
        150 all time
        4La Flow42 this ride
        64 all time
        151 this ride
        151 all time
        5Four Cross65 this ride
        85 all time
        188 this ride
        188 all time
        6La Fat7 this ride
        7 all time
        145 this ride
        145 all time
        7La Roots68 this ride
        98 all time
        142 this ride
        142 all time
        typetitlerating
        Parking
        La Nuts

        Reports

        traildescription
        IdealSmooth
        Very DryLa Easy
        Very DryLa Cool
        Very DryFour Cross
        Very DryLa Fat
        IdealLa Flow
        IdealLa Roots
          • By danielschaferTF Pro
          • #95463520
        • Device: Edge 1040
        • Source: cron-garminpush
        • Timezone: Europe/Busingen