Past Events
| Date | Name | Type | Race | City |
|---|---|---|---|---|
| Tour de Quiet Corner: WTD 8 miles route w/ 462 ft climb | Group Ride | XC | Thompson, CT United States region1![]() | |
| Tour de Quiet Corner: Mansfield 7 miles route w/ 374 ft climb | Group Ride | XC | Mansfield, CT United States region1![]() | |
| Tour de Quiet Corner: Pachaug 6 miles route w/ 330 ft climb | Group Ride | XC | Voluntown, CT United States ![]() | |
| Tour de Quiet Corner: Nathan Hale 6 miles route w/ 361 ft climb | Group Ride | XC | Coventry, CT United States ![]() | |
| Tour de Quiet Corner: Old Furnace 6 miles route w/ 566 ft climb | Group Ride | XC | Killingly, CT United States ![]() | |
| Tour de Quiet Corner: Goodwin 8 miles route w/ 485 ft climb | Group Ride | XC | Hampton, CT United States ![]() |


