close
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Inadequate
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
Radar Time
x
Activity Recordings
Trailforks users anonymized public ridelogs from the past 6 months.
- mountain biking recent
- mountain biking (>6 month)
- hiking (1 year)
- moto (1 year)
Activity Recordings
Trailforks users anonymized public skilogs from the past 12 months.
- Downhill Ski
- Backcountry Ski
- Nordic Ski
Jump Magnitude Heatmap
Heatmap of where riders jump on trails. Zoom in to see individual jumps, click circles to view jump details.
Trails Deemphasized
Trails are shown in grey.
Only show trails with NO bikes.
Quiet Corner region of CT consists of Windham County, the edge of New London County (Voluntown, Griswold, Sprague...), and a small piece of Tolland County (Union)
AKA: Quiet Corner
Stats
- Avg Trail Rating
- Trails (view details)
- 332
- Trails Mountain Bike
- 185
- Trails E-Bike
- 36
- Trails Hike
- 330
- Trails Trail Running
- 264
- Trails Horse
- 38
- Trails Dirtbike/Moto
- 5
- Trails Snowmobile
- 6
- Trails Snowshoe
- 156
- Trails Nordic Ski
- 18
- Total Distance
- 218 miles
- Total Descent
- 15,514 ft
- Total Vertical
- 839 ft
- Highest Trailhead
- 951 ft
- Reports
- 807
- Photos
- 257
- Ridden Counter
- 12,540
Popular Trail Networks
view all areas »Sub Regions
Popular Windham County Mountain Biking Trails
status | title | difficulty | rating |
---|---|---|---|
Rooster Tail Pomfret Forest | |||
Rock and Roll Pomfret Forest | |||
The Wave Pomfret Forest | |||
Mud Slinger Pomfret Forest | |||
Howling Wolf Pomfret Forest | |||
Dirty Dancing Pomfret Forest | |||
Cat's Meow Pomfret Forest | |||
Loop de Loop Pomfret Forest | |||
Skid Row Pomfret Forest | |||
Safety Third Pomfret Forest | |||
Thrill Me Pomfret Forest | |||
PB & J Pomfret Forest | |||
Swamp Ass Old Furnace State Park | |||
Cart Road Old Furnace State Park | |||
Gone Fishing Old Furnace State Park |
Windham County Mountain Bike Routes
title | rating | distance |
---|---|---|
Quinebaug River Trail - Complete Loop Killingly | 11 miles | |
Goodwin Novice Goodwin State Forest | 8 miles | |
WTD Intermediate Loop West Thompson Lake | 8 miles | |
Donnie’s (Not) Beginner Loop Hampton | 7 miles | |
WTD Intermediate Out and Back West Thompson Lake | 13 miles | |
Goodwin Intermediate Goodwin State Forest | 12 miles | |
Old Furnace Short Loop Old Furnace State Park | 6 miles | |
Pomfret Forest April 2022 Pomfret Forest | 10 miles | |
Old Furnace Long Loop Old Furnace State Park | 9 miles | |
Pomfret Forest Novice Loop Pomfret Forest | 4 miles |
Photos of Windham County Mountain Bike
trail: Air Line State Park Trail
0 |
Apr 24, 2022 @ 11:25am
Apr 24, 2022
trail: Air Line State Park Trail
0 |
Apr 24, 2022 @ 10:29am
Apr 24, 2022
trail: Air Line State Park Trail
0 |
Apr 24, 2022 @ 10:28am
Apr 24, 2022
trail: Air Line State Park Trail
0 |
Apr 24, 2022 @ 10:28am
Apr 24, 2022
trail: Air Line State Park Trail
0 |
Apr 24, 2022 @ 10:28am
Apr 24, 2022
trail: Air Line State Park Trail
0 |
Apr 24, 2022 @ 10:27am
Apr 24, 2022
trail: Natchaug Trail - Still River
33 |
Dec 3, 2020 @ 2:29pm
Dec 3, 2020Videos of Windham County Mountain Bike

trail: Shoreline Trail (West)
34 |
Oct 19, 2021

trail: Valley
2:27 |
464 |
Apr 7, 2012

trail: Valley
0:48 |
122 |
Nov 14, 2010

trail: Valley
0:13 |
194 |
Sep 20, 2010

trail: Rooster Tail
3:13 |
186 |
Oct 19, 2021 , Pomfret

trail: Valley
5:05 |
169 |
Sep 15, 2008
Current Trail Warnings
status | trail | date | condition | user | info |
---|---|---|---|---|---|
Fire Cut Goodwin State Forest | May 3, 2022 @ 7:36am May 3, 2022 | Variable | Chrismetal1 | Lots of branches and trees down on the trail. |
Recent Trail Reports
status | trail | date | condition | info | user |
---|---|---|---|---|---|
Lost Trail West Thompson Lake | May 23, 2022 @ 9:20am 15 hours | Dry | Sara1987ann | ||
Air Line State Park Trail Thompson | May 11, 2022 @ 8:36am May 11, 2022 | Dry | stockhg | ||
Goodwin Heritage Trail Hampton | May 4, 2022 @ 2:27pm May 4, 2022 | Variable | mk-dir7 | ||
Brown Hill Marsh (W) Goodwin State Forest | May 4, 2022 @ 2:27pm May 4, 2022 | Wet | mk-dir7 | ||
GI Connect Goodwin State Forest | May 4, 2022 @ 2:27pm May 4, 2022 | Variable | mk-dir7 | ||
Pine Acres to Estabrook Goodwin State Forest | May 4, 2022 @ 2:27pm May 4, 2022 | Variable | mk-dir7 | ||
Estabrook Rd. to AT Goodwin State Forest | May 4, 2022 @ 2:27pm May 4, 2022 | Variable | mk-dir7 | ||
Ridge Goodwin State Forest | May 4, 2022 @ 2:27pm May 4, 2022 | Variable | mk-dir7 | ||
Air Line State Park Trail & Natchaug Trail Goodwin State Forest | May 4, 2022 @ 2:27pm May 4, 2022 | Variable | mk-dir7 | ||
Blue/Yellow Lower Goodwin State Forest | May 3, 2022 @ 7:36am May 3, 2022 | Variable | Chrismetal1 |
Activity Feed
username | action | type | title | date | |
---|---|---|---|---|---|
![]() | Sara1987ann | add | report | Lost Trail | May 23, 2022 @ 9:20am 15 hours |
![]() | Lfbecker | wishlist | region | Pomfret | May 22, 2022 @ 8:17am 2 days |
![]() | Briantrooper1 | wishlist | region | Pomfret Forest | May 22, 2022 @ 6:46am 2 days |
![]() | SportPsych | wishlist | region | Goodwin State Forest | May 15, 2022 @ 2:25pm May 15, 2022 |
![]() | SportPsych | wishlist | route | Pomfret Forest April 2022 | May 15, 2022 @ 2:23pm May 15, 2022 |
Recent Comments
username | type | title | comment | date | |
---|---|---|---|---|---|
![]() | trail | 80% over grown, not fun | May 13, 2022 @ 1:40pm May 13, 2022 | ||
![]() | trail | what type of riding is it, jumps, rock rolls, etc | Jun 30, 2020 @ 10:04am Jun 30, 2020 | ||
![]() | trail | Would love to make some new trails in here and... | May 31, 2020 @ 6:49pm May 31, 2020 | ||
![]() | trail | Bridge needs to be built . I could do it | Apr 16, 2020 @ 7:42am Apr 16, 2020 | ||
![]() | trail | Needs a lot of love. | Apr 16, 2020 @ 7:42am Apr 16, 2020 |
Local Badges
-
Completionist0 awarded -
Completionist4 awarded -
Big Ride 30k403 awarded -
10 Blue Trails101 awarded -
Epic Ride 50k94 awarded -
Big Ride 30k26 awarded
Activity Type Stats
activitytype | trails | distance | descent | descent distance | total vertical | rating | global rank | state rank | photos | reports | routes | ridelogs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountain Bike | 185 | 134 miles | 7,405 ft | 50 miles | 630 ft | 130 | 806 | 12 | 7,661 | |||
E-Bike | 36 | 31 miles | 1,749 ft | 15 miles | 594 ft | 751 | 3 | 18 | ||||
Hike | 330 | 218 miles | 15,512 ft | 83 miles | 840 ft | 127 | 803 | 7 | 601 | |||
Trail Running | 264 | 183 miles | 11,877 ft | 68 miles | 771 ft | 803 | 3 | 206 | ||||
Horse | 38 | 53 miles | 2,129 ft | 21 miles | 650 ft | 79 | 4 | |||||
Dirtbike/Moto | 5 | 1 mile | 164 ft | 4,409 ft | 246 ft | 71 | 1 | |||||
Snowmobile | 6 | 4 miles | 256 ft | 1 mile | 174 ft | |||||||
Snowshoe | 156 | 126 miles | 6,969 ft | 47 miles | 650 ft | 14 | 1 | 55 | ||||
Nordic Ski | 18 | 44 miles | 1,624 ft | 18 miles | 614 ft | 4 | 5 |
- By flionfree & contributors
- Admins: NEMBA, SECT, HCH, SECT NEMBA, eclogrider, QC NEMBA
- #8905 - 2,093 views
- windham county activity log | embed map of Windham County mountain bike trails | windham county mountain biking points of interest polygons
-
- subscribe
- 3d map
Downloading of trail gps tracks in kml & gpx formats is enabled for Windham County.
You must login to download files.