| date | description | condition | ||
|---|---|---|---|---|
May 31, 2026 @ 11:53am (America/Vancouver) May 31, 2026 | mtb No downed trees on the trail, hiked it top to bottom. One snapped tree leaning over the trail, below Eddie J, that's not hanging on by much. Rideable under it, and you wouldn't notice it, but a loud sneeze could bring it down. Best tackled using a come-along to drop it then a chainsaw to clear. | Ideal | view | |
May 23, 2026 @ 10:16am (America/Vancouver) May 23, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |
Apr 23, 2026 @ 8:32pm (America/Vancouver) Apr 23, 2026 | mtb Forgot to mention ruin there is a large tree across the path on the climb part that you must get off your bike for. The down is good. | Unknown | view | |
Apr 23, 2026 @ 8:30pm (America/Vancouver) Apr 23, 2026 | mtb As good a condition as it’s ever in | Ideal | view | |
Sep 26, 2025 @ 5:59pm (America/Vancouver) Sep 26, 2025 | mtb Tree down just below Eddie J partially blocking trail. | Very Dry | view | |
Aug 30, 2025 @ 7:55am Aug 30, 2025 | mtb Taken a beating again this year. Lots of loose rock and very rutted. Needs an overhaul to bring it back to what it was…a fun twisty steep tech trail. Now just kind of a gnar hold on tight trail. | Very Dry | view | |
Aug 22, 2025 @ 10:22am Aug 22, 2025 | ebike | Very Dry | view | |
Jun 26, 2025 @ 11:05am Jun 26, 2025 | mtb | Ideal | view | |
Jun 17, 2025 @ 1:15pm Jun 17, 2025 | mtb | Dry | view | |
May 25, 2025 @ 12:00pm May 25, 2025 | mtb Trail is clear and fun as always | Ideal | view | |
May 16, 2025 @ 3:05pm May 16, 2025 | mtb Ride it yesterday. Was clear and dry. | Dry | view | |
Sep 26, 2024 @ 10:26am Sep 26, 2024 | mtb Tree down in trail | Ideal | view | |
May 23, 2024 @ 3:30pm May 23, 2024 | mtb Seasonal maintenance has been completed by the KCTS trail crew. reporter | Ideal | view | |
May 15, 2024 @ 10:35am May 15, 2024 | mtb The KCTS trail crew have removed the first two wooden features, as they were no longer structurally sound. We have plans to add some new features to replace them, when we have time. reporter | Ideal | view | |
May 10, 2024 @ 1:34pm May 10, 2024 | mtb No snow n nice shape. A rake will only make it better. | Dry | view | |
Apr 29, 2024 @ 8:21pm Apr 29, 2024 | mtb Good condition overall. There are a few short patches of snow on the ascent and one Malde creek road, but the down is clear. | Variable | view | |
Jul 15, 2023 @ 11:49pm Jul 15, 2023 | mtb Thanks to the trail crew for the recent work. | Dry | view | |
May 23, 2023 @ 8:00am May 23, 2023 | mtb no more snow, good to go | Variable | view | |
May 9, 2023 @ 11:34am May 9, 2023 | mtb Some remaining snow at the very top but all rideable. | Variable | view | |
Jul 1, 2022 @ 2:55pm Jul 1, 2022 | mtb Not in great shape. It is clear, but it does not look like maintenance has been done for quite some time. Lots of rutted out sections and loose rock/debris on trail. I really like this trail and realize it is supposed to have an old school nature, but it’s not in good condition. Wont be riding it again soon. | Dry | view | |
May 19, 2022 @ 5:37pm May 19, 2022 | mtb The trail is snow free and running well | Ideal | view | |
May 10, 2022 @ 6:50pm May 10, 2022 | mtb Snow on the initial climb and down to the first drop. Clear after the drop. | Snow Packed | view | |
Aug 23, 2021 @ 6:17pm Aug 23, 2021 | mtb First time on this trail. That is some fun jankie jank. | Ideal | view | |
May 15, 2021 @ 10:30am May 15, 2021 | mtb | Dry | view | |
May 3, 2021 @ 2:25pm May 3, 2021 | mtb The KCTS trail crew has completed it's annual inspection and maintenance. Still some snow over the top. reporter | Ideal | view |
- previous page
Login to view work report summary