| date | description | condition | ||
|---|---|---|---|---|
May 22, 2026 @ 3:23pm (America/Edmonton) May 22, 2026 | mtb reporter | Variable | view | |
May 7, 2026 @ 6:59pm (America/Edmonton) May 7, 2026 | mtb Clear below the top of Moonshine reporter | Variable | view | |
Mar 30, 2026 @ 8:01pm (America/Edmonton) Mar 30, 2026 | mtb The trail crew will open trails as they are assessed. Thanks. reporter | Variable | view | |
Sep 4, 2025 @ 8:32pm Sep 4, 2025 | mtb In good shape, couple of moon dust sections adds to the fun | Dry | view | |
May 25, 2025 @ 5:42pm May 25, 2025 | mtb reporter | Variable | view | |
Mar 12, 2025 @ 12:24pm Mar 12, 2025 | mtb Even though it feels like the start of the riding season the trails are still not good to go. Even the sunny slopes have sections with snow and ice and the warm afternoons and freezing nights can create very damaging conditions if you don't time it right. It looks like winter is returning so enjoy the pow! The trail crew will open trails as they are assessed.Thanks. reporter | Unknown | view | |
Sep 4, 2024 @ 12:12pm Sep 4, 2024 | mtb Some blown over trees blocking the trail very close to the top, easily stepped over/around. Below that no issues. Kind trail worker was clearing logs on the snatcher trail when we were there so I imagine he’ll get to the ones on summit soon. | Ideal | view | |
May 28, 2024 @ 6:01pm May 28, 2024 | mtb reporter | Variable | view | |
Mar 18, 2024 @ 9:51am Mar 18, 2024 | mtb Even though it feels like the start of the riding season the trails are still not good to go. Even the sunny slopes have sections with snow and ice and the warm afternoons and freezing nights can create very damaging conditions if you don't time it right. It looks like winter is returning so enjoy the pow! Thanks. reporter | Snow Covered | view | |
Mar 18, 2024 @ 9:37am Mar 18, 2024 | mtb Even though it feels like the start of the riding season the trails are still not good to go. Even the sunny slopes have sections with snow and ice and the warm afternoons and freezing nights can create very damaging conditions if you don't time it right. It looks like winter is returning so enjoy the pow! Thanks. reporter | Freeze/thaw Cycle | view | |
May 16, 2023 @ 10:17am May 16, 2023 | mtb reporter | Dry | view | |
Mar 26, 2023 @ 11:35am Mar 26, 2023 | mtb Just a reminder that the trails are still not ready to ride. Luckily the alpine, xc, and backcountry skiing and snowmobiling are still excellent. Thanks for saving the trails! reporter | Unknown | view | |
Jul 14, 2022 @ 11:34am Jul 14, 2022 | mtb One awkward tree down just downhill of the gong-like Summit sign about 1/3 of the way down. | Ideal | view | |
Jun 14, 2022 @ 5:28am Jun 14, 2022 | mtb reporter | Variable | view | |
Mar 30, 2022 @ 4:40pm Mar 30, 2022 | mtb Just a reminder that the trails are still not ready to ride. Luckily the alpine, xc, and backcountry skiing and snowmobiling are still excellent. Thanks for saving the trails! reporter | Unknown | view | |
May 21, 2021 @ 5:28pm May 21, 2021 | mtb reporter | Ideal | view | |
Mar 30, 2021 @ 10:43am Mar 30, 2021 | mtb Just a reminder that the trails are still not ready to ride. Luckily the alpine, xc, and backcountry skiing and snowmobiling are still excellent. Thanks for saving the trails! reporter | Icy | view | |
Mar 17, 2021 @ 11:42am Mar 17, 2021 | mtb The trail crew will update the conditions as the trails are assessed. Riding the trails before they are ready can result in long term damage. Thanks! reporter | Unknown | view | |
Jul 3, 2020 @ 10:21am Jul 3, 2020 | mtb | Variable | view | |
May 26, 2020 @ 8:14am May 26, 2020 | mtb Snow remains at the top. | Variable | view | |
Apr 16, 2020 @ 7:51am Apr 16, 2020 | mtb Trail status will be updated as they are assessed by the trail crew. Riding the trails before they are ready can result in long term damage. Thanks! | Snow Covered | view | |
Dec 17, 2019 @ 6:13pm Dec 17, 2019 | mtb Closed for the season, see you in 2020! | Snow Covered | view | |
Jul 20, 2019 @ 10:54am Jul 20, 2019 | mtb Muddy as f. 2 trees down near top. | Prevalent Mud | view | |
Jul 1, 2019 @ 10:32am Jul 1, 2019 | mtb Several trees across the trail but you are able to see them well ahead. | Variable | view | |
Jun 22, 2019 @ 12:43pm Jun 22, 2019 | mtb slick up top (due to recent rain), 2 trees down closer to the top (before Bris) | Variable | view |
- previous page
Login to view work report summary