Type | Trail Association |
---|---|
Primary Activity | Mountain Bike |
Website |
Geo | |
---|---|
Address |
PO Box 479
Squamish,
British Columbia
V8B 0A4
Canada
![]() |
Associated Group |
SORCA Squamish Off-Road Cycling Association
|
The Squamish Off-Road Cycling Association (SORCA) is a mountain bike club with a focus on trail advocacy, trail building and most of all creating fun events for our members, including XC & DH Toonie races every week.
Riding Areas
name | trails | total descent | highest trail | total distance |
---|---|---|---|---|
Alice Lake & Highlands | 126 | -22,663 ft | 2,398 ft | 64 miles |
Brackendale | 51 | -1,890 ft | 1,996 ft | 32 miles |
Brohm Lake | 15 | -3,584 ft | 1,325 ft | 14 miles |
Cat Lake | 105 | -8,414 ft | 2,365 ft | 33 miles |
Diamond Head | 108 | -29,274 ft | 3,274 ft | 68 miles |
Smoke Bluffs Park | 24 | -524 ft | 2,840 ft | 5 miles |
Squamish Estuary (Skwelwil'em) | 18 | -705 ft | 953 ft | 11 miles |
Tantalus Provincial Park | 10 | -4,219 ft | 2 miles | 18 miles |
Valleycliffe | 155 | -13,057 ft | 1,072 ft | 45 miles |
Past Events
Earn Trail Karma by Donating to the Local Trail Association
help fund trail maintenance and development
Donate