Type | Trail Association |
---|---|
Primary Activity | Mountain Bike |
Website |
Geo | |
---|---|
Address |
Sedona,
Arizona
86336
United States
|
Associated Group |
VVCC Verde Valley Cyclists Coalition
|
The VVCC advocates for all cycling in Sedona and the Verde Valley. Mountain, Road, Trail Advocacy on the Red Rock District of the Coconino NF and the Verde District of Prescott NF, Bike lanes and community infrastructure through out the Verde Valley, bike etiquette and safety for all riders.
Riding Areas
name | trails | total descent | highest trail | total distance |
---|---|---|---|---|
Blowout Wash | 11 | -2,217 ft | 1 mile | 21 miles |
Broken Arrow | 22 | -2,898 ft | 4,769 ft | 16 miles |
Carroll Canyon | 25 | -5,436 ft | 4,812 ft | 31 miles |
Dead Horse Ranch State Park | 39 | -2,106 ft | 4,342 ft | 38 miles |
Dry Creek | 56 | -7,100 ft | 1 mile | 72 miles |
Schnebly Hill | 18 | -8,842 ft | 1 mile | 40 miles |
Soldier Wash | 40 | -4,758 ft | 1 mile | 35 miles |
Turkey Creek | 8 | -776 ft | 4,776 ft | 8 miles |
Village of Oak Creek | 48 | -5,854 ft | 4,800 ft | 49 miles |
Western Gateway | 17 | -3,137 ft | 4,727 ft | 28 miles |
Wickiup Mesa Trails | 9 | -904 ft | 3,883 ft | 11 miles |
Earn Trail Karma by Donating to the Local Trail Association
help fund trail maintenance and development
Donate