close
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Inadequate
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
Radar Time
x
Activity Recordings
Trailforks users anonymized public ridelogs from the past 6 months.
- mountain biking recent
- mountain biking (>6 month)
- hiking (1 year)
- moto (1 year)
Activity Recordings
Trailforks users anonymized public skilogs from the past 12 months.
- Downhill Ski
- Backcountry Ski
- Nordic Ski
Jump Magnitude Heatmap
Heatmap of where riders jump on trails. Zoom in to see individual jumps, click circles to view jump details.
Trails Deemphasized
Trails are shown in grey.
Only show trails with NO bikes.
12,797 trails
title | riding area | city | prov | activitytype | ||
---|---|---|---|---|---|---|
"G" Spot | Ipswich | MA | mtb | |||
"O" Trail | Pownal | ME | mtb | |||
#1 | Fredericton | NB | skixc | |||
#1 - A line | Sussex | NB | mtb | |||
#15 Conneck Rd (shared driveway) | Brookline | NH | ||||
#3 | Fredericton | NB | skixc | |||
#4 | Fredericton | NB | skixc | |||
#6 Trail | Barre | VT | mtb | |||
#BlazingDestruction | Fredericton | NB | mtb | |||
(E) | Fredericton | NB | skixc | |||
(Suzie) Lake Loop | Halifax | NS | mtb | |||
-- | Bow | NH | mtb | |||
-- | Bow | NH | mtb | |||
-- | Bow | NH | mtb | |||
-- | Bow | NH | mtb | |||
00 | Bolton | VT | mtb | |||
09 | Boxford | MA | mtb | |||
1-6-7-5 | Boxford | MA | ||||
1.3k Sprint Connection | Stowe | VT | skixc | |||
10-23 | Bangor | ME | mtb | |||
100 Acre to Lockwood Connector | Boxford | MA | mtb | |||
100 Acre Wood | Old Town | ME | mtb | |||
p | Turner | ME | mtb | |||
101 Tunnel | Exeter | NH | mtb | |||
101: Snail Trail | Carrabassett Valley | ME | mtb | |||
102: Route 27 Connector | Carrabassett Valley | ME | mtb | |||
103: Moose Bog Loop | Carrabassett Valley | ME | mtb | |||
103: Moose Bog Loop Behind the Outdoor Center | Carrabassett Valley | ME | mtb | |||
104: First Tracks | Carrabassett Valley | ME | mtb | |||
105: Cinderella | Carrabassett Valley | ME | mtb | |||
106: Bob's Backyard Boogie | Carrabassett Valley | ME | mtb | |||
107: Low Land | Carrabassett Valley | ME | mtb | |||
108: Highland | Carrabassett Valley | ME | mtb | |||
109: Reddington Connector | Carrabassett Valley | ME | mtb | |||
10K climb | Hanover | NH | ||||
10th Mountain | Northfield | MA | ||||
10th Mountain | Northfield | MA | ||||
110: Jabba Behind the Hut | Carrabassett Valley | ME | mtb | |||
110: Jabba The Hut | Carrabassett Valley | ME | mtb | |||
111: Bob's Bruiser | Carrabassett Valley | ME | mtb | |||
112: Upper Warming Hut | Carrabassett Valley | ME | mtb | |||
113: Snowbrook | Carrabassett Valley | ME | mtb | |||
114: Moose Tracks | Carrabassett Valley | ME | mtb | |||
114: Moose Tracks (Road) | Carrabassett Valley | ME | mtb | |||
115: Old Race | Carrabassett Valley | ME | mtb | |||
116: Fifty | Carrabassett Valley | ME | mtb | |||
117 | Boxford | MA | mtb | |||
117: Highland Connector | Carrabassett Valley | ME | mtb | |||
118: Reddington Pond | Carrabassett Valley | ME | mtb | |||
118: Reddington Pond Trail | Carrabassett Valley | ME | mtb | |||
119: Pony Express | Carrabassett Valley | ME | mtb | |||
12 - La Mitaine | Dieppe | NB | mtb | |||
120: North Redington Trail | Carrabassett Valley | ME | mtb | |||
123: Moose Dip | Carrabassett Valley | ME | mtb | |||
123: Moose Dip (South) | Carrabassett Valley | ME | mtb | |||
124: Sunny Breeze | Carrabassett Valley | ME | mtb | |||
126 | Boxford | MA | mtb | |||
126 T.O.A.D. | Carrabassett Valley | ME | mtb | |||
127 | Boxford | MA | mtb | |||
127 Overpass | Burlington | VT | mtb | |||
127: Buckshot | Carrabassett Valley | ME | mtb | |||
128: Hurricane | Carrabassett Valley | ME | mtb | |||
129: Hurricane Knoll | Carrabassett Valley | ME | mtb | |||
129: Hurricane Knoll Connector | Carrabassett Valley | ME | mtb | |||
130: The Real Deal | Carrabassett Valley | ME | mtb | |||
131: Twenty Two | Carrabassett Valley | ME | mtb | |||
132: Par 3 | Carrabassett Valley | ME | mtb | |||
133 | Boxford | MA | mtb | |||
134 | Boxford | MA | mtb | |||
136 to 9 powerline | Pownal | ME | mtb | |||
148 | Boxford | MA | mtb | |||
1600' | Littleton | NH | mtb | |||
1772 Trail | Hanover | NH | mtb | |||
1783 | Gorham | ME | mtb | |||
1792 | Rowe | MA | mtb | |||
1820 | Fredericton | NB | mtb | |||
18th Hole | Saint John | NB | mtb | |||
1st Bluff | Sussex | NB | mtb | |||
1st Bluff Doubletrack | Sussex | NB | mtb | |||
1st Trail | Brookline | NH | ||||
2 By | Newry | ME | mtb | |||
2 The Tanks | Bangor | ME | mtb | |||
2 Up | Conway | NH | ||||
2.5K Loop | Stowe | VT | ||||
20 #20 | Sainte-Marie-de-Blandford | QC | mtb | |||
200: Narrow Gauge | Carrabassett Valley | ME | mtb | |||
2016 Addation | Wolfville | NS | mtb | |||
2016-10-21, Doubletrack1 | Hillsborough | NB | mtb | |||
201: Grassy Loops | Carrabassett Valley | ME | mtb | |||
201: Grassy Loops (C) | Carrabassett Valley | ME | mtb | |||
201: Grassy Loops (E) | Carrabassett Valley | ME | mtb | |||
201: Grassy Loops (S) | Carrabassett Valley | ME | mtb | |||
201: Grassy Loops (W) | Carrabassett Valley | ME | mtb | |||
202: Goldenrod | Carrabassett Valley | ME | mtb | |||
203: Mike's Mile 59 | Carrabassett Valley | ME | mtb | |||
204: Old Guage | Carrabassett Valley | ME | mtb | |||
205: Meade | Carrabassett Valley | ME | mtb | |||
206: Crockertown | Carrabassett Valley | ME | mtb | |||
207: Sargent | Carrabassett Valley | ME | mtb | |||
208: Camel Humps | Carrabassett Valley | ME | mtb | |||
209: The Caboose | Carrabassett Valley | ME | mtb | |||
21 #21 | Sainte-Marie-de-Blandford | QC | mtb | |||
210: Spike | Carrabassett Valley | ME | mtb | |||
211: F.O.R.D | Carrabassett Valley | ME | mtb | |||
212: Jerusalem Town | Carrabassett Valley | ME | mtb | |||
22 #22 | Sainte-Marie-de-Blandford | QC | mtb | |||
23 #23 | Sainte-Marie-de-Blandford | QC | mtb | |||
24 #24 | Sainte-Marie-de-Blandford | QC | mtb | |||
24B 24B | Sainte-Marie-de-Blandford | QC | mtb | |||
25 #25 | Sainte-Marie-de-Blandford | QC | mtb | |||
25A 25A | Sainte-Marie-de-Blandford | QC | mtb | |||
26 #26 | Sainte-Marie-de-Blandford | QC | mtb | |||
26A 26A | Sainte-Marie-de-Blandford | QC | mtb | |||
2e moitié rue blanchet | Victoriaville | QC | mtb | |||
2nd Bluff | Sussex | NB | mtb | |||
2nd Bluff (Alternate Descent) | Sussex | NB | mtb | |||
2nd Bluff Doubletrack | Sussex | NB | mtb | |||
2nd Bluff Doubletrack | Sussex | NB | mtb | |||
3 B | Falmouth | ME | ||||
3 Berms #5 | Sherbrooke | QC | mtb | |||
3 Gorges Cliff | Colrain | MA | mtb | |||
3 Rock Walk | Standish | ME | ||||
301: Newton's Revenge | Carrabassett Valley | ME | mtb | |||
302 to Riverton Rail Trail | Portland | ME | ||||
302: CR NEMBA | Carrabassett Valley | ME | mtb | |||
304: Poplar Stream | Carrabassett Valley | ME | mtb | |||
305: Sticky | Carrabassett Valley | ME | mtb | |||
307: Crommett's Overlook | Carrabassett Valley | ME | mtb | |||
308: Crommett's Connector | Carrabassett Valley | ME | mtb | |||
309: Bypass | Carrabassett Valley | ME | mtb | |||
310: Oak Knoll | Carrabassett Valley | ME | mtb | |||
310: Oak Knoll to the Hut | Carrabassett Valley | ME | mtb | |||
311: Bear Trail | Carrabassett Valley | ME | mtb | |||
312: Bigelow Approach | Carrabassett Valley | ME | mtb | |||
4-5-6 | Boxford | MA | ||||
40 Nord | Bromont | QC | ||||
401: Esker | Carrabassett Valley | ME | mtb | |||
402: Dead Moose Cutoff | Carrabassett Valley | ME | mtb | |||
403: Mountain Trail #403 | Carrabassett Valley | ME | mtb | |||
403: Mountain Trail #403 | Carrabassett Valley | ME | mtb | |||
404: Birthday Hill | Carrabassett Valley | ME | mtb | |||
42nd St | Brownsville | VT | mtb | |||
48T | Keene | NH | mtb | |||
4th Of July Trail | Old Town | ME | mtb | |||
5 Brooks | Camden | ME | mtb | |||
50 Pesos #26 | East Hereford | QC | mtb | |||
50/50 | Exeter | NH | mtb | |||
500: Caribou Chute | Carrabassett Valley | ME | mtb | |||
501: The Climb | Carrabassett Valley | ME | mtb | |||
502: Carriage | Carrabassett Valley | ME | mtb | |||
504: Widowmaker | Carrabassett Valley | ME | mtb | |||
504: Widowmaker Climb | Carrabassett Valley | ME | mtb | |||
52 Pick Up | Miramichi | NB | mtb | |||
54 to 56 | Pownal | ME | mtb | |||
551 Snowmobile Trail | Scotsburn | NS | mtb | |||
551 to Campbell Hill Rd. | Scotsburn | NS | ||||
5G | Gorham | ME | ||||
600 Volts | Gaspé | QC | mtb | |||
62 | Boxford | MA | mtb | |||
62 to 57 | Pownal | ME | mtb | |||
7b Beaver Alley | Miramichi | NB | mtb | |||
8 Bridges | Stowe | VT | ||||
820 | Northfield | NH | mtb | |||
8200 Connector | Minto | NB | mtb | |||
864 (Snowmobile) | Hillsborough | NB | mtb | |||
89th Street | Jericho | VT | mtb | |||
8B | Bretton Woods | NH | mtb | |||
9 to 5 | Old Town | ME | mtb | |||
94 | Fredericton | NB | mtb | |||
999 | Rutland | VT | mtb | |||
9th Hole | Saint John | NB | mtb | |||
A Line | Ipswich | MA | mtb | |||
A Loop | Yarmouth | NS | ||||
A Trail | Salem | NH | mtb | |||
A trail has no name | Alton | NH | ||||
A-Day | Richmond | VT | mtb | |||
A-line Drop | Williston | VT | mtb | |||
A-Trail | Waterville | ME | mtb | |||
A-Z Trail | Crawford Notch | NH | hike | |||
A. MacLeod rd | Scotsburn | NS | mtb | |||
A. Murray Young Path | Mount Desert Island | ME | hike | |||
A.L.J.A.Rhythm | Bath | ME | mtb | |||
A.O.A | Ripton | VT | ||||
A.T. - Kinsman Ridge Trail | Pinkham Notch | NH | hike | |||
A.T. - Kinsman Ridge Trail | Pinkham Notch | NH | hike | |||
A10 to C7 | Groton | MA | mtb | |||
A14 to to Town Forest Rd | Groton | MA | mtb | |||
A15 to A5 | Groton | MA | mtb | |||
A2B - Lower | Middlebury | VT | ||||
A2B Spur Trail | Middlebury | VT | ||||
A2B- Upper | Middlebury | VT | ||||
AAA | Ipswich | MA | mtb | |||
AARP | Old Town | ME | mtb | |||
abandoned lions | Alton | NH | ||||
Abandoned Logging line | Alton | NH | skibc | |||
Abbott Park Main Trail | Farmington | ME | mtb | |||
Abbott's Run | Barre | VT | mtb | |||
Abenaki DH singletrack | Wolfeboro | NH | mtb | |||
Abenaki DH Trail | Wolfeboro | NH | mtb | |||
Abenaki Loop | Wolfeboro | NH |
Displaying 1 - 200 of 12797
- previous page