close
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Ridden Direction
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
Radar Time
LEGEND
Trail Difficulties
Trail Report Status
- Access Road/Trail
- White
- Green
- Blue
- Black
- Double Black Diamond
Trail Report Status
- Clear / Green
- Minor Issue / Yellow
- Significant Issue / Amber
- Closed
- Land Owner Overlay
- Wilderness (typically no bikes in USA)
- BLM (public)
- USFS (Wildlife sanctuaries darker than usfs)
- State land
- Indigenous
- Military
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
- Map Markers
Trail Head
Photo
Directory Listing
Riding Area
TTF
Parking
Viewpoint
Information
Warning
Directions
Sight
Restrooms
eBike Charging Point
Water Fountain/Source
Gate
Trail Sign
Table or Bench
Ladder
Stairs
Bridge
Boardwalk
Camping
Cabin
Lodge
Bear Cache
Dock
Ranger Station
Summit
Other
819 trails
title | riding area | city | prov | activitytype | ||
---|---|---|---|---|---|---|
1 Peak Ridge Trail | Harrisonburg | VA | mtb | |||
10 Lower Ravine | Harrisonburg | VA | mtb | |||
11 Big Valley | Harrisonburg | VA | mtb | |||
12 Route 81 | Harrisonburg | VA | mtb | |||
14 Cow | Harrisonburg | VA | mtb | |||
16 Bail Out | Harrisonburg | VA | mtb | |||
18 Boundary | Harrisonburg | VA | mtb | |||
19 Three Creeks | Harrisonburg | VA | mtb | |||
2 Upper Lairds Downhill | Harrisonburg | VA | mtb | |||
2000 Hours | Harrisonburg | VA | mtb | |||
23 Running Cedar | Harrisonburg | VA | mtb | |||
24 Gravity Monkey | Harrisonburg | VA | mtb | |||
25 Little Monkey | Harrisonburg | VA | mtb | |||
3 Kaylors Knob Ridge Trail North | Harrisonburg | VA | mtb | |||
33 Prologue Trail | Harrisonburg | VA | mtb | |||
34 Redbud Ridge | Harrisonburg | VA | mtb | |||
36 Kaylors Knob Ridge Trail South | Massanutten | VA | mtb | |||
37 Upper Homestead | Harrisonburg | VA | mtb | |||
38 Lower Homestead | Harrisonburg | VA | mtb | |||
4 Upper Hanenkahm | Harrisonburg | VA | mtb | |||
40 Chimney Trail | Harrisonburg | VA | mtb | |||
44 Old Barn | Harrisonburg | VA | mtb | |||
45 Stash Trail | Harrisonburg | VA | mtb | |||
46 Old Barn Connector | Harrisonburg | VA | mtb | |||
5 Lower Hanenkahm | Harrisonburg | VA | mtb | |||
58 Lairds Downhill | Harrisonburg | VA | mtb | |||
65 Blooming Laurel | Harrisonburg | VA | mtb | |||
66 The Pines | Harrisonburg | VA | mtb | |||
67 Stair Steps | Harrisonburg | VA | mtb | |||
69 Big Stump | Harrisonburg | VA | mtb | |||
73 Big Valley Drop In | Harrisonburg | VA | mtb | |||
74 Mba Meadow | Harrisonburg | VA | mtb | |||
75 Canaan Revisited | Harrisonburg | VA | mtb | |||
76 Smoke Tree Lane | Harrisonburg | VA | mtb | |||
77 Berm Trail | Harrisonburg | VA | mtb | |||
79 Boyscout | Harrisonburg | VA | mtb | |||
81 Lower Granny Bypass | Harrisonburg | VA | mtb | |||
82 Laird's Nose | Harrisonburg | VA | mtb | |||
83 Laird's Nostril | Harrisonburg | VA | mtb | |||
83 Lairds Nostril | Harrisonburg | VA | mtb | |||
84 Short Track | Harrisonburg | VA | mtb | |||
9 Upper Ravine | Harrisonburg | VA | mtb | |||
90 Virginia '54 | Harrisonburg | VA | mtb | |||
90 Virginia '54 Extension | Harrisonburg | VA | mtb | |||
92 Special K | Harrisonburg | VA | mtb | |||
93 Secret Sauce | Harrisonburg | VA | mtb | |||
Access Road | Gaithersburg | MD | mtb | |||
Access Road | Charlottesville | VA | mtb | |||
Access Road | Harrisonburg | VA | mtb | |||
Access Road | Fredericksburg | VA | mtb | |||
Access Road | Harrisonburg | VA | mtb | |||
Access Road | Harrisonburg | VA | mtb | |||
Access Road | Harrisonburg | VA | mtb | |||
Access Road | Harrisonburg | VA | mtb | |||
Access Trail | Fredericksburg | VA | mtb | |||
Advanced Mountain Bike Loop | Charlottesville | VA | mtb | |||
All Or Nutten | Harrisonburg | VA | mtb | |||
Allen's Mountain | Front Royal | VA | mtb | |||
Annex | Harrisonburg | VA | mtb | |||
Apache | Reston | VA | ||||
Appalachian Trail (VA) | Charlottesville | VA | hike | |||
Appalachian Trail (VA) | Front Royal | VA | hike | |||
Appalachian Trail (VA) | Wintergreen | VA | hike | |||
Appalachian Trail (VA) | Crozet | VA | hike | |||
Appalachian Trail (VA) | Front Royal | VA | hike | |||
Appalachian Trail (VA) | Charlottesville | VA | hike | |||
Around n Over the fallen trees | Charlottesville | VA | mtb | |||
Austin Mountain Trail | Crozet | VA | hike | |||
Back side loop | Gladstone | VA | ||||
Bald Mountain Road | Harrisonburg | VA | mtb | |||
Beach Trail | Fredericksburg | VA | mtb | |||
Bear Bottom Loop | Front Royal | VA | mtb | |||
Bear Draft Trail | Harrisonburg | VA | mtb | |||
Bear Hole | Charlottesville | VA | mtb | |||
Bear Wallow Trail | Luray | VA | mtb | |||
Bearfence Loop Trail | Charlottesville | VA | hike | |||
Beaten Path | Warrenton | VA | ||||
Beecher Ridge Trail | Front Royal | VA | hike | |||
Bellair to Birdwood connector | Charlottesville | VA | mtb | |||
Below the baseball field loop | Gladstone | VA | ||||
Bent Creek Farm | Charlottesville | VA | mtb | |||
Berry Hollow Fire Road | Charlottesville | VA | hike | |||
Big Bald Knob | Harrisonburg | VA | mtb | |||
Big Bill Trail | Fredericksburg | VA | mtb | |||
Big Devils Stairs Trail | Front Royal | VA | hike | |||
Big Dog Trail | Leesburg | VA | mtb | |||
Big Game | Harrisonburg | VA | mtb | |||
Big Game (Lower) | Harrisonburg | VA | mtb | |||
Big Hollow Trail | Stokesville | VA | mtb | |||
Big Oak Trail | Front Royal | VA | mtb | |||
Big Run Loop Trail | Crozet | VA | hike | |||
Big Run Portal Trail | Crozet | VA | hike | |||
Big Run Portal Trail | Crozet | VA | hike | |||
Big Schloss | moorefield | WV | hike | |||
Big Survey Trail | Crozet | VA | mtb | |||
Bike Factory | Charlottesville | VA | mtb | |||
Billy Goat Trail - A (1.75 mi) | Reston | VA | hike | |||
Bird Knob 416B | Harrisonburg | VA | ||||
Birdwood walking trail | Charlottesville | VA | mtb | |||
Biscuit old road | Charlottesville | VA | mtb | |||
Biscuit Run - Mill Creek Connector Trail | Charlottesville | VA | mtb | |||
Biscuit Run trail | Charlottesville | VA | mtb | |||
Black Hill Trail | Gaithersburg | MD | mtb | |||
Black Hill Trail (Lake Ridge Rd to Wynnfield Dr.) | Gaithersburg | MD | mtb | |||
Black Hill Trail (Park Office to Picnic Lane) | Gaithersburg | MD | mtb | |||
Black Loop | Springfield | VA | mtb | |||
Black Loop Bypass | Springfield | VA | mtb | |||
Blackwell's Trail | Charlottesville | VA | mtb | |||
Blue Ledge Trail | Charlottesville | VA | mtb | |||
Blue Loop | Gaithersburg | MD | mtb | |||
Blue Loop | Springfield | VA | mtb | |||
Blue Trail | Gainesville | VA | mtb | |||
Blue Trail | Gaithersburg | MD | mtb | |||
Blue Trail Connector | Gainesville | VA | mtb | |||
Bluebell | Front Royal | VA | mtb | |||
Blueberry Trail | Harrisonburg | VA | mtb | |||
Bluff Trail | Front Royal | VA | hike | |||
Boars Head Round Top access trail | Charlottesville | VA | ||||
Bootleggers Run | Shannondale | WV | mtb | |||
Bother Ridge Trail | VA | |||||
Botts Trail | Front Royal | VA | mtb | |||
Boulder Trail | Charlottesville | VA | mtb | |||
Boy Scouts | Fredericksburg | VA | mtb | |||
Braley | Harrisonburg | VA | mtb | |||
Braley Dam Road | Harrisonburg | VA | mtb | |||
Braley Pond Loop | Harrisonburg | VA | mtb | |||
Braley Pond Road | Harrisonburg | VA | mtb | |||
Brew Thru | Bayse | VA | mtb | |||
Bridge Hollow | Harrisonburg | VA | mtb | |||
Broad Hollow Trail | Charlottesville | VA | hike | |||
Brokeback Mountain Access | Charlottesville | VA | mtb | |||
Brokeback Mountain Summit | Charlottesville | VA | mtb | |||
Browns Gap Road | Crozet | VA | hike | |||
Browntown Trail | Front Royal | VA | hike | |||
Brush Arbor (East) | Charlottesville | VA | mtb | |||
Brush Arbor (West) | Charlottesville | VA | mtb | |||
Bryson Hollow | Charlottesville | VA | mtb | |||
Buck Family Graveyard trail | Charlottesville | VA | mtb | |||
Buck Hollow Trail | Charlottesville | VA | hike | |||
Buck Jam | Harrisonburg | VA | mtb | |||
Buck Mountain Trail | Harrisonburg | VA | mtb | |||
Buck Ridge Trail | Charlottesville | VA | hike | |||
Bucksnort | Reston | VA | mtb | |||
Bull Run Occoquan Trail | Springfield | VA | mtb | |||
Bullrun Overlook | Gainesville | VA | hike | |||
Burke Heights Loop | Charlottesville | VA | mtb | |||
Burke Lake Loop Trail | Springfield | VA | mtb | |||
Buzzard Rocks | Front Royal | VA | mtb | |||
C'villeBike & Tri JustClimb It Trail | Charlottesville | VA | mtb | |||
Cabin Branch Trail | Gaithersburg | MD | mtb | |||
Cabin Connector Trail | Front Royal | VA | mtb | |||
California Trail | Harrisonburg | VA | mtb | |||
CAMBC Trail | Charlottesville | VA | mtb | |||
Camp Mayflather Lane | Harrisonburg | VA | mtb | |||
Campbell's Jump | Front Royal | VA | mtb | |||
Campground Road | Harrisonburg | VA | mtb | |||
Campground Trail | Front Royal | VA | mtb | |||
Canal Path | Fredericksburg | VA | mtb | |||
Canterbury to STAB connector | Charlottesville | VA | mtb | |||
Carlo's Inferno | Brunswick | MD | mtb | |||
Carr Mountain Trail | moorefield | WV | mtb | |||
Castle | Warrenton | VA | mtb | |||
Cat Knob Trail | Charlottesville | VA | hike | |||
Catlett Mountain Trail | Charlottesville | VA | hike | |||
Cave Falls Spur | Charlottesville | VA | hike | |||
CCT | Reston | VA | mtb | |||
CCT (Difficult Run) | Reston | VA | mtb | |||
CCT - Difficult Run | Reston | VA | mtb | |||
CCT Till Colvin Run | Reston | VA | mtb | |||
CCT Till Oak Marr | Vienna | VA | mtb | |||
CCT Till Wakefield | Fairfax | VA | mtb | |||
Cedar Creek | Charlottesville | VA | mtb | |||
Cedar Run Trail | Charlottesville | VA | hike | |||
Chesley Creek Loop | Charlottesville | VA | mtb | |||
Chestnut Charlie | Reston | VA | ||||
Chimney Hollow | Harrisonburg | VA | mtb | |||
Chimney Trail | Charlottesville | VA | mtb | |||
Chimney Trail Easy | Charlottesville | VA | mtb | |||
Cliffhanger | Reston | VA | mtb | |||
COC (Anglers to DC) | Arlington | DC | mtb | |||
COC (Brunswick to Whites Ferry) | Leesburg | VA | mtb | |||
COC (Whites Ferry to Anglers) | Reston | VA | mtb | |||
COC (Williamsport to Brunswick) | Brunswick | MD | mtb | |||
Colleen's Corner | Charlottesville | VA | mtb | |||
Colvin Run Trail | Reston | VA | mtb | |||
Compton Gap North | Wintergreen | VA | hike | |||
Compton Gap Spur | Wintergreen | VA | hike | |||
Compton Gap to Compton Peak | Wintergreen | VA | hike | |||
Compton Peak East Trail | Wintergreen | VA | hike | |||
Connector | Front Royal | VA | hike | |||
Connector | Fredericksburg | VA | mtb | |||
Connector | Fredericksburg | VA | mtb | |||
Connector | Springfield | VA | mtb | |||
Connector | Rixeyville | VA | mtb | |||
Connector | Gaithersburg | MD | mtb | |||
Connector | Fredericksburg | VA | mtb | |||
Connector 1 | Leesburg | VA | mtb | |||
Connector 2 | Leesburg | VA | mtb | |||
Connector to Little Round Top trail | Charlottesville | VA | hike | |||
Connector Trail | Rixeyville | VA | mtb |
Displaying 1 - 200 of 819
- previous page