| username | type | title | comment | date | |
|---|---|---|---|---|---|
![]() | trail | Do NOT bring your 18 month old on this trail. Please don’t be like that moron from 2026 who needed a rescue. | May 28, 2026 @ 5:08pm May 28, 2026 | ||
![]() | trail | Dry and in surprisingly good condition all the way from Tahoe City to the Glass Mountain overlook. North from there to the junctions of Power Line.. | May 1, 2026 @ 10:30pm May 1, 2026 | ||
![]() | trail | Amazing trail. Very under rated. Not that hard (description is too dramatic). Amazing back country vibes/views. | Sep 27, 2025 @ 8:35am Sep 27, 2025 | ||
![]() | trail | First half kind of sucks and risks damage to bikes due to the loose rock, would love to help renovate it and think it would be a pretty high impact.. | Sep 19, 2025 @ 9:15am Sep 19, 2025 | ||
![]() | trail | I have reproduced the findings of nv-northwest that this is one of the finest rides in the solar system | Sep 6, 2025 @ 8:16am Sep 6, 2025 | ||
![]() | trail | So beautiful! | Sep 1, 2025 @ 12:33pm Sep 1, 2025 | ||
![]() | trail | Fun trail. The trail itself isn't difficult, just A LOT of consecutive compressions due to the 18in-24in steps for what felt like a mile. The trail.. | Aug 31, 2025 @ 3:23pm Aug 31, 2025 | ||
![]() | trail | Beautiful in the meadow. Once it gets into the trees the climbing starts. The climbing isn’t technical, it can be a bit steep at times, but never.. | Aug 7, 2025 @ 8:32pm Aug 7, 2025 | ||
![]() | trail | Very fun descent. Not technical, but pretty open, flowy, and fast. | Aug 7, 2025 @ 8:28pm Aug 7, 2025 | ||
![]() | trail | Ride this as an out and back from the north end to the bench. Definitely some stiff pitches in places but all rideable. Some rock gardens to.. | Aug 6, 2025 @ 7:39pm Aug 6, 2025 | ||
![]() | trail | I’m | Jul 31, 2025 @ 11:44pm Jul 31, 2025 | ||
![]() | trail | There seems to be some confusion about what days the trail is open to bikes. While it is RECOMMENDED that bikes only use the trail on even numbered.. | Jul 19, 2025 @ 1:35am Jul 19, 2025 | ||
![]() | trail | Not sure why Trailforks has this starting at the bottom and climbing up with 90% of rides going reverse. No crazy tech stuff, but lots of chunky.. | Jul 16, 2025 @ 3:52pm Jul 16, 2025 | ||
![]() | trail | Direction should be reversed. It’s rideable as posted but would be way more fun going down. | Jul 16, 2025 @ 3:47pm Jul 16, 2025 | ||
![]() | trail | Delightful!! Blown away by the speed at the top, then into the rocky chunk. Tons of wildflowers right now. The rocks stair steps are definitely.. | Jul 14, 2025 @ 4:52pm Jul 14, 2025 | ||
![]() | trail | Good to go. A couple of mushy spots but way better than I expected. Prob due to an average snow pack. | May 30, 2025 @ 12:30pm May 30, 2025 | ||
![]() | trail | Worth doing, esp if going to twin peaks, though I find the other ways down from Stanford more fun. Difficulty wise it’s a step up from Watson and.. | Aug 10, 2024 @ 7:40pm Aug 10, 2024 | ||
![]() | trail | Crazy fun descent going towards the Armstrong trails. Highly recommend it if you can make the push for it. Watch for the narrow creek crossing on.. | Aug 5, 2024 @ 9:51pm Aug 5, 2024 | ||
![]() | trail | Steady, consistent grade of singletrack climbing. Few rocks, nice views. Cruiser descents with good visibility. Fun loop, worth it | Aug 2, 2024 @ 2:27pm Aug 2, 2024 | ||
![]() | trail | A nice fun section of the TRT. I did this going South to North, but should be very doable either way. All single track. | Jul 29, 2024 @ 4:09pm Jul 29, 2024 | ||
![]() | trail | Really fun mellow ride from Tahoe City area. The description is not very good. It's is not very difficult, there are no rock gardens on the.. | Jul 18, 2024 @ 8:48am Jul 18, 2024 | ||
![]() | trail | I love this trail. Agree that reverse is the play. Medium traffic, so be on the lookout. | Jul 12, 2024 @ 1:48pm Jul 12, 2024 | ||
![]() | trail | My wife's uncle is full tilt insane and took me on this trail for like my 5th mtb ride. On a hardtail. I managed to not crash or destroy my gear,.. | Jul 6, 2024 @ 7:25pm Jul 6, 2024 | ||
![]() | trail | Great trail, though not as difficult as the description makes it sound. There’s no real exposure, as in no steep cliffs, and the rock steps are.. | Jun 24, 2024 @ 1:50pm Jun 24, 2024 | ||
![]() | trail | Tree down at 7350’ | Oct 11, 2023 @ 2:24pm Oct 11, 2023 |
- previous page








