| username | type | title | comment | date | |
|---|---|---|---|---|---|
![]() | trail | That's a black one for sure. Steep, techy and has some jumps (with chicken lines). | Sep 9, 2025 @ 5:27am Sep 9, 2025 | ||
![]() | trail | Definitely not red. Big step ups, step downs and drops. Although You can ride around the jumps it should be marked as bock - like on the maps here.. | Aug 31, 2023 @ 4:28am Aug 31, 2023 | ||
![]() | trail | Lots of big wooden features accessible to beginners. Very fun blue trail. | Aug 25, 2022 @ 8:08am Aug 25, 2022 | ||
![]() | trail | Nice remote location and scenery, but trail surface realy isn't much. A lot of loose and stony gravel, which isn't great to ride at the moment. | Aug 7, 2022 @ 12:09am Aug 7, 2022 | ||
![]() | trail | So much FUN!! Even for beginners | Oct 5, 2019 @ 3:12am Oct 5, 2019 | ||
![]() | trail | First 100m is a single trail. The rest is 2m wide forest road | Jul 14, 2019 @ 11:34am Jul 14, 2019 | ||
![]() | trail | Definitely not a blue trail. Should be changed to red. | Jul 2, 2019 @ 11:53pm Jul 2, 2019 | ||
![]() | trail | Agreed it's not worth the effort. The short trail is now way to easy as it’s basically a narrow gravel road. The views are great and all that but.. | Jun 17, 2019 @ 1:00pm Jun 17, 2019 | ||
![]() | trail | Yes this trail is not worth climbing. Last year the changes have destroyed the trail. It is now a "flow trail" for e-bikers... | Aug 27, 2018 @ 4:02am Aug 27, 2018 | ||
![]() | trail | First, as said: The trail actually ends and the sharp right turn at about 1640 m height. Well, I had ridden the trail last year in June, and today... | Aug 11, 2018 @ 1:38pm Aug 11, 2018 | ||
![]() | trail | The Climb to the top ist absolutely not worth it! Only the beginning of the trail is actually a trail. 4/5 is just a steep forest road. | Aug 4, 2018 @ 7:20am Aug 4, 2018 |






