| username | type | title | comment | date | |
|---|---|---|---|---|---|
![]() | trail | Extremely rocky. An occasional drop . I’d put your tires at like 17 psi just to manage all the rocks. Kind of annoying | Sep 25, 2025 @ 5:27am Sep 25, 2025 | ||
![]() | trail | Stiff climb, for a blue, right from the start. Entertaining if you are up for a challenge, in either direction. | Feb 2, 2025 @ 7:20pm Feb 2, 2025 | ||
![]() | trail | I love technical descending but I thought this trail was overrated and overhyped. It didn't have much flow but maybe that's because it was my first.. | Oct 3, 2021 @ 4:34pm Oct 3, 2021 | ||
![]() | trail | Majority of the trail is single black with several double black obstacles (mainly large drops 5' range) mixed in. Each double black had a ride.. | Jul 15, 2021 @ 9:19pm Jul 15, 2021 | ||
![]() | trail | Pucker indeed! Some hairy (but fun) features. | Apr 5, 2021 @ 5:50pm Apr 5, 2021 | ||
![]() | trail | Yes there are some technical features but this trail is intuitive. Just a black diamond imo. That doesn’t mean it’s any less fun though. This.. | Jul 5, 2020 @ 9:31pm Jul 5, 2020 | ||
![]() | trail | A lot of fun downhill. Mostly a very difficult black but has highly technical features (with ride arounds if needed). | May 1, 2020 @ 4:04pm May 1, 2020 | ||
![]() | trail | Tough blue line. | Oct 8, 2017 @ 5:54pm Oct 8, 2017 |






