| username | type | title | comment | date | |
|---|---|---|---|---|---|
![]() | trail | Rideable! 3 washouts in the first two miles are easy to carry across. Brush starting to encroach around mile 3. We cleared a few logs on the upper.. | May 31, 2026 @ 11:36am May 31, 2026 | ||
![]() | trail | This is a downhill! Almost 4 miles of continuous descent so make sure your brakes are in good working order. Highly recommended. | Apr 28, 2026 @ 2:17pm Apr 28, 2026 | ||
![]() | trail | Commenting on it as an mtb descent. I rode it in good conditions in the fall. This one is a sustained, fast descent that reminded me of.. | Oct 24, 2025 @ 7:32am Oct 24, 2025 | ||
![]() | trail | First third nice and clear. Thanks Evergreen volunteers! Second third brushy but passable. Top third running great, as usual. | Sep 7, 2025 @ 12:01pm Sep 7, 2025 | ||
![]() | trail | Very brushy for about 5 miles then there were a few miles of alpine forest before the meadow. Would recommend long sleeves and pants. | Jul 12, 2025 @ 5:56pm Jul 12, 2025 | ||
![]() | trail | I’m both an avid MTB and moto rider. I’ve ridden this trail many times on my moto and would recommend not even considering it on a mtb or emtb... | Jul 16, 2024 @ 10:09pm Jul 16, 2024 | ||
![]() | trail | Clear all the way! | Jul 6, 2024 @ 7:27pm Jul 6, 2024 | ||
![]() | trail | Anyone been up here recently? What’s the snow line? How is the tree fall? Looking to put around this weekend. | Jul 3, 2024 @ 7:35pm Jul 3, 2024 | ||
![]() | trail | Don’t be scared away by the road on the drive up or the seemingly very steep terrain, all very manageable, you can get off and walk at any point... | Jun 26, 2024 @ 8:27pm Jun 26, 2024 | ||
![]() | trail | I don’t understand all the negativity. Yes, you’ll spend an hour or two on the climb, but this trail rips. I used to live at the bottom of.. | May 15, 2024 @ 8:41pm May 15, 2024 | ||
![]() | trail | Camping in alpine baldy? I’m hoping to ride this trail as soon as it’s melted out and curious whether it might serve as a good overnight bike.. | Mar 9, 2024 @ 9:48pm Mar 9, 2024 | ||
![]() | trail | Busy day with lots of hikers and very few mountain bikers. Car park was full. Started the day with drizzle but got better throughout the morning... | Oct 14, 2023 @ 10:06pm Oct 14, 2023 | ||
![]() | trail | Awesome trail that is in need of some TLC. Two larger trees down on the upper section of trail in the forest. The lower road section is very.. | Aug 24, 2023 @ 7:39am Aug 24, 2023 | ||
![]() | trail | Trail fir the first several miles is terribly overgrown with alder. Bring pants and long sleeve shirt. Top part is fun flowy trails with berms. .. | Aug 8, 2023 @ 1:55am Aug 8, 2023 | ||
![]() | trail | Your intel contradicts the USFS website, which says "Open to stock, bicycles and motorcycles July 1-Oct. 31." | Jul 5, 2023 @ 10:49am Jul 5, 2023 | ||
![]() | trail | I posted a report about this but I’ll add it here too. Trail is August-Oct not July for stock/bikes/motos | Jul 3, 2023 @ 4:09pm Jul 3, 2023 | ||
![]() | trail | The trail wasn’t very technical and doesn’t merit the single black given. That said, it was a bit thin and exposed in places so perhaps.. | Aug 15, 2022 @ 9:39am Aug 15, 2022 | ||
![]() | trail | You won't be the first or last person to ride this trail, but expect it to be the first and last time you attempt it. Moto ruts on the trail's west.. | Aug 8, 2022 @ 2:07pm Aug 8, 2022 | ||
![]() | trail | The top is beautiful but I must say, I was not expecting that "overgrown forest road" feeling to go for so long. The first 5 miles on the climb up.. | Jul 21, 2022 @ 8:12am Jul 21, 2022 | ||
![]() | trail | No my comment date was not the date I rode it. It’s been a couple of years. Sorry about the confusion. | Jul 16, 2022 @ 6:51pm Jul 16, 2022 | ||
![]() | trail | Were you able to get through this trail on the 4th? Going E to W today I had to bail around 5200'. Too much snow for my taste. | Jul 16, 2022 @ 6:00pm Jul 16, 2022 | ||
![]() | trail | Is a bit shaky at the top. Don't think it should be a Green Rating. That said, was a lot of fun. | Jul 10, 2022 @ 4:07pm Jul 10, 2022 | ||
![]() | trail | If you’re local it’s an adventure worth doing once. And only once! | Jul 4, 2022 @ 10:16am Jul 4, 2022 | ||
![]() | trail | Looking into riding Alpine Baldy. Any intel on the estimate of riding time to the top? And the latest condition of driving the road to the trail?.. | Sep 5, 2021 @ 9:09pm Sep 5, 2021 | ||
![]() | trail | As Jefe says, on a mountain bike there is a lot of hike a bike due to steep gradients sprinkled throughout (an ebike would actually be pretty good.. | Aug 5, 2021 @ 4:09pm Aug 5, 2021 |
- previous page












