Some modern mobile devices such as the iPhone 12 Pro are able to create 3D models using the phone's liDAR scanner and camera.
This can be a valuable new tool for trail builders to see how other trail features are built. It's also a pretty cool trail preview feature for riders!
?
This can be a valuable new tool for trail builders to see how other trail features are built. It's also a pretty cool trail preview feature for riders!
?
status | title | type | riding area | prov | country | id |
---|---|---|---|---|---|---|
'String Theory' 3D | ![]() | Spring Mountain | ![]() | 137899 | ||
TTF 3D | ![]() | Cameron Park | TX | ![]() | 127613 | |
TTF 3D | ![]() | Cameron Park | TX | ![]() | 127612 | |
TTF 3D | ![]() | Cameron Park | TX | ![]() | 127536 | |
TTF 3D | ![]() | Woodway Park | TX | ![]() | 127458 | |
TTF 3D | ![]() | Cameron Park | TX | ![]() | 126981 | |
TTF 3D | ![]() | Cameron Park | TX | ![]() | 126589 | |
TTF 3D | ![]() | Cameron Park | TX | ![]() | 126588 | |
PoA Red Loop Second Jump 3D | ![]() | Parks of Aledo | TX | ![]() | 124748 | |
PoA Red Loop Third Jump 3D | ![]() | Parks of Aledo | TX | ![]() | 122878 | |
PoA Red Loop First Jump 3D | ![]() | Parks of Aledo | TX | ![]() | 122872 | |
BRR Rock Garden 3D | ![]() | Parks of Aledo | TX | ![]() | 116862 | |
Planned Bridge Site 3D | ![]() | Freetown-Fall River SF / SEMASS Bioreserve Trails | MA | ![]() | 102212 | |
Eddye Return rock jump 3D | ![]() | South Hills | MT | ![]() | 96271 | |
Mt Helena B-Line Drop 3D | ![]() | South Hills | MT | ![]() | 94942 | |
Psychokładeczka 3D | ![]() | WAT | ![]() | 88755 | ||
Nagy-Kevély sziklakert 3D | ![]() | Pilis | ![]() | 82269 | ||
TTF 3D | ![]() | Santa Teresa County Park | CA | ![]() | 68798 | |
[jumps] on the lower part of the trail 3D | ![]() | Битцевский парк | ![]() | 65816 | ||
Cheesegrater 3D | ![]() | Phoenix Mountain Preserve | AZ | ![]() | 64446 | |
Jump 3D | ![]() | New England | NB | ![]() | 62309 | |
Wooden Jump 3D | ![]() | Mount Seymour | BC | ![]() | 59359 | |
Squirrel Catcher Drop 3D | ![]() | Diamond Head | BC | ![]() | 59306 | |
Drop 3D | ![]() | Alice Lake & Highlands | BC | ![]() | 59162 | |
Rock Roll 3D | ![]() | The Bluff Recreation Area | BC | ![]() | 46424 | |
Rock/Root Garden 3D | ![]() | Демерджи | ![]() | 38547 | ||
Triple Line Drop 3D | ![]() | South Hills | MT | ![]() | 25201 | |
Slant Drop 3D | ![]() | South Hills | MT | ![]() | 25200 | |
Not-A-Gap Jump 3D | ![]() | South Hills | MT | ![]() | 25183 | |
Cruse Control Wooden Drop 3D | ![]() | South Hills | MT | ![]() | 25182 | |
The Rock 3D | ![]() | New England | NB | ![]() | 16938 | |
Fixed Link 3D | ![]() | Pascoto | ![]() | 16934 |
Displaying 1 - 32 of 32
Previous | Next