| title | riding area | rating | distance | descent | climb | ||
|---|---|---|---|---|---|---|---|
| Cornelius Creek | 4 miles | -1,774 ft | 225 ft | ||||
| Cove | 6 miles | -841 ft | 1,768 ft | ||||
| Glenwood Horse Trail (3004E) | 6 miles | -2,353 ft | 618 ft | ||||
| Glenwood Horse Trail McFalls | 2 miles | -561 ft | 15 ft | ||||
| Johnson Trail | 5,121 ft | -279 ft | 7 ft | ||||
| Onion Mountain | 2 miles | -928 ft | 172 ft | ||||
| Pine Ridge | 5 miles | -1,729 ft | 531 ft | ||||
| Salad Hill | 7 miles | -1,630 ft | 1,143 ft | ||||
| Terrapin Mountain | 9 miles | -2,378 ft | 2,933 ft | ||||
| West Virginia Trail | 1 mile | -304 ft | 193 ft | ||||
| Wormhole | 3,051 ft | -272 ft | 19 ft |
Displaying 1 - 11 of 11