| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown |
B Parcel Jun 23, 2025
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Dry | Jun 23, 2025 @ 5:53am Jun 23, 2025 | Tree crosses two parts of trail | ||
| Ideal | Dec 1, 2022 @ 5:50pm Dec 1, 2022 | |||
| Unknown |
Easthampton Nov 25, 2023
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Unknown | ||||
| Ideal | Nov 25, 2023 @ 7:42pm Nov 25, 2023 | Trail cleared, running well | ||
| Unknown | ||||
| Dry | Jul 7, 2023 @ 3:36pm Jul 7, 2023 | |||
| Ideal | Dec 4, 2022 @ 7:57am Dec 4, 2022 | Leaf blown and cleared. Running good. | ||
| Unknown |
Nonotuck Park Sep 22, 2026
| trail | condition | date | description | |
|---|---|---|---|---|
| Dry | Jul 10, 2019 @ 1:13pm Jul 10, 2019 | |||
| Variable | Apr 26, 2022 @ 1:57pm Apr 26, 2022 | |||
| Unknown | ||||
| Unknown | ||||
| Variable | May 18, 2020 @ 4:52pm May 18, 2020 | reporter mostly dry with a few mud spots | ||
| Dry | Jul 10, 2019 @ 1:13pm Jul 10, 2019 | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | Sep 22, 2026 @ 1:42pm Sep 22, 2026 | reporter | ||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown |
Displaying 1 - 32 of 32
|