| Access Padella | | Ideal | Jul 28, 2026 @ 7:40am Jul 28, 2026 | |
| Albanatscha | | Ideal | Jul 5, 2026 @ 12:50pm Jul 5, 2026 | |
| Alp Clavadatsch | | Ideal | Sep 10, 2026 @ 10:40am Sep 10, 2026 | |
| Alp Clavadatsch | | Dry | Sep 18, 2025 @ 7:01pm Sep 18, 2025 | |
| Alp da Statz | | Ideal | Jul 28, 2026 @ 7:40am Jul 28, 2026 | |
| Alp da Statz Trail | | Ideal | Jul 28, 2026 @ 7:40am Jul 28, 2026 | |
| Alp Giop Traverse | | Variable | Sep 8, 2025 @ 11:36pm Sep 8, 2025 | |
| Alp Muntatsch | | Ideal | Sep 10, 2026 @ 10:40am Sep 10, 2026 | |
| Alp Muntatsch alternative singletrail entry | | Ideal | Aug 19, 2026 @ 12:00pm Aug 19, 2026 | |
| Alp Nova | | Ideal | Sep 12, 2026 @ 10:24am 1 day | |
| Alp Suvretta | | Ideal | Sep 12, 2026 @ 10:24am 1 day | |
| Bevertrail | | Variable | Aug 14, 2026 @ 4:12am Aug 14, 2026 | |
| Bügliets | | Unknown | Jul 17, 2026 @ 6:24am Jul 17, 2026 | reporter Summer Season |
| Bunarivo Shortcut | | Unknown | May 31, 2024 @ 9:11am May 31, 2024 | |
| Camping St. Moritz | | Unknown | May 31, 2025 @ 12:03pm May 31, 2025 | reporter Summer Season |
| Chöds Access | | Unknown | Jul 28, 2026 @ 7:40am Jul 28, 2026 | |
| Choma Access | | Ideal | Jul 10, 2026 @ 12:22pm Jul 10, 2026 | |
| Choma Sur | | Ideal | Jul 10, 2026 @ 12:22pm Jul 10, 2026 | |
| Connection Randolins - Alp Giop | | Ideal | Jul 12, 2026 @ 11:53pm Jul 12, 2026 | |
| Corviglia - Munt da San Murezzan | | Ideal | Jul 12, 2026 @ 11:53pm Jul 12, 2026 | |
| Corviglia Connector | | Ideal | Sep 12, 2026 @ 10:24am 1 day | |
| Er dal Truoch | | Unknown | May 31, 2024 @ 8:03am May 31, 2024 | |
| Foppettas Flow Trail | | Ideal | Sep 12, 2026 @ 10:24am 1 day | |
| Fullun Access | | Unknown | May 31, 2024 @ 8:03am May 31, 2024 | |
| Fullun Switchback | | Unknown | Sep 9, 2026 @ 3:27am Sep 9, 2026 | reporter Summer Season |
| Fulum | | Ideal | Aug 14, 2026 @ 4:12am Aug 14, 2026 | |
| Fuorcla Schlattein Trail | | Ideal | Aug 8, 2026 @ 8:14am Aug 8, 2026 | |
| Fuorcla Valetta Access | | Very Dry | Aug 2, 2026 @ 1:20pm Aug 2, 2026 | Tratto da fare a spinta, molto faticoso. |
| Fuorcla Valletta | | Ideal | Aug 2, 2026 @ 1:20pm Aug 2, 2026 | |
| Gianda Naira Access | | Ideal | Aug 20, 2024 @ 8:10am Aug 20, 2024 | |
| God da Munt | | Snow Covered | Feb 9, 2026 @ 12:57pm Feb 9, 2026 | |
| God San Gian | | Ideal | Jul 22, 2026 @ 10:34am Jul 22, 2026 | |
| God Suvretta | | Ideal | Sep 12, 2026 @ 10:24am 1 day | |
| La Cravunera | | Ideal | Jul 4, 2025 @ 7:44am Jul 4, 2025 | |
| La Stretta | | Ideal | Jul 18, 2025 @ 1:07pm Jul 18, 2025 | |
| La Stretta ll | | Ideal | Aug 20, 2024 @ 8:10am Aug 20, 2024 | |
| Laj da Statz | | Ideal | Jul 10, 2026 @ 12:22pm Jul 10, 2026 | |
| Las Funtaunas | | Ideal | Aug 13, 2026 @ 7:32am Aug 13, 2026 | top ma bello tosto. In qualche punto ho messo il piede giù, ma si fa tutto con un po' di tecnica. |
| Lej Alv - Alpinahütte | | Ideal | Aug 8, 2026 @ 8:14am Aug 8, 2026 | |
| Lej Alv - Corviglia Singletrail | | Snow Covered | Sep 29, 2024 @ 10:51am Sep 29, 2024 | |
| Lej Alv - Corviglia Singletrail Section 1 | | Ideal | Jul 12, 2026 @ 11:53pm Jul 12, 2026 | |
| Lej Alv - Corviglia Singletrail Section 2 | | Ideal | Sep 10, 2026 @ 10:40am Sep 10, 2026 | |
| Lej Alv Giro | | Unknown | May 31, 2024 @ 8:04am May 31, 2024 | |
| Lej da la Pesch | | Ideal | Aug 17, 2025 @ 12:02pm Aug 17, 2025 | |
| Lej da Pesch - Suvretta Pass | | Ideal | Aug 14, 2026 @ 4:12am Aug 14, 2026 | |
| Lej de Staz | | Ideal | Jul 10, 2026 @ 12:22pm Jul 10, 2026 | |
| Marguns | | Unknown | Sep 10, 2026 @ 10:40am Sep 10, 2026 | |
| Marguns - Corviglia | | Ideal | Aug 19, 2026 @ 12:00pm Aug 19, 2026 | |
| Marmotta Flow Trail | | Ideal | Sep 12, 2026 @ 10:24am 1 day | |
| Munt da la Bes-cha | | Unknown | May 31, 2025 @ 12:03pm May 31, 2025 | reporter Summer Season |
| Munt da San Murezzan | | Ideal | Aug 31, 2026 @ 11:23am Aug 31, 2026 | The route is closed. There is no alternative route.
Stone chipping
Until Further notice |
| Muot da Crasta | | Ideal | Aug 11, 2024 @ 12:23am Aug 11, 2024 | |
| Olympia Flow Trail | | Ideal | Sep 12, 2026 @ 10:24am 1 day | |
| Padella Panorama Tour Dschember | | Unknown | May 31, 2024 @ 8:04am May 31, 2024 | |
| Pascul | | Unknown | Jul 30, 2024 @ 9:23am Jul 30, 2024 | |
| Piz Nair | | Ideal | Aug 14, 2026 @ 4:12am Aug 14, 2026 | |
| Plaun da Statz | | Ideal | Jul 28, 2026 @ 7:40am Jul 28, 2026 | |
| Plaun da Süvlas | | Unknown | May 31, 2025 @ 12:03pm May 31, 2025 | reporter Summer Season |
| Punt da Piz | | Unknown | May 31, 2024 @ 8:04am May 31, 2024 | |
| Ruinatsch | | Ideal | Jul 2, 2025 @ 10:17am Jul 2, 2025 | |
| Salastrains - Signal Bergstation | | Dry | Sep 12, 2026 @ 10:24am 1 day | |
| Saluver Trail | | Variable | Sep 10, 2026 @ 10:40am Sep 10, 2026 | |
| Samedan - Celerina | | Ideal | Sep 12, 2026 @ 10:24am 1 day | |
| Sbaluonzcha | | Ideal | Aug 31, 2025 @ 10:57am Aug 31, 2025 | |
| Signalbahn Uphill Test | | Ideal | Jul 12, 2026 @ 11:53pm Jul 12, 2026 | |
| Surlej Castle | | Ideal | Jul 28, 2026 @ 2:44am Jul 28, 2026 | |
| Suvretta da Samedan | | Ideal | Aug 14, 2026 @ 4:12am Aug 14, 2026 | |
| Suvretta Trail | | Ideal | Aug 8, 2026 @ 8:14am Aug 8, 2026 | |
| Tegiatscha | | Ideal | Jul 28, 2026 @ 7:40am Jul 28, 2026 | |
| Trais Fluors | | Variable | Sep 10, 2026 @ 10:40am Sep 10, 2026 | |
| Trais Fluors - Marguns | | Unknown | May 31, 2024 @ 8:05am May 31, 2024 | |
| Truoch Sott Sass | | Ideal | Sep 12, 2026 @ 10:24am 1 day | |
| Tschüchas | | Dry | Aug 8, 2026 @ 8:14am Aug 8, 2026 | |
| Uphill Signal - Corviglia | | Ideal | Jul 12, 2026 @ 11:53pm Jul 12, 2026 | |
| Utschels Sass | | Ideal | Jun 6, 2025 @ 10:11am Jun 6, 2025 | |
| Val Schlattein Trail | | Ideal | Aug 14, 2026 @ 4:12am Aug 14, 2026 | |
| Via Alpina - Access to Salastrains | | Ideal | Jul 13, 2026 @ 10:15am Jul 13, 2026 | |
| Via dal Chöds | | Ideal | Oct 14, 2025 @ 12:13pm Oct 14, 2025 | |
| Via Engadina | | Ideal | Aug 8, 2026 @ 8:14am Aug 8, 2026 | |
| Via Salastrains | | Ideal | Jul 9, 2026 @ 9:07am Jul 9, 2026 | |
| Via Spuondas | | Ideal | Jul 5, 2025 @ 2:19pm Jul 5, 2025 | |
| WM Flow Trail | | Ideal | Sep 12, 2026 @ 10:24am 1 day | |