| trail | condition | date | description | |
|---|---|---|---|---|
| Very Dry | Sep 8, 2026 @ 6:47am Sep 8, 2026 | |||
| Dry | Jul 7, 2026 @ 11:33am Jul 7, 2026 | I'm not sure what happened, but it is like riding through a cow pasture. It looks like some machine work was attempted as well, but that almost made things worse. Someone has been mud-bogging here and on other nearby trails. | ||
| Ideal | May 24, 2026 @ 9:07pm May 24, 2026 | |||
| Dry | Jul 7, 2026 @ 11:33am Jul 7, 2026 | I'm not sure what happened, but it is like riding through a cow pasture. It looks like some machine work was attempted as well, but that almost made things worse. Someone has been mud-bogging here and on other nearby trails. | ||
| Dry | May 28, 2025 @ 10:46am May 28, 2025 | Dry! | ||
| Ideal | Apr 12, 2026 @ 10:09am Apr 12, 2026 | |||
| Ideal | May 9, 2026 @ 5:51pm May 9, 2026 | |||
| Ideal | Sep 11, 2026 @ 8:56pm 21 hours | Some sections need to be repaved. | ||
| Ideal | Aug 7, 2026 @ 12:45pm Aug 7, 2026 | |||
| Dry | Sep 4, 2025 @ 7:44pm Sep 4, 2025 | |||
| Dry | Aug 16, 2026 @ 5:41pm Aug 16, 2026 | Jeremy Ranch side is very bumpy like horses rode on when it was wet. So sad! | ||
| Unknown | May 24, 2026 @ 9:07pm May 24, 2026 | |||
| Ideal | Jul 27, 2026 @ 11:25am Jul 27, 2026 | |||
| Ideal | Sep 8, 2026 @ 6:47am Sep 8, 2026 | |||
| Ideal | May 24, 2026 @ 9:07pm May 24, 2026 | |||
| Ideal | Sep 8, 2026 @ 6:47am Sep 8, 2026 | Mud puddles here and there. | ||
| Ideal | Aug 15, 2026 @ 7:35pm Aug 15, 2026 | |||
| Dry | Jun 29, 2026 @ 6:53pm Jun 29, 2026 | |||
| Ideal | May 17, 2023 @ 2:53pm May 17, 2023 | |||
| Dry | May 3, 2026 @ 1:03pm May 3, 2026 | |||
| Variable | Jun 1, 2025 @ 8:44am Jun 1, 2025 | A few slightly wet spots. Lots of hoof damage. | ||
| Ideal | Apr 21, 2026 @ 5:17pm Apr 21, 2026 | All dry and GTG | ||
| Ideal | Sep 11, 2026 @ 8:56pm 21 hours | Needs to be repaved. Cracks are getting worse and worse. | ||
| Ideal | Aug 15, 2026 @ 7:35pm Aug 15, 2026 | |||
| Dry | Jun 16, 2026 @ 7:27pm Jun 16, 2026 | |||
| Ideal | May 20, 2026 @ 6:55am May 20, 2026 | |||
| Ideal | May 3, 2026 @ 3:05pm May 3, 2026 | Dry and perfect conditions. | ||
| Ideal | May 20, 2026 @ 6:56am May 20, 2026 | |||
| Ideal | Sep 8, 2026 @ 6:47am Sep 8, 2026 | |||
| Ideal | May 3, 2026 @ 3:05pm May 3, 2026 | Dry and perfect conditions. |
Displaying 1 - 30 of 30
|